![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Calumet | 4 | 7 | 0 | 0 | 11 |
Detroit Country Day | 0 | 0 | 7 | 0 | 7 |
Detroit Catholic Central | 4 | 1 | 1 | 0 | 6 |
Brother Rice | 1 | 4 | 1 | 0 | 6 |
Marquette | 0 | 4 | 1 | 0 | 5 |
Trenton | 1 | 2 | 2 | 0 | 5 |
Byron Center | 2 | 1 | 2 | 0 | 5 |
Howell | 1 | 3 | 0 | 0 | 4 |
Gabriel Richard | 2 | 1 | 1 | 0 | 4 |
L'Anse Creuse Unified | 1 | 1 | 1 | 0 | 3 |
Midland Dow | 0 | 1 | 1 | 1 | 3 |
Traverse City Central | 0 | 1 | 1 | 0 | 2 |
University Liggett | 0 | 0 | 2 | 0 | 2 |
Grand Rapids Catholic Central | 1 | 1 | 0 | 0 | 2 |
Saginaw Heritage | 0 | 1 | 0 | 1 | 2 |
Gaylord | 1 | 0 | 0 | 0 | 1 |
Salem | 0 | 0 | 1 | 0 | 1 |
Livonia Stevenson | 0 | 1 | 0 | 0 | 1 |
Port Huron Northern | 0 | 0 | 1 | 0 | 1 |
Reeths-Puffer | 1 | 0 | 0 | 0 | 1 |
Chelsea | 0 | 1 | 0 | 0 | 1 |
Kalamazoo | 0 | 0 | 1 | 0 | 1 |
Hartland | 0 | 0 | 0 | 0 | 0 |
Rockford | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calumet | 1 | 11 | 19 | 30 | 28 | 39.3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Country Day | 1 | 7 | 9 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brother Rice | 1 | 6 | 9 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
Detroit Catholic Central | 1 | 6 | 8 | 14 | 31 | 19.4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell | 1 | 4 | 8 | 12 | 37 | 10.8 | 2 | 4 | 0 | 0 | 7 | 14 | 0 | 0 | 22 | 0 | 11 |
Marquette | 1 | 5 | 6 | 11 | 0 | 0.0 | 3 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Byron Center | 1 | 5 | 6 | 11 | 29 | 17.2 | 0 | 0 | 0 | 0 | 4 | 8 | 30 | 38 | 0 | 0 | 0 |
Gabriel Richard | 1 | 4 | 6 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Trenton | 1 | 5 | 4 | 9 | 19 | 26.3 | 0 | 0 | 1 | 0 | 9 | 26 | 0 | 0 | 0 | 0 | 0 |
Midland Dow | 1 | 3 | 6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
University Liggett | 1 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Saginaw Heritage | 1 | 2 | 3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
Grand Rapids Catholic Central | 1 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traverse City Central | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
Port Huron Northern | 1 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
Reeths-Puffer | 1 | 1 | 2 | 3 | 23 | 4.3 | 1 | 2 | 0 | 0 | 2 | 4 | 38 | 30 | 0 | 8 | 8 |
Kalamazoo | 1 | 1 | 2 | 3 | 45 | 2.2 | 1 | 2 | 0 | 0 | 8 | 19 | 37 | 27 | 0 | 20 | 0 |
Gaylord | 1 | 1 | 1 | 2 | 13 | 7.7 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 20 | 0 | 0 | 0 |
Livonia Stevenson | 1 | 1 | 1 | 2 | 34 | 2.9 | 1 | 1 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
Chelsea | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Salem | 1 | 1 | 0 | 1 | 16 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartland | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Anse Creuse Unified | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockford | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gaylord | 1 | 34:00 | 38 | 27 | 11 | 16.50 | .711 | 0 |
Traverse City Central | 1 | 48:32 | 31 | 26 | 5 | 5.25 | .839 | 0 |
Calumet | 1 | 34:00 | 6 | 5 | 1 | 1.50 | .833 | 0 |
Marquette | 1 | 51:00 | 36 | 34 | 2 | 2.00 | .944 | 0 |
Salem | 1 | 51:00 | 29 | 23 | 6 | 6.00 | .793 | 0 |
Livonia Stevenson | 1 | 51:00 | 19 | 14 | 5 | 5.00 | .737 | 0 |
Hartland | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Howell | 1 | 51:00 | 23 | 20 | 3 | 3.00 | .870 | 0 |
L'Anse Creuse Unified | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Detroit Country Day | 1 | 51:00 | 21 | 19 | 2 | 2.00 | .905 | 0 |
University Liggett | 1 | 51:00 | 55 | 48 | 7 | 7.00 | .873 | 0 |
Gabriel Richard | 1 | 51:00 | 23 | 22 | 1 | 1.00 | .957 | 0 |
Detroit Catholic Central | 1 | 51:00 | 16 | 15 | 1 | 1.00 | .938 | 0 |
Port Huron Northern | 1 | 51:00 | 41 | 35 | 6 | 6.00 | .854 | 0 |
Brother Rice | 1 | 56:15 | 22 | 21 | 1 | 0.91 | .955 | 0 |
Trenton | 1 | 51:00 | 34 | 33 | 1 | 1.00 | .971 | 0 |
Byron Center | 1 | 51:00 | 23 | 22 | 1 | 1.00 | .957 | 0 |
Grand Rapids Catholic Central | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Reeths-Puffer | 1 | 51:00 | 29 | 24 | 5 | 5.00 | .828 | 0 |
Rockford | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Midland Dow | 1 | 71:00 | 25 | 23 | 2 | 1.44 | .920 | 0 |
Saginaw Heritage | 1 | 72:48 | 41 | 40 | 1 | 0.70 | .976 | 0 |
Chelsea | 1 | 49:00 | 30 | 27 | 3 | 3.12 | .900 | 0 |
Kalamazoo | 1 | 0:00 | 35 | 33 | 2 | 0.00 | .943 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gaylord | 1 | 1.00 | 11.00 | 0 | 0.0 | 0 | 2 | 0.0 |
Traverse City Central | 1 | 2.00 | 5.00 | 3 | 0.0 | 6 | 3 | 50.0 |
Calumet | 1 | 11.00 | 1.00 | 2 | 100.0 | 0 | 0 | 0.0 |
Marquette | 1 | 5.00 | 2.00 | 6 | 50.0 | 3 | 0 | 100.0 |
Salem | 1 | 1.00 | 6.00 | 5 | 0.0 | 0 | 2 | 0.0 |
Livonia Stevenson | 1 | 1.00 | 5.00 | 7 | 14.3 | 4 | 0 | 100.0 |
Hartland | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Howell | 1 | 4.00 | 3.00 | 4 | 50.0 | 7 | 0 | 100.0 |
L'Anse Creuse Unified | 1 | 0.00 | 0.00 | 7 | 0.0 | 4 | 2 | 50.0 |
Detroit Country Day | 1 | 7.00 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
University Liggett | 1 | 2.00 | 7.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Gabriel Richard | 1 | 4.00 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Detroit Catholic Central | 1 | 6.00 | 1.00 | 5 | 40.0 | 5 | 0 | 100.0 |
Port Huron Northern | 1 | 1.00 | 6.00 | 2 | 0.0 | 6 | 3 | 50.0 |
Brother Rice | 1 | 6.00 | 1.00 | 6 | 0.0 | 2 | 0 | 100.0 |
Trenton | 1 | 5.00 | 1.00 | 4 | 0.0 | 7 | 1 | 85.7 |
Byron Center | 1 | 5.00 | 1.00 | 2 | 0.0 | 3 | 1 | 66.7 |
Grand Rapids Catholic Central | 1 | 2.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Reeths-Puffer | 1 | 1.00 | 5.00 | 4 | 25.0 | 2 | 0 | 100.0 |
Rockford | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Midland Dow | 1 | 3.00 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Saginaw Heritage | 1 | 2.00 | 1.00 | 6 | 0.0 | 5 | 1 | 80.0 |
Chelsea | 1 | 1.00 | 3.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Kalamazoo | 1 | 1.00 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |