skip navigation

Player Stats

Page 1 of 37

Displaying Results 1 - 30 of 1107

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
22 Brendan Shaw THS 3 2 7 9 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
19 Devin McIntyre CHS 3 7 1 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67
21 Tyler Valik CHS 3 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67
12 Dean Loukus CAL 2 4 4 8 0 0.0 1 1 0 0 1 2 0 0 0 0 0 5 0 1 0 4.00
10 Michael Schermerhorn TCW 3 3 5 8 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2.67
10 Rosa Peter RICE 2 4 4 8 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
11 Rory Szczepaniak THS 3 5 2 7 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
8 Tom Erkkila CAL 2 1 6 7 0 0.0 0 2 0 0 1 2 0 0 0 0 0 6 0 0 0 3.50
8 James Sigmon DLS 3 1 6 7 0 0.0 0 2 0 0 1 2 0 0 0 0 0 7 2 0 0 2.33
3 Ryan Jaros PM 2 6 1 7 12 50.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.50
10 Braden Falk PM 2 2 5 7 8 25.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 3.50
14 Brock Mason MMM 2 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.50
25 Carson Finney MMM 2 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.50
20 Collin Preston THS 3 5 1 6 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
7 Andrew Morgan TU 3 2 4 6 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
4 Jackson Rilei CAL 2 1 5 6 0 0.0 1 1 0 0 2 4 0 0 0 0 0 4 0 0 0 3.00
17 Garret Bouschor PHS 2 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
19 Tyler Esman TCW 3 4 2 6 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2.00
10 Ethan Vander Roest TCC 2 2 4 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 3.00
13 Marone Andrew RICE 2 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
14 Marone Ryan RICE 2 3 3 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
21 Harris Brett RICE 2 1 5 6 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3.00
3 Jacques Lavrack POWERS 2 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
9 Ethan Houck SAG 2 0 6 6 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 3.00
17 Joey Campbell MMM 2 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
18 Logan O'Flanagan PHN 2 4 2 6 0 0.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 3.00
11 Trent Benedict MS 2 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
14 Hayden Oboza THS 3 2 3 5 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.67
6 Nickolas Fields THS 3 1 4 5 0 0.0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1.67
15 Nolan Sturos CAL 2 3 2 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 4 0 0 0 2.50

Page 1 of 37

Displaying Results 1 - 30 of 1107

Page 1 of 3

Displaying Results 1 - 30 of 84

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
70 Byron Bayer CHS 3 153:00 3 0 0 0 51 48 3 1.00 .941 1 0
32 Harrison Lantis CHS 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Ben Mitts CHS 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Gavin Brady FHC 3 153:00 2 1 0 0 72 67 5 1.67 .931 0 0
1 Sam Kotas TU 3 153:00 2 1 0 0 77 73 4 1.33 .948 0 0
35 Noah Herzhaft GRC 3 153:00 2 1 0 0 133 125 8 2.67 .940 0 0
30 Martin Pawlenko DLS 3 147:00 2 1 0 0 97 93 4 1.39 .959 1 1
30 Luc Miklos THS 3 116:43 3 0 0 0 46 41 5 2.18 .891 0 0
1 Tyler Herzberg TCW 3 167:00 2 1 0 0 79 73 6 1.83 .924 1 0
31 Aksel Loukus CAL 2 94:55 2 0 0 0 40 37 3 1.61 .925 0 0
1 Jimmy Pietila HHS 2 102:00 1 1 0 0 49 46 3 1.50 .939 0 0
30 Devon Seymour ROMEO 2 120:08 1 1 0 0 65 60 5 2.12 .923 0 0
35 Collin Lemanski DOW 2 97:00 1 1 0 0 36 33 3 1.58 .917 1 0
33 Abram Roseboom PM 2 102:00 1 1 0 0 85 73 12 6.00 .859 0 0
24 Tyler Lafaive PHS 2 102:00 2 0 0 0 60 58 2 1.00 .967 0 0
30 Bryson Harrington GHS 2 102:00 1 0 0 0 45 44 1 0.50 .978 0 0
1 Owen Bonham GIHS 2 129:00 1 1 0 0 92 85 7 2.77 .924 0 0
31 Jacob Koth SLU 2 51:51 1 1 0 0 64 62 2 1.97 .969 0 0
31 Brandon Yaker BHHS 2 51:00 1 1 0 0 105 92 13 13.00 .876 0 0
29 TJ Habetler MS 2 102:00 1 1 0 0 44 38 6 3.00 .864 0 0
30 Grant Neuhardt TCC 2 85:00 2 0 0 0 37 34 3 1.80 .919 0 0
1 Danou Drake RICE 2 38:15 1 0 0 0 13 10 3 4.00 .769 0 0
35 Tommy O'donnell RICE 2 29:45 1 0 0 0 3 3 0 0.00 1.000 0 0
29 Carson MacKenzie BC 2 102:00 2 0 0 0 43 39 4 2.00 .907 0 0
33 Nick Kurtiak POWERS 2 85:00 2 0 0 0 27 26 1 0.60 .963 1 0
35 Taylor White MID 2 85:00 1 1 0 0 52 45 7 4.20 .865 0 0
35 Brayden Fortier SAG 2 102:00 2 0 0 0 31 29 2 1.00 .935 0 0
1 Lucas Chalfoun GRCC 2 85:00 2 0 0 0 29 27 2 1.20 .931 1 0
1 Julian Zvyagin CK 2 0:17 2 0 0 0 13 13 0 0.00 1.000 1 0
1 Austin Muirhead NOVI 2 102:00 2 0 0 0 47 45 2 1.00 .957 0 1

Page 1 of 3

Displaying Results 1 - 30 of 84