![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jackson Rilei | CAL | 3 | 6 | 3 | 9 | 0 | 0.0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 |
25 | Carson Finney | MMM | 2 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
12 | Dean Loukus | CAL | 3 | 0 | 6 | 6 | 0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 |
10 | Rosa Peter | RICE | 3 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
21 | Harris Brett | RICE | 3 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 |
14 | Marone Ryan | RICE | 3 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
17 | Luke Nickolaus | BC | 3 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
10 | Carson Korte | ROCK | 3 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.67 |
8 | Tom Erkkila | CAL | 3 | 1 | 3 | 4 | 0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 |
8 | Hamady Alec | RICE | 3 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
13 | Marone Andrew | RICE | 3 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
15 | Isaac Cheli | CK | 3 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
10 | Brady Breit | BC | 3 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
21 | Will Haggerty | ROCK | 3 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.33 |
17 | Joey Campbell | MMM | 2 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
15 | Nolan Sturos | CAL | 3 | 1 | 2 | 3 | 0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.00 |
4 | Michael Brown | CK | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
3 | Leyton Stenman | CK | 3 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
11 | Rory Szczepaniak | THS | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
4 | Josh Froysland | BC | 3 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Nik Schepers | BC | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Owen DeVries | ROCK | 3 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
18 | Jared Switzer | ROCK | 3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
14 | Brock Mason | MMM | 2 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
21 | Tyler Valik | CHS | 2 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
9 | Elliot Sturos | CAL | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
16 | Jacob Seiter | BHS | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
15 | Nick Baker | BHS | 2 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1.00 |
7 | Ursini Chazz | RICE | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
11 | Yono Sam | RICE | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Aksel Loukus | CAL | 3 | 153:00 | 2 | 1 | 0 | 0 | 62 | 58 | 4 | 1.33 | .935 | 2 | 0 |
1 | Danou Drake | RICE | 3 | 125:01 | 3 | 0 | 0 | 0 | 62 | 59 | 3 | 1.22 | .952 | 0 | 0 |
1 | Julian Zvyagin | CK | 3 | 0:51 | 3 | 0 | 0 | 0 | 46 | 44 | 2 | 120.00 | .957 | 1 | 0 |
29 | Carson MacKenzie | BC | 3 | 152:54 | 2 | 1 | 0 | 0 | 85 | 81 | 4 | 1.33 | .953 | 0 | 0 |
31 | Nolan Smith | ROCK | 3 | 160:00 | 2 | 1 | 0 | 0 | 90 | 78 | 12 | 3.82 | .867 | 0 | 0 |
35 | Chris Wozniak | BHS | 2 | 102:00 | 1 | 1 | 0 | 0 | 45 | 41 | 4 | 2.00 | .911 | 0 | 0 |
30 | Luc Miklos | THS | 2 | 102:00 | 1 | 1 | 0 | 0 | 75 | 71 | 4 | 2.00 | .947 | 0 | 0 |
33 | Nick Kurtiak | POWERS | 2 | 51:00 | 1 | 1 | 0 | 0 | 62 | 58 | 4 | 4.00 | .935 | 0 | 0 |
1 | Brenan Reimer | MMM | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
30 | AJ Stallone | MMM | 2 | 59:02 | 1 | 1 | 0 | 0 | 71 | 64 | 7 | 6.05 | .901 | 0 | 0 |
49 | Finn Weinstein | MMM | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
70 | Byron Bayer | CHS | 2 | 102:00 | 1 | 1 | 0 | 0 | 46 | 42 | 4 | 2.00 | .913 | 0 | 0 |
30 | Collin Lightfoot | ALPENA | 1 | 51:00 | 0 | 1 | 0 | 0 | 39 | 33 | 6 | 6.00 | .846 | 0 | 0 |
30 | Grant Neuhardt | TCC | 1 | 50:42 | 0 | 1 | 0 | 0 | 33 | 32 | 1 | 1.01 | .970 | 0 | 0 |
35 | Brennan Hakkola | MARQ | 1 | 51:00 | 1 | 0 | 0 | 0 | 32 | 32 | 0 | 0.00 | 1.000 | 0 | 0 |
1 | Austin Muirhead | NOVI | 1 | 49:11 | 0 | 1 | 0 | 0 | 26 | 23 | 3 | 3.11 | .885 | 0 | 0 |
1 | Jose Bass | RGR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
45 | Nicholas Abrahamson | RGR | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
35 | Ryan Rainey | RGR | 1 | 51:00 | 0 | 1 | 0 | 0 | 23 | 20 | 3 | 3.00 | .870 | 0 | 0 |
35 | Tommy O'donnell | RICE | 1 | 27:59 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 0 | 0 |
31 | Bobby Masters | DCC | 1 | 0:00 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 0.00 | .900 | 0 | 0 |
1 | Logan Scheffer | PHN | 1 | 51:00 | 0 | 1 | 0 | 0 | 38 | 32 | 6 | 6.00 | .842 | 0 | 0 |
30 | Dylan Parker | LO | 1 | 49:00 | 0 | 1 | 0 | 0 | 40 | 37 | 3 | 3.12 | .925 | 0 | 0 |
1 | Lucas Chalfoun | GRCC | 1 | 50:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
35 | Brayden Fortier | SAG | 1 | 51:00 | 0 | 1 | 0 | 0 | 26 | 21 | 5 | 5.00 | .808 | 0 | 0 |
32 | Harrison Lantis | CHS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
29 | Ben Mitts | CHS | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |