skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 177

Score by Period

 Team 1 2 3 Overtime  Total
Romeo 51 58 67 0 176
Grandville 44 70 45 1 160
Jackson 47 51 58 1 157
Riverview-Cabrini 48 60 45 0 153
Howell 40 33 77 3 153
Western-Pinckney 45 46 59 0 150
Saline 45 71 31 0 147
West Ottawa 55 49 35 2 141
Novi 42 46 50 1 139
Wyandotte Roosevelt 42 54 40 1 137
Anchor Bay 51 56 28 1 136
University Liggett 46 53 33 3 135
Utica Eisenhower 43 51 38 2 134
Escanaba 43 54 32 1 130
M-1 Griffins 49 32 46 1 128
Rochester United 26 38 61 0 125
Houghton 43 43 37 2 125
Rochester Stoney Creek 37 47 40 1 125
Woodhaven 41 46 34 2 123
Royal Oak 40 42 41 0 123
Grand Blanc 39 42 39 1 121
Walled Lake United 25 32 63 0 120
Cheboygan 27 37 54 0 118
Jenison 38 49 31 0 118
Gabriel Richard 39 41 36 2 118
Ann Arbor Pioneer 38 37 42 0 117
Ann Arbor Huron 27 42 46 0 115
United 45 33 35 1 114
Temperance Bedford 42 41 31 0 114
Royal Oak Shrine Catholic 34 42 38 0 114

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 6

Displaying Results 1 - 30 of 177

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Houghton 32 121 150 271 82 147.6 27 1 5 0 115 255 0 0 0 0 0
Grandville 30 160 266 426 24 666.7 3 0 0 0 1 0 0 0 0 0 0
Livonia Stevenson 30 87 131 218 58 150.0 8 4 3 0 4 10 0 0 0 0 0
Detroit Catholic Central 30 6 11 17 0 0.0 1 0 0 0 8 16 0 0 0 0 0
Riverview-Cabrini 30 148 229 377 0 0.0 6 0 0 0 20 43 0 0 0 0 0
Escanaba 30 130 174 304 752 17.3 25 33 10 8 118 279 0 0 0 0 0
U-D Jesuit 29 12 19 31 0 0.0 2 4 0 0 12 24 0 0 0 0 0
Troy United 29 12 17 29 62 19.4 7 12 1 1 12 33 0 0 0 0 0
Salem 29 111 162 273 0 0.0 32 0 1 0 55 169 0 0 0 0 0
Pinckney 29 104 153 257 713 14.6 18 0 5 0 0 318 811 665 0 873 0
Romeo 28 175 233 408 23 760.9 29 2 10 0 2 329 0 0 0 0 0
Anchor Bay 28 136 195 331 797 17.1 28 43 9 8 120 261 0 31 29 0 0
Jackson 28 157 212 369 0 0.0 1 0 0 0 12 51 0 0 0 0 0
Gaylord 28 101 140 241 670 15.1 0 0 0 0 8 299 710 649 8 0 0
Saline 28 144 220 364 31 464.5 8 7 1 5 175 364 2 0 0 0 0
Novi 28 138 247 385 820 16.8 4 0 0 0 84 362 1007 486 0 997 0
Walled Lake United 28 120 163 283 0 0.0 0 0 0 0 16 211 0 0 0 0 0
Lake Orion 28 103 147 250 721 14.3 10 7 0 0 92 403 33 36 0 0 0
East Kentwood 28 0 0 0 0 0.0 0 0 0 0 0 0 65 50 0 0 0
Grand Blanc 28 120 187 307 670 17.9 29 51 5 3 178 444 0 0 0 0 0
Detroit Country Day 28 108 143 251 101 106.9 14 1 3 2 119 292 0 0 0 0 0
Rochester Stoney Creek 28 123 215 338 73 168.5 4 0 1 0 29 203 39 35 0 0 0
Cheboygan 28 102 135 237 15 680.0 1 2 1 1 2 4 0 0 0 0 0
Hartland 28 3 5 8 28 10.7 5 0 0 0 4 8 0 0 0 0 0
Rockford 28 97 136 233 55 176.4 2 2 0 0 10 31 67 74 0 0 0
Wyandotte Roosevelt 28 137 189 326 92 148.9 14 2 2 0 103 233 24 0 0 0 0
Traverse City West 28 86 135 221 0 0.0 0 0 0 0 0 276 0 0 0 0 0
Traverse City Central 28 107 175 282 57 187.7 26 1 3 0 13 225 26 46 0 0 0
Western-Pinckney 27 150 198 348 2 7500.0 7 8 0 0 19 314 0 0 0 0 0
Marquette 27 93 127 220 88 105.7 24 35 0 0 71 189 0 9 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 6

Displaying Results 1 - 30 of 177

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Houghton 32 1430:52 537 495 42 1.50 .922 6
Grandville 30 611:00 576 519 57 4.76 .901 1
Livonia Stevenson 30 1301:01 560 516 44 1.72 .921 2
Detroit Catholic Central 30 102:00 36 36 0 0.00 1.000 1
Riverview-Cabrini 30 1380:00 896 831 65 2.40 .927 6
Escanaba 30 1531:27 696 616 80 2.66 .885 1
U-D Jesuit 29 102:00 44 42 2 1.00 .955 0
Troy United 29 102:00 66 61 5 2.50 .924 0
Salem 29 1418:12 824 736 88 3.16 .893 2
Pinckney 29 1348:56 1239 1074 165 6.24 .867 0
Romeo 28 1366:07 551 481 70 2.61 .873 5
Anchor Bay 28 1352:22 596 524 72 2.72 .879 6
Jackson 28 1291:35 416 375 41 1.62 .901 2
Gaylord 28 949:07 707 605 102 5.48 .856 0
Saline 28 1302:00 553 497 56 2.19 .899 7
Novi 28 1336:00 536 450 86 3.28 .840 3
Walled Lake United 28 153:00 853 775 78 26.00 .909 1
Lake Orion 28 1456:10 707 611 96 3.36 .864 4
East Kentwood 28 0:00 0 0 0 0.00 .000 0
Grand Blanc 28 1382:06 722 599 123 4.54 .830 0
Detroit Country Day 28 1241:00 521 473 48 1.97 .908 6
Rochester Stoney Creek 28 1403:03 829 722 107 3.89 .871 2
Cheboygan 28 1274:00 670 578 92 3.68 .863 2
Hartland 28 102:00 59 58 1 0.50 .983 0
Rockford 28 1446:13 854 764 90 3.17 .895 0
Wyandotte Roosevelt 28 1284:51 572 515 57 2.26 .900 4
Traverse City West 28 1434:05 629 571 58 2.06 .908 8
Traverse City Central 28 1405:00 520 454 66 2.40 .873 2
Western-Pinckney 27 1268:45 571 496 75 3.01 .869 3
Marquette 27 1401:49 605 548 57 2.07 .906 3

Page 1 of 6

Displaying Results 1 - 30 of 177

Page 1 of 6

Displaying Results 1 - 30 of 177

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Houghton 32 3.78 1.31 112 24.1 119 13 89.1
Grandville 30 5.33 1.90 24 12.5 18 8 55.6
Livonia Stevenson 30 2.90 1.47 51 15.7 46 4 91.3
Detroit Catholic Central 30 0.20 0.00 8 12.5 8 0 100.0
Riverview-Cabrini 30 4.93 2.17 69 8.7 52 4 92.3
Escanaba 30 4.33 2.67 109 22.9 103 22 78.6
U-D Jesuit 29 0.41 0.07 12 16.7 16 0 100.0
Troy United 29 0.41 0.17 53 13.2 40 4 90.0
Salem 29 3.83 3.03 96 33.3 73 16 78.1
Pinckney 29 3.59 5.69 45 40.0 45 18 60.0
Romeo 28 6.25 2.50 41 70.7 38 9 76.3
Anchor Bay 28 4.86 2.57 105 26.7 101 20 80.2
Jackson 28 5.61 1.46 24 4.2 26 4 84.6
Gaylord 28 3.61 3.64 120 0.0 106 24 77.4
Saline 28 5.14 2.00 123 6.5 137 17 87.6
Novi 28 4.93 3.07 69 5.8 58 12 79.3
Walled Lake United 28 4.29 2.79 24 0.0 13 1 92.3
Lake Orion 28 3.68 3.43 79 12.7 68 13 80.9
East Kentwood 28 2.61 3.50 133 8.3 122 21 82.8
Grand Blanc 28 4.29 4.39 127 22.8 121 38 68.6
Detroit Country Day 28 3.86 1.71 112 12.5 106 13 87.7
Rochester Stoney Creek 28 4.39 3.82 52 7.7 59 14 76.3
Cheboygan 28 3.64 3.29 67 1.5 61 9 85.2
Hartland 28 0.11 0.04 41 12.2 49 8 83.7
Rockford 28 3.46 3.21 25 8.0 21 5 76.2
Wyandotte Roosevelt 28 4.89 2.04 89 15.7 101 14 86.1
Traverse City West 28 3.07 2.07 97 0.0 98 9 90.8
Traverse City Central 28 3.82 2.36 97 26.8 102 16 84.3
Western-Pinckney 27 5.56 2.78 32 21.9 31 2 93.5
Marquette 27 3.44 2.11 103 23.3 85 14 83.5

Page 1 of 6

Displaying Results 1 - 30 of 177