skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 169

Score by Period

 Team 1 2 3 Overtime  Total
Romeo 57 63 58 0 178
Royal Oak 55 60 46 2 163
Hartland 55 65 37 1 158
Marquette 57 50 45 2 154
Fr. Gabriel Richard 52 62 39 0 153
Saginaw Heritage 49 57 44 3 153
Hancock Bulldogs 50 65 33 3 151
L'Anse Creuse Unified 47 69 33 2 151
Grand Rapids Catholic Central 47 52 44 2 146
Wyandotte Roosevelt 52 46 41 1 140
Rockford 32 49 56 1 138
Brother Rice 41 39 56 0 136
Chelsea 41 54 40 1 136
Monroe St. Mary CC 40 49 45 0 134
Allen Park 44 43 44 2 133
Cheboygan 30 23 78 1 132
Flint Powers 40 42 43 1 126
Lumen Christi 45 47 32 2 126
Troy United 48 37 39 1 125
Brighton 32 46 46 1 125
Anchor Bay 32 53 38 2 125
Gabriel Richard 43 41 40 0 124
Livonia Red Stallions 47 48 26 1 122
Walled Lake Central 37 41 40 2 120
Utica Eisenhower 29 45 42 3 119
Grandville 33 39 44 2 118
Cranbrook Kingswood 37 37 41 3 118
East Kentwood 32 39 46 0 117
Detroit Catholic Central 34 47 36 0 117
Detroit Country Day 37 40 39 0 116

Page 1 of 6

Displaying Results 1 - 30 of 169

Page 1 of 6

Displaying Results 1 - 30 of 167

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Grand Rapids Catholic Central 31 143 224 367 96 149.0 2 2 3 0 10 20 66 51 0 0 0
Brighton 31 125 183 308 173 72.3 20 37 15 12 177 409 0 0 0 0 0
Detroit Catholic Central 31 102 169 271 82 124.4 0 0 1 0 0 0 0 0 0 0 0
Cranbrook Kingswood 30 113 170 283 191 59.2 5 2 0 0 56 195 2 0 0 0 0
Livonia Stevenson 30 112 195 307 50 224.0 2 0 1 0 10 28 0 0 0 0 0
Hancock Bulldogs 30 149 218 367 179 83.2 28 36 10 11 132 288 0 0 0 0 0
Forest Hills N-E 30 115 203 318 66 174.2 12 2 0 0 41 216 26 27 0 0 0
Romeo 30 178 250 428 49 363.3 40 39 9 1 111 291 0 0 0 0 0
U-D Jesuit 29 33 50 83 63 52.4 5 3 2 0 35 101 0 0 0 0 0
Brother Rice 29 132 193 325 199 66.3 25 4 6 0 97 238 0 0 0 0 0
Chelsea 29 136 196 332 99 137.4 35 52 5 3 133 330 11 0 0 0 0
Trenton 29 109 154 263 83 131.3 5 0 2 0 37 246 0 0 0 0 0
Grandville 29 118 168 286 145 81.4 19 0 0 0 88 225 0 0 0 0 0
Detroit Country Day 29 108 139 247 106 101.9 23 0 2 0 125 281 0 0 0 0 0
Marquette 29 154 243 397 167 92.2 34 54 6 5 102 248 0 0 0 0 0
Bay Reps 29 105 132 237 71 147.9 6 5 2 1 110 238 0 0 0 0 0
Hartland 29 157 247 404 820 19.1 29 50 17 24 135 340 901 692 493 686 217
Salem 28 106 161 267 134 79.1 31 7 2 0 111 233 6 0 0 0 0
Walled Lake Central 28 120 186 306 77 155.8 18 10 3 1 108 284 0 0 0 0 0
Mt. Pleasant Area Hockey 28 111 154 265 811 13.7 22 41 7 4 143 334 986 504 0 217 0
Utica Eisenhower 28 118 165 283 104 113.5 16 25 7 7 112 251 0 0 0 0 0
Rockford 28 138 205 343 236 58.5 1 2 0 0 14 31 57 54 0 0 0
Lakeshore 28 106 134 240 113 93.8 2 2 0 0 105 336 0 0 0 0 0
East Kentwood 28 36 58 94 261 13.8 15 15 0 0 49 113 644 407 1 477 1
Rochester United 28 97 168 265 47 206.4 10 17 1 1 15 137 0 0 0 0 0
Allen Park 28 133 199 332 679 19.6 26 23 8 8 96 203 428 289 10 0 0
Gabriel Richard 28 121 188 309 130 93.1 22 0 0 0 143 304 0 0 0 0 0
Saginaw Heritage 28 151 235 386 855 17.7 27 46 13 12 166 451 0 0 0 0 0
Cheboygan 28 120 183 303 82 146.3 13 19 5 0 133 311 0 0 0 0 0
Anchor Bay 28 125 192 317 637 19.6 17 27 2 1 133 350 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 167

Page 1 of 6

Displaying Results 1 - 30 of 167

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Grand Rapids Catholic Central 31 1506:25 612 564 48 1.63 .922 3
Brighton 31 1583:15 717 648 69 2.22 .904 4
Detroit Catholic Central 31 1187:06 484 441 43 1.85 .911 2
Cranbrook Kingswood 30 1066:31 553 442 111 5.31 .799 1
Livonia Stevenson 30 1411:39 590 546 44 1.59 .925 3
Hancock Bulldogs 30 1357:46 616 561 55 2.07 .911 3
Forest Hills N-E 30 1548:32 822 738 84 2.77 .898 3
Romeo 30 1518:13 671 599 72 2.42 .893 1
U-D Jesuit 29 591:55 285 258 27 2.33 .905 0
Brother Rice 29 1362:40 652 608 44 1.65 .933 2
Chelsea 29 1483:48 637 597 40 1.37 .937 8
Trenton 29 1432:31 816 738 78 2.78 .904 0
Grandville 29 1461:32 524 472 52 1.81 .901 7
Detroit Country Day 29 1231:00 539 464 75 3.11 .861 2
Marquette 29 1476:35 491 436 55 1.90 .888 0
Bay Reps 29 1377:51 899 809 90 3.33 .900 1
Hartland 29 1350:23 574 523 51 1.93 .911 5
Salem 28 1445:45 673 584 89 3.14 .868 1
Walled Lake Central 28 1431:00 693 631 62 2.21 .911 5
Mt. Pleasant Area Hockey 28 1365:45 643 577 66 2.46 .897 4
Utica Eisenhower 28 1427:22 858 760 98 3.50 .886 3
Rockford 28 1409:09 827 732 95 3.44 .885 0
Lakeshore 28 1144:30 541 453 88 3.92 .837 2
East Kentwood 28 1419:20 849 750 99 3.56 .883 2
Rochester United 28 1352:50 625 561 64 2.41 .898 5
Allen Park 28 1225:59 488 446 42 1.75 .914 3
Gabriel Richard 28 1173:42 601 524 77 3.35 .872 0
Saginaw Heritage 28 1368:47 599 535 64 2.38 .893 3
Cheboygan 28 1290:00 633 543 90 3.56 .858 4
Anchor Bay 28 1427:55 810 702 108 3.86 .867 1

Page 1 of 6

Displaying Results 1 - 30 of 167

Page 1 of 6

Displaying Results 1 - 30 of 167

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Grand Rapids Catholic Central 31 4.61 1.55 54 3.7 36 9 75.0
Brighton 31 4.03 2.23 102 19.6 133 14 89.5
Detroit Catholic Central 31 3.29 1.39 59 0.0 47 8 83.0
Cranbrook Kingswood 30 3.77 3.70 59 8.5 67 11 83.6
Livonia Stevenson 30 3.73 1.47 46 4.3 46 8 82.6
Hancock Bulldogs 30 4.97 1.83 111 25.2 96 19 80.2
Forest Hills N-E 30 3.83 2.80 62 19.4 43 4 90.7
Romeo 30 5.93 2.40 140 28.6 117 16 86.3
U-D Jesuit 29 1.14 0.93 54 9.3 67 8 88.1
Brother Rice 29 4.55 1.52 103 24.3 105 17 83.8
Chelsea 29 4.69 1.38 117 29.9 106 14 86.8
Trenton 29 3.76 2.69 47 10.6 53 9 83.0
Grandville 29 4.07 1.79 83 22.9 73 5 93.2
Detroit Country Day 29 3.72 2.59 117 19.7 106 14 86.8
Marquette 29 5.31 1.90 110 30.9 96 21 78.1
Bay Reps 29 3.62 3.10 82 7.3 93 20 78.5
Hartland 29 5.41 1.76 97 29.9 120 13 89.2
Salem 28 3.79 3.18 124 25.0 104 24 76.9
Walled Lake Central 28 4.29 2.21 49 36.7 46 5 89.1
Mt. Pleasant Area Hockey 28 3.96 2.36 99 22.2 104 14 86.5
Utica Eisenhower 28 4.21 3.50 87 18.4 101 27 73.3
Rockford 28 4.93 3.39 27 3.7 26 3 88.5
Lakeshore 28 3.79 3.14 27 7.4 35 6 82.9
East Kentwood 28 4.39 3.54 121 33.9 115 30 73.9
Rochester United 28 3.46 2.29 77 13.0 70 10 85.7
Allen Park 28 4.75 1.50 92 28.3 74 10 86.5
Gabriel Richard 28 4.32 2.75 107 20.6 119 13 89.1
Saginaw Heritage 28 5.39 2.29 103 26.2 99 17 82.8
Cheboygan 28 4.29 3.21 27 48.1 26 7 73.1
Anchor Bay 28 4.46 3.86 66 25.8 73 26 64.4

Page 1 of 6

Displaying Results 1 - 30 of 167