skip navigation

Player Stats

Page 1 of 51

Displaying Results 1 - 30 of 1504

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
18 River Spedowski BR 3 5 8 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.33
5 Cameron VanTighem CAPS 3 3 7 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.33
9 Dylan McMullen GG 2 5 5 10 4 125.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
9 Aidan Brewer FGR-GH 3 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.33
96 Cam Tan FGR-GH 3 4 5 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11 Gabe Anderson HHS 3 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
19 Cameron Barlass PHN 2 1 8 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.50
2 Sebastian Smith PINCK 2 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.50
12 Gage Thrall GG 2 2 6 8 1 200.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 4.00
9 Joey Larson HHS 3 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67
16 Nathan Vazquez RGR 3 6 2 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67
81 Spencer Lustila "A" SCHS 2 4 4 8 0 0.0 1 2 0 0 1 2 0 0 0 0 0 0 0 0 0 4.00
27 Cameron Massy BR 3 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67
8 Owen Limback ALPENA 3 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67
7 Brady Rappuhn SAG 3 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 1 2.67
3 Colby Plowman ALPENA 3 2 6 8 0 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67
4 Matthew Cole SAG 3 4 4 8 0 0.0 0 1 0 0 0 0 0 0 0 0 0 11 0 2 1 2.67
21 Michael Zyrek RU 3 3 4 7 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 2.33
2 Niko Mantzios RU 3 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
9 Chance DeSana RGR 3 4 3 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.33
14 Colin Stecco EGR 2 5 2 7 12 41.7 0 0 0 0 0 2 0 0 2 0 0 6 0 0 0 3.50
19 Austin Streng RU 3 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
13 Zach Borchardt DCC 3 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
83 Jake Emery RGR 3 0 7 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
3 Marcello Munaco RU 3 2 5 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.33
21 Graham Hassan HOWELL 3 3 4 7 18 16.7 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2.33
8 PJ Donnelly HHS 2 3 4 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.50
11 Jacob Best SAG 3 1 6 7 0 0.0 0 1 0 0 0 0 0 0 0 0 0 8 0 0 0 2.33
13 Joey Hildebrand GRC 3 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
24 Mason Burkhart SCHS 2 4 2 6 0 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00

Page 1 of 51

Displaying Results 1 - 30 of 1504

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Joey Cormier THS 3 153:00 3 0 0 0 57 55 2 0.67 .965 1 0
1 Ethan Ryan HOWELL 3 153:00 2 1 0 0 101 95 6 2.00 .941 0 0
30 Ryan Gilmore CAPS 3 153:00 3 0 0 0 72 64 8 2.67 .889 1 0
39 Drew Adams RGR 3 146:35 3 0 0 0 66 61 5 1.74 .924 1 0
37 Michael Kwapisz CVU 3 167:00 2 1 0 0 76 71 5 1.53 .934 1 0
1 Kamerin Lannen REPS 3 153:00 3 0 0 0 69 63 6 2.00 .913 0 0
1 Riley Noble FGR-GH 3 153:00 3 0 0 0 76 73 3 1.00 .961 2 0
30 Brett Tome HHS 3 104:56 3 0 0 0 24 23 1 0.49 .958 2 0
31 Carter Pattenaude GIHS 3 153:00 2 1 0 0 89 81 8 2.67 .910 1 0
30 Levi Sall BC 3 156:36 3 0 0 0 79 71 8 2.61 .899 0 0
29 Jack Jesko SAG 3 105:14 3 0 0 0 17 16 1 0.48 .941 1 0
1 Owen Moruzi NVILLE 3 108:00 2 1 0 0 70 66 4 1.89 .943 1 0
31 Cooper Black ALPENA 3 147:00 3 0 0 0 55 54 1 0.35 .982 1 0
1 Davis Ziesmer CAL 3 153:00 2 1 0 0 66 59 7 2.33 .894 0 0
1 Zach Dodson GRC 3 145:05 2 1 0 0 41 40 1 0.35 .976 0 0
29 Gavin Warner JLC 2 107:17 1 1 0 0 61 52 9 4.28 .852 0 0
30 Alex Studebaker CAL 2 100:00 1 1 0 0 54 48 6 3.06 .889 0 0
39 Sebastian Vanadia NDP 2 85:00 1 1 0 0 77 60 17 10.20 .779 0 0
1 Gabe Barish BU 2 51:00 1 1 0 0 46 40 6 6.00 .870 0 0
1 Domenico Munaco RU 2 150:00 2 0 0 0 37 35 2 0.68 .946 1 0
31 Tyler Bergwall MARQ 2 102:00 2 0 0 0 37 37 0 0.00 1.000 0 0
29 Austin Goleniak SALEM 2 102:00 2 0 0 0 37 35 2 1.00 .946 1 0
34 Eric Polzin SHS 2 102:00 2 0 0 0 49 48 1 0.50 .980 1 0
1 Austin Burrum CHS 2 0:00 0 0 0 0 44 37 7 0.00 .841 0 0
31 Kyle O'Brien PHN 2 116:00 2 0 0 0 55 48 7 3.08 .873 0 0
1 Jimmy Bolanowski ALPENA 2 6:00 1 0 0 0 5 5 0 0.00 1.000 0 0
1 Jimmy Pietila HHS 2 85:00 2 0 0 0 32 30 2 1.20 .938 1 0
31 Adam Yost DC 2 102:00 1 1 0 0 36 31 5 2.50 .861 0 0
1 Joseph Weise WHS 2 102:00 1 1 0 0 67 61 6 3.00 .910 0 0
29 Austin Young ROMEO 2 102:00 1 1 0 0 0 0 9 4.50 .000 0 0

Page 1 of 4

Displaying Results 1 - 30 of 114