skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
12 Andrew Davis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Quest Bigelow 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Max Peters 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Christian Waters 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Will Sherwood 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Chris Kondoleon 2 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
13 Brian Schlimgen 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
8 Ryan Amann 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Brett Best 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
22 Brendan Blain 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
4 Kevin Jackovich 2 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
9 Connor Crawford 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
3 Jake Doyle 2 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
18 Jake Young 2 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.50
16 Merrick Witkowski 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
5 Noah Chimpouras 2 1 2 3 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 1.50
19 Josh Muzljakovich 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50
15 Cameron Mercer 2 3 1 4 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
7 Mitch Cochran 2 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Rafael Goncalves 2 85:00 1 1 0 0 58 50 8 4.80 .862 1 0

Player Stats