skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
6 CHRIS KENNARD 26 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 1 0 -2 0 0 0 0.00
9 JOSH PEAREN 26 0 0 0 7 0.0 0 0 0 0 1 2 0 1 0 7 0 -2 0 0 0 0.00
11 THOMAS EIDENBERGER 25 0 0 0 1 0.0 0 0 0 0 1 2 0 0 0 4 0 -1 0 0 0 0.00
16 GABE JACKSON 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
3 NATALIE KEA 25 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 2 0 -4 0 0 0 0.04
7 DAIVD ZWICK 26 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.04
8 TOMMY WEMIGWANS 17 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 2 0 -1 0 0 0 0.06
13 ELI KEA 26 0 1 1 8 0.0 0 0 0 0 1 2 0 0 0 22 0 -7 0 0 0 0.04
22 BRAYDEN CHRITZ 26 0 1 1 10 0.0 0 0 0 0 3 6 24 36 0 20 0 -6 0 0 0 0.04
21 Tanner Tanner 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1.00
2 RYAN BACKUS 26 2 0 2 20 10.0 0 0 0 0 5 13 0 6 0 10 0 -8 0 0 1 0.08
4 PATH FILLION 18 0 2 2 9 0.0 0 0 0 0 4 8 1 0 0 11 0 -3 0 0 0 0.11
5 JAKOB HIGBIE 26 1 4 5 38 2.6 0 0 0 0 4 8 0 0 0 61 0 3 0 0 0 0.19
19 CHRITIAN ELMORE-TURNER 22 3 5 8 35 8.6 0 0 0 0 14 39 24 37 0 44 0 0 0 0 0 0.36
12 NODIN JACKSON 22 4 10 14 56 7.1 1 2 0 0 10 26 71 37 0 25 0 -6 0 0 2 0.64
18 LOGAN SMITH 25 5 9 14 64 7.8 0 5 0 0 16 32 140 93 0 49 0 -5 0 0 0 0.56
23 MASON PINWAR 26 10 5 15 57 17.5 1 1 1 0 12 30 235 174 0 49 0 -1 0 2 1 0.58
17 COLE SMALLWOOD 22 11 8 19 53 20.8 4 5 0 0 9 18 336 261 0 30 0 2 0 1 2 0.86
14 KALEB RAMON 26 8 13 21 118 6.8 4 2 0 0 12 27 0 0 0 41 0 -3 0 0 1 0.81
10 ISAAC ANGERA 26 12 11 23 83 14.5 3 1 1 0 18 44 0 0 0 48 0 -5 0 1 0 0.88
15 KYLE TRUCKS 26 15 11 26 121 12.4 6 6 0 0 14 36 34 20 0 49 0 -7 0 3 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
20 STUART MACDONALD 3 1:02 0 0 0 0 0 0 0 0.00 .000 0 0
32 AARON FRIEDLEIN 15 578:29 6 4 0 0 356 322 34 3.00 .904 0 0
35 ANDREW LAMBERT 16 733:28 5 9 0 0 497 439 58 4.03 .883 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
3 NATALIE KEA 13 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 1 0 -2 0 0 0 0.00
4 PATH FILLION 8 0 0 0 3 0.0 0 0 0 0 2 4 0 0 0 4 0 0 0 0 0 0.00
6 CHRIS KENNARD 13 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 1 0 -1 0 0 0 0.00
7 DAIVD ZWICK 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
9 JOSH PEAREN 13 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
11 THOMAS EIDENBERGER 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 -1 0 0 0 0.00
13 ELI KEA 13 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 11 0 -5 0 0 0 0.00
16 GABE JACKSON 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 BRAYDEN CHRITZ 13 0 0 0 7 0.0 0 0 0 0 1 2 24 33 0 12 0 -5 0 0 0 0.00
2 RYAN BACKUS 13 1 0 1 6 16.7 0 0 0 0 2 4 0 0 0 3 0 -1 0 0 0 0.08
8 TOMMY WEMIGWANS 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
21 Tanner Tanner 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1.00
5 JAKOB HIGBIE 13 0 4 4 17 0.0 0 0 0 0 3 6 0 0 0 36 0 0 0 0 0 0.31
19 CHRITIAN ELMORE-TURNER 12 2 2 4 14 14.3 0 0 0 0 7 14 1 5 0 26 0 -1 0 0 0 0.33
14 KALEB RAMON 13 2 4 6 55 3.6 1 0 0 0 5 13 0 0 0 18 0 -3 0 0 0 0.46
18 LOGAN SMITH 13 3 3 6 27 11.1 0 1 0 0 10 20 119 74 0 32 0 -5 0 0 0 0.46
17 COLE SMALLWOOD 12 6 2 8 33 18.2 1 1 0 0 9 18 195 150 0 17 0 -4 0 0 0 0.67
12 NODIN JACKSON 13 2 7 9 27 7.4 1 1 0 0 4 8 3 6 0 12 0 -6 0 0 0 0.69
15 KYLE TRUCKS 13 5 4 9 51 9.8 2 2 0 0 7 22 2 2 0 20 0 -10 0 0 0 0.69
23 MASON PINWAR 13 5 4 9 32 15.6 1 1 0 0 8 16 73 70 0 26 0 1 0 0 0 0.69
10 ISAAC ANGERA 13 4 6 10 34 11.8 0 1 1 0 7 22 0 0 0 21 0 -5 0 0 0 0.77

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
20 STUART MACDONALD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 AARON FRIEDLEIN 7 300:59 2 2 0 0 207 187 20 3.39 .903 0 0
35 ANDREW LAMBERT 8 348:58 2 5 0 0 239 207 32 4.68 .866 0 0