skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
34 Michael Wittersheim 8 0 0 0 0 0 4 0 0 0.00
15 Drew Girard 12 0 0 0 0 0 0 0 0 0.00
8 Austin Mackey 25 1 0 1 0 0 0 0 0 0.04
30 Bill Vermetten 16 0 1 1 0 0 2 0 0 0.06
3 Andrew Froese 19 1 2 3 1 0 4 0 0 0.16
13 Brady Girard 25 1 2 3 0 0 20 0 0 0.12
19 Alec Round 25 0 3 3 0 0 6 0 0 0.12
12 Kyle Ludwig 21 0 5 5 0 0 2 0 0 0.24
20 Connor McGraw 25 2 3 5 0 0 16 0 0 0.20
21 Buddy Rose 20 4 1 5 0 0 7 0 0 0.25
11 Reily DeTar 25 4 2 6 0 0 18 0 0 0.24
5 Cooper Marshall 25 6 2 8 0 0 4 0 2 0.32
6 Rhys Adle 25 2 8 10 0 0 28 0 0 0.40
23 Joe Videki 25 1 9 10 0 0 14 0 0 0.40
4 Derek Schrank 25 2 9 11 0 0 10 0 0 0.44
2 Brady Brantley 20 1 17 18 0 0 8 0 0 0.90
10 Mitchell Ward 25 8 15 23 0 1 4 0 0 0.92
9 Alex Oliver 25 12 12 24 5 0 2 0 2 0.96
22 Jon Russell 25 21 17 38 7 2 26 0 3 1.52
18 Cam Givens 25 26 19 45 7 1 34 0 8 1.80
17 Nico Saco 25 16 36 52 4 0 22 0 2 2.08
7 Cooper Macdonell 25 22 37 59 8 1 8 0 4 2.36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Michael Wittersheim 8 318:02 6 0 0 107 93 14 2.25 .869 0
30 Bill Vermetten 19 934:10 16 3 0 419 376 43 2.35 .897 3

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
3 Andrew Froese 7 0 0 0 0 0 2 0 0 0.00
8 Austin Mackey 10 0 0 0 0 0 0 0 0 0.00
34 Michael Wittersheim 4 0 0 0 0 0 2 0 0 0.00
15 Drew Girard 6 0 0 0 0 0 0 0 0 0.00
12 Kyle Ludwig 8 0 1 1 0 0 0 0 0 0.12
13 Brady Girard 10 0 1 1 0 0 4 0 0 0.10
19 Alec Round 10 0 1 1 0 0 2 0 0 0.10
20 Connor McGraw 10 1 0 1 0 0 6 0 0 0.10
30 Bill Vermetten 6 0 1 1 0 0 0 0 0 0.17
11 Reily DeTar 10 2 0 2 0 0 8 0 0 0.20
5 Cooper Marshall 10 2 1 3 0 0 2 0 0 0.30
21 Buddy Rose 8 2 1 3 0 0 5 0 0 0.38
23 Joe Videki 10 1 3 4 0 0 4 0 0 0.40
6 Rhys Adle 10 0 5 5 0 0 10 0 0 0.50
9 Alex Oliver 10 2 4 6 1 0 2 0 0 0.60
4 Derek Schrank 10 1 6 7 0 0 0 0 0 0.70
2 Brady Brantley 8 0 8 8 0 0 6 0 0 1.00
10 Mitchell Ward 10 4 7 11 0 0 2 0 0 1.10
22 Jon Russell 10 8 4 12 2 1 12 0 1 1.20
17 Nico Saco 10 7 16 23 2 0 16 0 1 2.30
7 Cooper Macdonell 10 7 17 24 2 0 0 0 1 2.40
18 Cam Givens 10 17 8 25 3 0 6 0 6 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Michael Wittersheim 4 158:30 3 0 0 51 45 6 1.93 .882 0
30 Bill Vermetten 7 328:00 7 0 0 95 88 7 1.09 .926 3