skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
4 Luke Piotrowski 1 0 0 0 0 0 2 0 0 0.00
5 Max Jenner 1 0 0 0 0 0 0 0 0 0.00
6 Alec Carruth 1 0 0 0 0 0 0 0 0 0.00
8 Daniel Henderson 1 0 0 0 0 0 0 0 0 0.00
9 Michael Lake 1 0 0 0 0 0 0 0 0 0.00
10 Ryan Roehler 1 0 0 0 0 0 0 0 0 0.00
12 Ryan Fernandez 1 0 0 0 0 0 0 0 0 0.00
15 Nick Featherstone 1 0 0 0 0 0 0 0 0 0.00
16 Ashton Lawton 1 0 0 0 0 0 0 0 0 0.00
17 Ryan Basel 1 0 0 0 0 0 0 0 0 0.00
19 Erik Anton 1 0 0 0 0 0 0 0 0 0.00
21 Keeler Steele 1 0 0 0 0 0 0 0 0 0.00
24 Jacob Benker 1 0 0 0 0 0 0 0 0 0.00
14 Jeff Linenger 1 1 0 1 0 0 0 0 0 1.00
3 Jake Saxton 1 1 1 2 0 0 2 0 0 2.00
7 Collin Peters 1 1 1 2 0 0 2 0 0 2.00
23 Nick Schultz 1 1 1 2 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Carter Edmondson 1 52:00 0 1 0 27 22 5 4.90 .815 0

Player Stats