skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
3 Brady Nettell 4 0 0 0 0 0 2 0 0 0.00
5 Alec Tuchowski 4 0 0 0 0 0 4 0 0 0.00
7 Kyle Larson 4 0 0 0 0 0 2 0 0 0.00
13 Dan Willman 4 0 0 0 0 0 0 0 0 0.00
14 Luke Wahoviak 4 0 0 0 0 0 0 0 0 0.00
15 Justin Rock 4 0 0 0 0 0 2 0 0 0.00
16 Justin Anderson 3 0 0 0 0 0 0 0 0 0.00
19 Tyler Wiitanen 4 0 0 0 0 0 2 0 0 0.00
9 Marcus Andrews 2 1 0 1 0 0 15 0 0 0.50
18 Tony Ward 4 0 1 1 0 0 2 0 0 0.25
20 Adam Szabo 4 0 1 1 0 0 2 0 0 0.25
30 Westley Paupore 1 0 1 1 0 0 0 0 0 1.00
11 Matt Willman 4 2 0 2 0 0 2 0 0 0.50
12 Sean Ryan 4 1 1 2 1 0 4 0 0 0.50
21 Nick Brule 4 0 2 2 0 0 15 0 0 0.50
17 Alex Wiitanen 4 0 3 3 0 0 2 0 0 0.75
8 Reid Pietila 4 2 4 6 0 0 6 0 0 1.50
10 Ted Pietila 4 5 2 7 1 0 8 0 0 1.75

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Westley Paupore 4 204:00 0 4 0 178 154 24 6.00 .865 0
1 Conor Berndt 1 51:00 1 0 0 28 28 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
3 Brady Nettell 2 0 0 0 0 0 0 0 0 0.00
5 Alec Tuchowski 2 0 0 0 0 0 2 0 0 0.00
7 Kyle Larson 2 0 0 0 0 0 2 0 0 0.00
11 Matt Willman 2 0 0 0 0 0 0 0 0 0.00
13 Dan Willman 2 0 0 0 0 0 0 0 0 0.00
14 Luke Wahoviak 2 0 0 0 0 0 0 0 0 0.00
15 Justin Rock 2 0 0 0 0 0 0 0 0 0.00
16 Justin Anderson 2 0 0 0 0 0 0 0 0 0.00
18 Tony Ward 2 0 0 0 0 0 0 0 0 0.00
19 Tyler Wiitanen 2 0 0 0 0 0 0 0 0 0.00
21 Nick Brule 2 0 0 0 0 0 15 0 0 0.00
9 Marcus Andrews 1 1 0 1 0 0 15 0 0 1.00
12 Sean Ryan 2 0 1 1 0 0 2 0 0 0.50
20 Adam Szabo 2 0 1 1 0 0 0 0 0 0.50
30 Westley Paupore 1 0 1 1 0 0 0 0 0 1.00
17 Alex Wiitanen 2 0 3 3 0 0 2 0 0 1.50
8 Reid Pietila 2 2 2 4 0 0 2 0 0 2.00
10 Ted Pietila 2 3 2 5 0 0 4 0 0 2.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Westley Paupore 2 102:00 0 2 0 70 61 9 4.50 .871 0