skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
7 Berger Beau 7 0 0 0 0 0 2 0 0 0.00
3 Peters Andrew 7 0 0 0 0 0 0 0 0 0.00
18 Rowe Lawrence 7 0 0 0 0 0 0 0 0 0.00
31 Urian Nicholas 2 0 0 0 0 0 0 0 0 0.00
22 Victor Conor 5 0 0 0 0 0 16 0 0 0.00
15 Jackovich Alex 7 0 1 1 0 0 4 0 0 0.14
19 Sowerby Jordan 7 1 0 1 0 0 2 0 0 0.14
12 Urban Bob 7 0 1 1 0 0 13 0 0 0.14
2 Urban Andrew 6 0 2 2 0 0 37 0 0 0.33
21 Baker Pearce 7 1 2 3 0 0 6 0 0 0.43
14 Qiao Edmund 7 1 2 3 0 0 4 0 0 0.43
16 Stoolmiller Harrison 7 1 2 3 0 0 20 0 0 0.43
8 Howard Jacob 8 3 1 4 1 0 4 0 0 0.50
5 Thomson Mitchell 7 1 3 4 0 0 23 0 0 0.57
10 Hunter John 7 3 2 5 0 0 0 0 0 0.71
4 McLean Colin 8 0 5 5 0 0 2 0 0 0.62
6 Brodzinski Joel 8 0 6 6 0 0 8 0 0 0.75
11 Wilson Anthony 7 1 5 6 0 0 0 0 0 0.86
9 Myers DJ 8 5 3 8 1 0 12 0 1 1.00
13 Bester Nik 8 12 1 13 0 1 6 0 1 1.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Urian Nicholas 3 147:00 0 3 0 72 59 13 4.51 .819 0
1 Fisher Michael 5 263:00 2 2 1 135 117 18 3.49 .867 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
7 Berger Beau 7 0 0 0 0 0 2 0 0 0.00
3 Peters Andrew 7 0 0 0 0 0 0 0 0 0.00
18 Rowe Lawrence 7 0 0 0 0 0 0 0 0 0.00
31 Urian Nicholas 2 0 0 0 0 0 0 0 0 0.00
22 Victor Conor 5 0 0 0 0 0 16 0 0 0.00
15 Jackovich Alex 7 0 1 1 0 0 4 0 0 0.14
19 Sowerby Jordan 7 1 0 1 0 0 2 0 0 0.14
12 Urban Bob 7 0 1 1 0 0 13 0 0 0.14
2 Urban Andrew 6 0 2 2 0 0 37 0 0 0.33
21 Baker Pearce 7 1 2 3 0 0 6 0 0 0.43
14 Qiao Edmund 7 1 2 3 0 0 4 0 0 0.43
16 Stoolmiller Harrison 7 1 2 3 0 0 20 0 0 0.43
8 Howard Jacob 8 3 1 4 1 0 4 0 0 0.50
5 Thomson Mitchell 7 1 3 4 0 0 23 0 0 0.57
10 Hunter John 7 3 2 5 0 0 0 0 0 0.71
4 McLean Colin 8 0 5 5 0 0 2 0 0 0.62
6 Brodzinski Joel 8 0 6 6 0 0 8 0 0 0.75
11 Wilson Anthony 7 1 5 6 0 0 0 0 0 0.86
9 Myers DJ 8 5 3 8 1 0 12 0 1 1.00
13 Bester Nik 8 12 1 13 0 1 6 0 1 1.62

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Urian Nicholas 3 147:00 0 3 0 72 59 13 4.51 .819 0
1 Fisher Michael 5 263:00 2 2 1 135 117 18 3.49 .867 0