skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
Will Garbutt 11 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
Max Hubbell 13 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.15
Ryan Rychlewski 21 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
Ben Stull 23 0 7 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
Harrison Rich 23 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.35
CJ Harris 22 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.41
Matt Bruer 15 2 7 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
Mason Rich 23 1 10 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.48
Josh Schmitt 23 1 11 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52
Ian Swanger 23 8 4 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.52
Jonny Kippe 23 2 11 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
Dillion McDowell 22 7 9 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.73
Jakob Krutz 23 6 12 18 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.78
Thomas Manko 19 1 17 18 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.95
Hunter Ratliff 22 15 14 29 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.32
43 Johnny Labombard 21 22 8 30 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.43
15 Jacob Young 23 31 14 45 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.96

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Max Hubbell 10 492:05 4 6 0 0 338 300 38 3.94 .888 2 0
Will Garbutt 12 572:05 7 4 0 0 355 327 28 2.50 .921 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
CJ Harris 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Max Hubbell 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Will Garbutt 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
Ian Swanger 7 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
Josh Schmitt 7 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
Harrison Rich 7 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
Matt Bruer 5 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
Ben Stull 7 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
Thomas Manko 6 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
Dillion McDowell 6 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
Mason Rich 7 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.57
Ryan Rychlewski 6 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
Jonny Kippe 7 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Jakob Krutz 7 2 6 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.14
43 Johnny Labombard 7 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.29
Hunter Ratliff 7 5 5 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.43
15 Jacob Young 7 11 5 16 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Max Hubbell 4 190:05 0 4 0 0 152 128 24 6.44 .842 0 0
Will Garbutt 5 215:05 3 1 0 0 159 150 9 2.13 .943 0 0