skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - GW AVG PTS
3 Noah Cottrell 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
4 Zach Haines 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
5 Nick Wilberding 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
6 Alex Koth 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
7 Matt Bageris 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
8 Connor Matulaitis 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
9 Ethan Kramer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jackson Bennett 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
11 Marko Divic 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12 Cam Brown 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
13 Andy Nikolajuk 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
14 Bryce Boverhof 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
16 Jeremy Lynn 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
17 Wyatt Radakovitz 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
18 Jordan Newton 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
19 Brian Finkel 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
21 Chase Lebster 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
22 Matt Noronen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
23 Nick Hayes 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0.00
24 Skyler Allen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Mike Peuler 5 102:00 3 2 0 187 173 14 7.00 .925 0
29 Nick Eckman 6 160:23 5 1 0 90 85 5 1.59 .944 0

Player Stats

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Nick Eckman 1 0:00 1 0 0 0 0 0 0.00 .000 0
31 Mike Peuler 3 51:00 3 0 0 83 80 3 3.00 .964 0