skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
21 Brendan Horn 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tyler Woolsey 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
9 Brendan Loukes 12 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
14 Kiley Chrisman 11 1 5 6 0 0.0 0 0 0 0 8 27 0 0 0 0 0 0 0 0 0 0.55
27 Colby Skinner 12 3 3 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
4 Braden Mayo 12 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.58
16 Drake Johnson 12 7 1 8 0 0.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.67
22 Breckyn Bootland 12 6 3 9 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.75
5 Garret Hoard 12 4 7 11 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.92
15 Aiden Crowley 11 8 4 12 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.09
23 Tyler Wressel 12 2 10 12 0 0.0 1 0 0 0 8 24 0 0 0 0 0 0 0 0 0 1.00
2 Alexander Johnson 12 7 14 21 0 0.0 0 0 0 0 6 13 0 0 0 0 0 0 0 0 0 1.75
6 Trent Stoner 12 13 19 32 0 0.0 0 0 0 0 7 17 0 0 0 0 0 0 0 0 0 2.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Brady Stoner 4 178:00 1 2 0 0 53 43 10 2.87 .811 0 0
35 Alex English 9 373:39 3 6 0 0 111 83 28 3.82 .748 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
21 Brendan Horn 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Colby Skinner 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
9 Brendan Loukes 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
10 Tyler Woolsey 4 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
16 Drake Johnson 4 2 0 2 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
5 Garret Hoard 4 2 1 3 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.75
14 Kiley Chrisman 4 0 3 3 0 0.0 0 0 0 0 5 21 0 0 0 0 0 0 0 0 0 0.75
23 Tyler Wressel 4 0 3 3 0 0.0 0 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0.75
22 Breckyn Bootland 4 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
15 Aiden Crowley 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
4 Braden Mayo 4 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Alexander Johnson 4 2 5 7 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.75
6 Trent Stoner 4 3 8 11 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Alex English 4 160:39 2 2 0 0 77 57 20 6.35 .740 0 0