skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
12 Clay Guffey 14 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
9 Jared Colvin 14 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.14
13 Nathan Felmeden 12 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
23 Avery Thielman 14 0 2 2 0 0.0 0 0 0 0 14 39 0 0 0 0 0 0 0 0 0 0.14
19 Ian Blair 14 3 0 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.21
18 Aiden Dutcher 14 0 4 4 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.29
10 Noah Kuhnert 14 3 1 4 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.29
2 Cameron Strunk 14 0 5 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.36
4 Andrew Vanderleun 14 4 3 7 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.50
22 Brendan Collins 11 7 3 10 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.91
15 Sean Mason 14 3 7 10 0 0.0 0 0 0 0 12 27 0 0 0 0 0 0 0 0 0 0.71
3 Jacob Felmeden 14 9 6 15 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 1.07

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Parker Remelius 14 724:48 5 9 0 0 572 532 40 2.81 .930 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Noah Kuhnert 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Clay Guffey 4 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
23 Avery Thielman 4 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.00
9 Jared Colvin 4 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
19 Ian Blair 4 2 0 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
13 Nathan Felmeden 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
2 Cameron Strunk 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Andrew Vanderleun 4 1 1 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.50
18 Aiden Dutcher 4 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
3 Jacob Felmeden 4 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
15 Sean Mason 4 1 2 3 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.75
22 Brendan Collins 3 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Parker Remelius 4 214:48 2 2 0 0 175 168 7 1.66 .960 0 0