skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 AJ Zaccagni 18 10 14 24 0 0.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.33
8 Harrison Wright 17 6 15 21 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.24
16 William Rauh 16 10 10 20 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.25
3 Brendan Polek 18 9 7 16 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.89
4 Hayden Crane 16 7 5 12 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.75
7 Sam Adams 18 4 8 12 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.67
2 Drew Brady 18 1 9 10 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.56
5 Anderson Tigges 18 3 7 10 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
22 Evan Bernard 17 4 6 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.59
17 George Knowlton 17 2 6 8 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.47
9 Vincent Sceglio 14 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
10 CJ Mourad 18 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
23 Massi Warner 17 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.24
12 Kevin Miller 17 1 2 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.18
27 Everett Kielt 17 2 1 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.18
47 Michael Mourad 17 0 3 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
6 Will Henry 18 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
18 Quinn Cameron 14 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
11 Sam Koch 15 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.07
21 Jack O'Keefe 14 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.07
15 Buck Rahm 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Liam Duffy 6 171:00 1 2 0 0 111 98 13 3.88 .883 0 0
1 Jacob Haak 17 759:57 9 7 0 0 460 407 53 3.56 .885 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
33 AJ Zaccagni 6 4 6 10 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 1.67
2 Drew Brady 6 0 7 7 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 1.17
16 William Rauh 6 4 3 7 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.17
8 Harrison Wright 5 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
3 Brendan Polek 6 1 4 5 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.83
7 Sam Adams 6 2 3 5 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.83
17 George Knowlton 6 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.83
4 Hayden Crane 5 3 0 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.60
22 Evan Bernard 6 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
5 Anderson Tigges 6 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Kevin Miller 6 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
23 Massi Warner 5 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.40
9 Vincent Sceglio 5 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
10 CJ Mourad 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
18 Quinn Cameron 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
27 Everett Kielt 5 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.20
6 Will Henry 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Sam Koch 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Buck Rahm 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jack O'Keefe 6 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
47 Michael Mourad 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Liam Duffy 3 68:00 1 0 0 0 42 40 2 1.50 .952 0 0
1 Jacob Haak 6 284:57 2 4 0 0 187 166 21 3.76 .888 0 0