skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Parker Orlowsky 25 17 32 49 0 0.0 2 5 1 1 9 26 402 321 0 7 7 28 0 1 0 1.96
5 Owen Farley 24 24 17 41 0 0.0 5 2 0 2 8 24 8 12 0 17 13 22 0 2 0 1.71
74 Dominic Alter 22 13 13 26 0 0.0 2 2 1 0 2 4 12 13 0 25 6 15 0 1 0 1.18
6 Jack Taylor 25 11 7 18 0 0.0 1 0 1 0 1 2 42 47 0 3 7 8 0 2 0 0.72
10 Jack Myers 25 4 6 10 0 0.0 0 0 0 0 4 8 13 11 0 49 10 4 0 1 0 0.40
16 Drew Jeric 23 3 6 9 0 0.0 0 0 1 0 3 9 167 234 0 18 17 -8 0 2 0 0.39
22 Nathan Young 25 2 7 9 0 0.0 0 2 0 0 6 15 0 0 0 10 19 17 0 1 0 0.36
27 Griffin Nikolic 25 2 6 8 0 0.0 0 0 0 1 8 16 0 0 0 21 34 4 0 0 0 0.32
9 Michael Sly 25 3 5 8 0 0.0 0 0 0 0 7 22 34 33 0 12 27 -3 0 1 0 0.32
24 Tyler Murphy 25 0 7 7 0 0.0 0 3 0 1 17 50 0 0 0 29 19 5 0 0 0 0.28
21 Ashton Bissell 24 2 4 6 0 0.0 0 0 0 0 2 4 5 4 0 31 3 3 0 0 0 0.25
23 Ronald Kuitula III 25 1 5 6 0 0.0 0 0 0 0 12 24 0 0 0 32 12 6 0 0 0 0.24
26 Avery Lutsch 25 1 4 5 0 0.0 0 0 0 0 15 32 0 0 0 4 6 14 0 1 0 0.20
91 Daniel Kabel 22 1 3 4 0 0.0 0 0 0 0 0 0 3 2 0 16 0 -5 0 0 0 0.18
12 Kaden Keipper 24 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 2 4 1 0 0 0 0.12
37 Zachary Kowalski 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
00 Kyle Keipper 17 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
40 Lucas Rais 24 0 0 0 0 0.0 0 0 0 0 8 16 0 0 0 18 10 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
37 Zachary Kowalski 13 528:02 8 3 0 0 317 289 28 2.70 .912 1 0
00 Kyle Keipper 17 754:46 4 8 2 0 467 424 43 2.91 .908 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
19 Parker Orlowsky 10 6 16 22 0 0.0 0 3 1 1 2 4 166 149 0 2 6 13 0 0 0 2.20
5 Owen Farley 10 11 6 17 0 0.0 3 0 0 1 6 20 1 5 0 7 4 9 0 2 0 1.70
74 Dominic Alter 9 5 5 10 0 0.0 2 1 0 0 1 2 3 3 0 6 3 4 0 1 0 1.11
6 Jack Taylor 10 7 1 8 0 0.0 0 0 0 0 1 2 2 4 0 2 1 2 0 1 0 0.80
22 Nathan Young 10 0 6 6 0 0.0 0 2 0 0 0 0 0 0 0 4 7 9 0 0 0 0.60
16 Drew Jeric 10 2 2 4 0 0.0 0 0 1 0 2 4 79 122 0 11 10 -6 0 1 0 0.40
21 Ashton Bissell 10 2 1 3 0 0.0 0 0 0 0 1 2 0 0 0 14 1 3 0 0 0 0.30
24 Tyler Murphy 10 0 3 3 0 0.0 0 1 0 1 7 22 0 0 0 15 9 4 0 0 0 0.30
10 Jack Myers 10 0 3 3 0 0.0 0 0 0 0 2 4 3 3 0 23 6 0 0 0 0 0.30
9 Michael Sly 10 1 2 3 0 0.0 0 0 0 0 2 4 10 14 0 8 10 -1 0 1 0 0.30
27 Griffin Nikolic 10 0 2 2 0 0.0 0 0 0 1 4 8 0 0 0 10 11 1 0 0 0 0.20
37 Zachary Kowalski 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.20
26 Avery Lutsch 10 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 2 3 8 0 0 0 0.10
91 Daniel Kabel 8 0 0 0 0 0.0 0 0 0 0 0 0 1 0 0 6 0 -5 0 0 0 0.00
00 Kyle Keipper 7 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12 Kaden Keipper 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 2 -2 0 0 0 0.00
23 Ronald Kuitula III 10 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 15 6 -4 0 0 0 0.00
40 Lucas Rais 9 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 8 2 -6 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
37 Zachary Kowalski 5 207:15 4 1 0 0 140 128 12 2.95 .914 1 0
00 Kyle Keipper 7 309:37 2 2 1 0 186 170 16 2.64 .914 1 0