skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
91 Alex Kozar 23 34 8 42 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.83
26 Craig Borges 23 10 17 27 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.17
11 Stevan Vujic 23 7 17 24 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.04
13 Griffin Cook 23 9 5 14 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.61
10 Tommy Colt 22 3 10 13 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.59
14 Mikey Yee 22 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.36
24 TJ Romanuk 22 3 3 6 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.27
21 Matthew Menzies 21 1 5 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
41 Matthew Dougherty 22 0 5 5 0 0.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0.23
12 Landon Machnak 23 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
9 Calvin Langolf 23 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.13
18 Brady Flanigan 22 1 2 3 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0.14
28 Brian Meagher 22 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
8 Lucas Brethauer 23 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.09
25 Preston Harvey 22 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Jesse Lee 23 71:25 5 18 0 0 86 0 121 86.41 0.40 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
91 Alex Kozar 11 17 3 20 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.82
26 Craig Borges 11 3 10 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.18
11 Stevan Vujic 11 3 7 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.91
10 Tommy Colt 10 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
13 Griffin Cook 11 2 2 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
21 Matthew Menzies 10 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
14 Mikey Yee 11 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
41 Matthew Dougherty 11 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
24 TJ Romanuk 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
12 Landon Machnak 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
8 Lucas Brethauer 11 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.09
28 Brian Meagher 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Calvin Langolf 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Brady Flanigan 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Preston Harvey 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Jesse Lee 11 61:36 1 10 0 0 0 0 57 47.19 .000 0 0