skip navigation

Noah Brayton

2 · F

Brandon Perry

3 · D

Stephen Shira

4 · F

Cam Bathum

5 · D

Nick Larsen

6 · F

Steve Fraser

7 · F

Jacob Smyth

8 · F

Jonas Iversen

9 · D

David Sokol

10 · F

Conner Broderick

11 · D

Mark Cruickshank

14 · D

Blake Erhart

19 · F

Trevor Mills

21 · F

Austin Cantu

22 · F

Nathan Hill

24 · F

Zach Schwandt

25 · F

Todd Millar

26 · G

Hunter Angus

27 · F

Nate Rozegnal

32 · D

Jake Rekucki

33 · G

Noah Brayton #2·F

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/16/2012 T 2-2 White Lake Lakeland 1 0 1 1 0 0 0 0 0 1.00
11/17/2012 L 2-8 at Sault Ste Marie 1 0 0 0 0 0 0 0 0 0.00
11/21/2012 W 2-0 at Grand Rapids Catholic Central 1 0 0 0 0 0 0 0 0 0.00
11/23/2012 W 4-3 at East Kentwood 1 0 0 0 0 0 0 0 0 0.00
11/24/2012 L 3-5 Forest Hills Central 1 0 0 0 0 0 0 0 0 0.00
12/01/2012 L 3-4 Mona Shores 1 0 0 0 0 0 0 0 0 0.00
12/08/2012 T 0-0 Grand Haven 1 0 0 0 0 0 0 0 0 0.00
12/19/2012 W 3-2 Forest Hills Northern-Eastern 1 1 0 1 1 0 0 0 0 1.00
12/21/2012 T 3-3 at East Grand Rapids 1 0 0 0 0 0 0 0 0 0.00
12/22/2012 W 4-1 at Lakeshore Badgers 1 0 1 1 0 0 0 0 0 1.00
12/28/2012 L 3-4 University Liggett 1 0 0 0 0 0 0 0 0 0.00
12/29/2012 W 5-0 at Big Rapids 1 2 0 2 0 0 0 0 0 2.00
01/04/2013 W 1-0 East Grand Rapids 1 0 0 0 0 0 0 0 0 0.00
01/05/2013 L 0-2 Grandville Bulldogs 1 0 0 0 0 0 0 0 0 0.00
01/11/2013 W 6-1 at Cadillac 1 0 1 1 0 0 0 0 0 1.00
01/12/2013 W 4-1 at Forest Hills Central 1 0 0 0 0 0 0 0 0 0.00
01/16/2013 W 3-1 Mattawan 1 1 0 1 0 0 2 0 1 1.00
01/19/2013 L 3-5 Utica Eisenhower 1 0 1 1 0 0 0 0 0 1.00
01/26/2013 L 2-4 Grand Rapids Catholic Central 1 0 1 1 0 0 0 0 0 1.00
01/30/2013 L 2-4 at Mona Shores 1 0 0 0 0 0 0 0 0 0.00
02/01/2013 L 1-4 East Kentwood 1 0 0 0 0 0 2 0 0 0.00
02/15/2013 W 5-0 Kenowa Hills 1 2 1 3 1 0 0 0 0 3.00
02/20/2013 T 3-3 at Grand Haven 1 0 0 0 0 0 4 0 0 0.00
02/22/2013 W 5-2 at Forest Hills Northern-Eastern 1 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 6 6 12 2 0 8 0 1 0.50
REGIONAL PLAYOFFS
02/26/2013 W 5-3 Sparta 1 1 0 1 0 0 0 0 0 1.00
02/28/2013 L 1-3 at Mona Shores 1 1 0 1 0 0 2 0 0 1.00
Regional Playoffs Totals 2 2 0 2 0 0 2 0 0 1.00
2012-2013 Totals 26 8 6 14 2 0 10 0 1 0.54