skip navigation

Brendan Lacharite

1 · G

Jake Saxton

3 · F

Luke Piotrowski

4 · D

Max Jenner

5 · F

Alec Carruth

6 · D

Collin Peters

7 · F

Daniel Henderson

8 · D

Michael Lake

9 · F

Ryan Roehler

10 · D

Trevor Franklin

11 · F

Ryan Fernandez

12 · F

Jeff Linenger

14 · D

Nick Featherstone

15 · F

Ashton Lawton

16 · F

Ryan Basel

17 · F

Erik Anton

19 · F

Keeler Steele

21 · F

John Linenger

22 · F

Nick Schultz

23 · F

Jacob Benker

24 · D

Carter Edmondson

33 · G

Bob Fernandez

·

Rob Hofstra

·

Anthony Palumbo

·

Jeremy Rintala

·

Bob Spence

·

Carter Edmondson #33·G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/23/2012 L 0-5 De La Salle Collegiate Pilots 1 51:00 0 1 0 27 22 5 5.00 .815 0
11/24/2012 L 1-3 Lake Orion 1 51:00 0 1 0 30 27 3 3.00 .900 0
12/07/2012 L 3-5 at Houghton 1 51:00 0 1 0 39 34 5 5.00 .872 0
12/08/2012 L 2-5 at Hancock Central High 1 50:00 0 1 0 34 30 4 4.08 .882 0
12/14/2012 W 4-1 at Alpena 1 0:00 1 0 0 23 22 1 0.00 .957 0
12/19/2012 L 1-2 at Traverse City Central 1 54:00 0 1 0 43 41 2 1.89 .953 0
12/27/2012 L 3-4 Saginaw Heritage 1 51:00 0 1 0 45 41 4 4.00 .911 0
12/28/2012 L 1-4 Hartland Eagles 1 51:00 0 1 0 43 39 4 4.00 .907 0
01/04/2013 W 4-3 at Petoskey 1 57:32 1 0 0 29 26 3 2.66 .897 0
01/05/2013 W 5-2 Alpena 1 51:00 1 0 0 31 29 2 2.00 .935 0
01/09/2013 T 2-2 Cadillac 1 59:00 0 0 1 27 25 2 1.73 .926 0
01/11/2013 L 0-3 Livonia Stevenson 1 51:00 0 1 0 45 42 3 3.00 .933 0
01/12/2013 L 0-8 Brother Rice Warriors 1 51:00 0 1 0 0 0 0 0.00 .000 0
01/18/2013 W 5-0 Gaylord 1 51:00 1 0 0 12 12 0 0.00 1.000 1
01/23/2013 L 1-2 Traverse City Central 1 50:00 0 1 0 31 29 2 2.04 .935 0
02/01/2013 T 2-2 Monroe St. Mary CC 1 59:00 0 0 1 30 28 2 1.73 .933 0
02/08/2013 L 2-3 at Grosse Pointe South 1 50:00 0 1 0 23 21 2 2.04 .913 0
02/09/2013 W 3-0 Midland Chemics 1 51:00 1 0 0 25 25 0 0.00 1.000 1
02/13/2013 W 3-2 at Cadillac 1 51:00 1 0 0 31 29 2 2.00 .935 0
02/20/2013 W 6-1 Petoskey 1 51:00 1 0 0 22 21 1 1.00 .955 0
02/21/2013 L 0-4 at Sault Ste Marie 1 51:00 0 1 0 46 42 4 4.00 .913 0
Regular Season Totals 21 1042:32 7 12 2 636 585 51 2.49 .920 2
REGIONAL PLAYOFFS
02/26/2013 L 4-5 Bay Reps 1 52:00 0 1 0 27 22 5 4.90 .815 0
Regional Playoffs Totals 1 52:00 0 1 0 27 22 5 4.90 .815 0
2012-2013 Totals 22 1094:32 7 13 2 663 607 56 2.61 .916 2