skip navigation

Thomas Hadlock

1 · G

CJ Bradburn

2 · F

Louis Marr

3 · F

Jason Maezes

4 · F

Ben Packard

5 · D

Matt Kauffmann

6 · F

Cal Stripling

7 · F

Robbie Wright

8 · F

Niko Michos

9 · D

Austin Caryl

10 · F

Max Cocco

11 · D

Anthony Moran

12 · F

Jeremy Brown

14 · D

Ben Siller

15 · F

Craig Phillips

17 · F

Nate Yenkal

19 · F

William Rudberg

20 · F

Josh Packard

21 · F

Erik Barosso

22 · F/D

Brice Brown

23 · D

Matt Fetchiet

24 · D

Garrette Helber

27 · D

Karl Gage

30 · G

Karl Gage #30·G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/14/2012 W 4-2 Notre Dame Prep 1 51:00 1 0 0 19 17 2 2.00 .895 0
11/17/2012 W 4-0 Dearborn Unified 1 51:00 1 0 0 13 13 0 0.00 1.000 1
11/28/2012 L 4-6 at Brownstown Woodhaven 1 51:00 0 1 0 28 22 6 6.00 .786 0
12/04/2012 W 8-0 at Monroe United 1 26:00 1 0 0 0 0 0 0.00 .000 1
12/12/2012 L 2-3 at Allen Park Jaguars 1 51:00 0 1 0 33 30 3 3.00 .909 0
12/19/2012 W 3-1 at Chelsea 1 51:00 1 0 0 23 22 1 1.00 .957 0
12/21/2012 L 3-4 at Dearborn Divine Child 1 51:37 0 1 0 36 32 4 3.95 .889 0
01/05/2013 W 5-1 Southgate Unified 1 51:00 1 0 0 15 14 1 1.00 .933 0
01/09/2013 L 1-4 Chelsea 1 51:00 0 1 0 21 18 3 3.00 .857 0
01/11/2013 L 0-3 Northville 1 51:00 0 1 0 32 29 3 3.00 .906 0
01/12/2013 W 3-1 at St. Clair Shores Unified 1 51:00 1 0 0 11 10 1 1.00 .909 0
01/16/2013 W 3-1 at Southgate Unified 1 51:00 1 0 0 19 18 1 1.00 .947 0
01/25/2013 T 3-3 at Grosse Pointe South 1 59:00 0 0 1 24 21 3 2.59 .875 0
01/26/2013 W 8-2 Dexter 1 51:00 1 0 0 24 22 2 2.00 .917 0
02/02/2013 W 7-1 at Temperance Bedford 1 51:00 1 0 0 12 11 1 1.00 .917 0
02/05/2013 W 6-4 Pinckney 1 51:00 1 0 0 25 21 4 4.00 .840 0
02/07/2013 L 3-7 Novi Wildcats 1 51:00 0 1 0 30 23 7 7.00 .767 0
02/13/2013 L 1-6 Brownstown Woodhaven 1 46:10 0 1 0 30 24 6 6.63 .800 0
02/16/2013 W 7-1 Ann Arbor Skyline 1 51:00 1 0 0 10 9 1 1.00 .900 0
02/23/2013 W 4-1 Milford 1 43:00 1 0 0 14 14 0 0.00 1.000 0
Regular Season Totals 20 990:47 12 7 1 419 370 49 2.52 .883 2
REGIONAL PLAYOFFS
02/26/2013 W 4-2 at Ann Arbor Huron 1 51:00 1 0 0 13 11 2 2.00 .846 0
02/28/2013 W 1-0 at Ann Arbor Skyline 1 51:00 1 0 0 13 13 0 0.00 1.000 1
03/02/2013 W 6-1 at Pinckney 1 51:00 1 0 0 17 16 1 1.00 .941 0
Regional Playoffs Totals 3 153:00 3 0 0 43 40 3 1.00 .930 1
STATE TOURNAMENT
03/05/2013 L 2-3 at Livonia Stevenson 1 64:00 0 1 0 33 30 3 2.39 .909 0
State Tournament Totals 1 64:00 0 1 0 33 30 3 2.39 .909 0
2012-2013 Totals 24 1207:47 15 8 1 495 440 55 2.32 .889 3