skip navigation

Robert "Bobby" COULTER

1 · G

Ellis "Bruiser" FREATMAN IV

3 · F

Jay ANDRUSIAK

4 · F

John CRISTIANO

5 · F

Benjamin "Bo" FREATMAN

6 · D

Drew BONNEE

7 · D

Christopher "Chris" GIACALONE

8 · F

Glen CAMFIELD

12 · D

Alex KNELL

13 · F

Jordan SILVESTER

14 · F

Jacob "Jake" TALLIO

15 · F

Michael FICARO

16 · F

Chad AARONSON

17 · F

Ross EVOY

18 · F

Chad BROWN

19 · F

Sang Ha "Leo" KIM

21 · F

Ryan SILVESTER

23 · D

Eliot SOLBRIG

28 · G

Mike Adler

·

Brian Burchman

·

Dan Diotalevi

·

Kevin Lao

·

Ken Westerman

·

Mike Westerman

·

Michael FICARO #16·F

Height 5.09
Weight 150

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/17/2012 L 0-11 at Grosse Pointe South 1 0 0 0 0 0 0 -8 0 0.00
11/21/2012 L 3-7 at Milford 1 1 0 1 0 0 0 0 0 1.00
11/24/2012 L 0-1 at Ann Arbor Skyline 1 0 0 0 0 0 0 0 0 0.00
11/28/2012 L 1-6 at Southgate Unified 1 0 0 0 0 0 0 -2 0 0.00
12/01/2012 W 6-5 at Chippewa Valley 1 1 4 5 0 0 0 -1 0 5.00
12/05/2012 L 2-5 Saline 1 1 0 1 0 0 0 0 0 1.00
12/08/2012 L 1-9 at Ann Arbor Pioneer 1 0 0 0 0 0 0 -1 0 0.00
12/12/2012 L 2-7 Milford 1 0 2 2 0 0 0 0 0 2.00
12/15/2012 L 0-6 at Brownstown Woodhaven 1 0 0 0 0 0 0 -2 0 0.00
12/19/2012 L 2-3 Allen Park Jaguars 1 1 0 1 0 0 0 0 0 1.00
01/05/2013 W 7-4 at Temperance Bedford 1 1 3 4 0 0 0 3 0 4.00
01/09/2013 W 4-2 Ann Arbor Skyline 1 1 1 2 1 0 0 2 1 2.00
01/12/2013 W 6-2 at Monroe United 1 1 1 2 0 0 2 1 0 2.00
01/16/2013 L 3-5 Brownstown Woodhaven 1 0 1 1 0 0 0 -2 0 1.00
01/19/2013 L 1-4 Ann Arbor Pioneer 1 1 0 1 0 0 0 1 0 1.00
01/26/2013 L 3-4 at Notre Dame Prep 1 2 0 2 0 0 2 0 0 2.00
01/30/2013 W 5-4 Dearborn Unified 1 2 1 3 0 0 0 1 0 3.00
02/02/2013 T 1-1 Chelsea 1 0 0 0 0 0 0 -1 0 0.00
02/04/2013 W 5-3 Swartz Creek 1 3 0 3 0 0 0 2 1 3.00
02/05/2013 W 3-2 at Saline 1 1 1 2 0 0 0 2 0 2.00
02/07/2013 L 4-5 at Western-Pinckney Unified 1 2 0 2 0 0 0 -1 0 2.00
02/13/2013 L 1-5 Southgate Unified 1 1 0 1 0 0 0 -3 0 1.00
02/16/2013 L 0-7 at Detroit Country Day 1 0 0 0 0 0 4 -4 0 0.00
02/20/2013 L 1-5 at Dearborn Divine Child 1 0 1 1 0 0 4 -1 0 1.00
02/23/2013 W 5-4 Dexter 1 1 1 2 0 0 0 1 0 2.00
02/26/2013 L 2-4 at Ann Arbor Pioneer 1 1 0 1 1 0 0 -1 0 1.00
Regular Season Totals 26 21 16 37 2 0 12 -14 2 1.42
REGIONAL PLAYOFFS
02/26/2013 L 2-4 Ann Arbor Pioneer 1 1 0 1 0 0 0 0 0 1.00
Regional Playoffs Totals 1 1 0 1 0 0 0 0 0 1.00
2012-2013 Totals 27 22 16 38 2 0 12 -14 2 1.41