skip navigation

Alek Zultowski

2 · F

Taylor Burris

3 · F

Jon Clark

4 · F

Cameron Clark

5 · D

Noah Saad

6 · D

Jake Sealy

9 · F

Cam Nixon

10 · F

Evan Patton

11 · D

Justin Katulski

12 · D

Steven Homrich

14 · D

Jake Fedel

15 · F

Adam Marthaler

16 · F

Kory Johnston

17 · F

Spencer Thompson

18 · F

Noah Willer

19 · F

Kyle Downey

20 · D

Colin Pietron

21 · D

Nick Danis

22 · F

Jason Newel

26 · F

Jack Driscoll

28 · F

Parker Godfrey

30 · G

Anthony Veresan

33 · G

Aaron Chessman

·

Ryan Ossenmacher

·

Dave Russell

·

Brandon Scero

·

Parker Godfrey #30·G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/30/2012 W 5-3 at Rochester Stoney Creek 1 51:00 1 0 0 17 14 3 3.00 .824 0
12/12/2012 L 3-7 at Livonia Stevenson 1 39:00 0 0 0 23 20 3 3.92 .870 0
12/14/2012 W 5-4 South Lyon Unified 1 51:00 1 0 0 24 20 4 4.00 .833 0
12/19/2012 W 10-4 at Livonia Franklin 1 25:00 0 0 0 9 6 3 6.12 .667 0
12/28/2012 L 3-6 at Traverse City Central 1 51:00 0 1 0 25 20 5 5.00 .800 0
01/12/2013 W 4-3 Forest Hills Northern-Eastern 1 51:00 1 0 0 33 30 3 3.00 .909 0
01/19/2013 W 4-2 at Plymouth 1 51:00 1 0 0 30 28 2 2.00 .933 0
01/23/2013 W 5-3 at Canton 1 51:00 1 0 0 19 16 3 3.00 .842 0
01/26/2013 W 3-2 Brighton Bulldogs 1 51:00 1 0 0 20 18 2 2.00 .900 0
02/02/2013 W 5-2 Livonia Red Stallions 1 51:00 1 0 0 27 25 2 2.00 .926 0
02/04/2013 W 4-2 at Chelsea 1 51:00 1 0 0 26 24 2 2.00 .923 0
02/08/2013 W 3-2 at Grand Haven 1 51:00 1 0 0 22 20 2 2.00 .909 0
02/14/2013 W 6-3 Brownstown Woodhaven 1 51:00 1 0 0 22 19 3 3.00 .864 0
02/20/2013 W 7-3 Walled Lake United 1 51:00 1 0 0 18 15 3 3.00 .833 0
Regular Season Totals 14 676:00 11 1 0 315 275 40 3.02 .873 0
REGIONAL PLAYOFFS
02/27/2013 L 3-4 Plymouth 1 63:00 0 1 0 39 35 4 3.24 .897 0
Regional Playoffs Totals 1 63:00 0 1 0 39 35 4 3.24 .897 0
2012-2013 Totals 15 739:00 11 2 0 354 310 44 3.04 .876 0