skip navigation
M-1 Griffins Unified
M-1
0 - 8 Final
LO
Lake Orion
1 2 3 T
M-1 Griffins Unified 0 0 0 0
Lake Orion 0 6 2 8

Game Totals

SCORING 1 2 3 T
M-1 Griffins Unified 0 0 0 0
Lake Orion 0 6 2 8
POWER PLAYS
M-1 Griffins Unified 0 for 4 (0.0%)
Lake Orion 1 for 3 (33.33%)
SHOTS 1 2 3 T
M-1 Griffins Unified - - - 0
Lake Orion - - - 0
PENALTIES
M-1 Griffins Unified 6 minutes on 3 infractions
Lake Orion 8 minutes on 4 infractions

Scoring Summary

M-1 Griffins Unified Skaters

# Name G A PTS SOG PIM + / -
3 Josh Dudovitz 0 0 0 0 0 0
4 Gavin Klein 0 0 0 0 0 0
5 David Laramee 0 0 0 0 0 0
7 Stefano Carlesso 0 0 0 0 0 0
8 Jake Domzalski 0 0 0 0 0 0
9 Ben Kramar 0 0 0 0 0 0
10 Stephen Metcalfe 0 0 0 0 0 0
11 Carlos Stibitz-Baron 0 0 0 0 0 0
12 Ben Therrien 0 0 0 0 0 0
16 Ethan Heckman 0 0 0 0 0 0
18 Luc Prisby 0 0 0 0 0 0
19 Devin Price 0 0 0 0 2 0
21 Steven Burke 0 0 0 0 0 0
22 Reece Radomski 0 0 0 0 2 0
23 Peyton Maliszewski 0 0 0 0 0 0
29 Griffin Murray 0 0 0 0 2 0
43 Quinn O'Connor 0 0 0 0 0 0
Totals 0 0 0 0 6

Lake Orion Skaters

# Name G A PTS SOG PIM + / -
2 Thomas Reath 1 2 3 0 2 0
3 Steve Martin 0 1 1 0 0 0
4 Nick Haag 0 1 1 0 0 0
5 Dylan Ross 0 2 2 0 0 0
6 Zack Rose 0 2 2 0 0 0
7 Patrick Macks 0 0 0 0 0 0
8 Kade Manzo 1 2 3 0 0 0
12 Brendan Gurski 1 0 1 0 0 0
15 JJ Brackon 0 0 0 0 0 0
17 Brendan Finn 2 1 3 0 4 0
18 Brendan Bajis 2 0 2 0 0 0
19 Will McLean 0 0 0 0 0 0
20 Joe Toffolo 0 0 0 0 2 0
21 Nolan McGee 0 0 0 0 0 0
22 Andrew Jacques 0 1 1 0 0 0
23 Gunner Aldridge 0 0 0 0 0 0
24 Griffin Sutherland 0 0 0 0 0 0
25 Luke Prainito 0 0 0 0 0 0
26 Andrew Potyk 1 2 3 0 0 0
27 Grant Peterson 0 1 1 0 0 0
Totals 8 15 23 0 8

M-1 Griffins Unified Goalies

# Name MIN SOG SV GA SV %
31 Aidan Engel 13:41 8 6 2 .750
33 Ross Koerber 30:00 38 32 6 .842
Totals 43:41 46 38 8 .826

Lake Orion Goalies

# Name MIN SOG SV GA SV %
1 Lucas Haddad 44:00 19 19 0 1.000
Totals 44:00 19 19 0 1.000

Game Details

  • Detroit Skating Club, Denison Court, Bloomfield Hills, MI, USA