Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Traverse City Central | TCC | 20 | 10 | 10 | 0 | 0 | 72 | 15 | 20-3-2 |
Traverse City West | TCW | 14 | 10 | 7 | 3 | 0 | 51 | 32 | 15-9-1 |
Alpena | ALPENA | 12 | 10 | 6 | 4 | 0 | 34 | 33 | 10-13-2 |
Gaylord | GHS | 6 | 10 | 3 | 7 | 0 | 23 | 39 | 12-12-0 |
Petoskey | PHS | 6 | 10 | 3 | 7 | 0 | 40 | 59 | 7-17-0 |
Cadillac | CADDY | 2 | 10 | 1 | 9 | 0 | 21 | 63 | 5-19-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Houghton | HHS | 22 | 13 | 11 | 2 | 0 | 64 | 20 | 17-9-0 |
Calumet | CAL | 20 | 12 | 10 | 2 | 0 | 72 | 23 | 19-5-1 |
Marquette | MARQ | 18 | 12 | 9 | 3 | 0 | 58 | 15 | 21-4-0 |
Hancock Bulldogs | HCH | 10 | 13 | 5 | 8 | 0 | 45 | 59 | 13-13-0 |
Kingsford | KING | 8 | 12 | 4 | 8 | 0 | 31 | 51 | 11-11-0 |
Escanaba | ESKY | 8 | 12 | 4 | 8 | 0 | 34 | 56 | 12-11-0 |
Negaunee | NHS | 0 | 12 | 0 | 12 | 0 | 17 | 97 | 6-18-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Monroe St. Mary CC | SMCC | 6 | 3 | 3 | 0 | 0 | 16 | 5 | 10-14-0 |
Carleton Airport | AFRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
New Boston United | NBU | 0 | 3 | 0 | 3 | 0 | 5 | 16 | 1-21-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Gibraltar Carlson | GC | 8 | 5 | 4 | 1 | 0 | 31 | 7 | 8-17-0 |
Dearborn Unified | DU | 8 | 5 | 4 | 1 | 0 | 33 | 12 | 15-8-1 |
Notre Dame Prep | NDP | 8 | 6 | 4 | 2 | 0 | 23 | 9 | 11-11-1 |
Chippewa Valley | CVHS | 6 | 3 | 3 | 0 | 0 | 19 | 0 | 12-9-1 |
Big Rapids | BR | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 15-9-0 |
Tawas | TAWAS | 2 | 3 | 1 | 2 | 0 | 8 | 14 | 3-21-0 |
Southgate Unified | SGATE | 2 | 5 | 1 | 4 | 0 | 7 | 41 | 2-17-0 |
Thumb Area Legion | TAL | 2 | 6 | 1 | 5 | 0 | 16 | 32 | 8-14-1 |
Jeffers | JETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-15-0 |
Sault Ste Marie | SOO | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1-22-0 |
Bishop Foley United | Foley | 0 | 3 | 0 | 3 | 0 | 0 | 22 | 0-22-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Livonia Stevenson | SHS | 10 | 5 | 5 | 0 | 0 | 33 | 8 | 21-2-1 |
Salem | SALEM | 10 | 7 | 5 | 2 | 0 | 27 | 8 | 15-9-0 |
Canton | CANTON | 8 | 11 | 4 | 7 | 0 | 36 | 37 | 14-11-0 |
Plymouth | PLY | 4 | 5 | 2 | 3 | 0 | 14 | 16 | 10-14-1 |
Livonia Red Stallions | LRS | 4 | 6 | 2 | 4 | 0 | 10 | 26 | 11-10-2 |
Livonia Franklin | FHS | 2 | 6 | 1 | 5 | 0 | 7 | 30 | 7-14-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Brighton | BHS | 10 | 6 | 4 | 0 | 2 | 18 | 8 | 15-7-2 |
Hartland | HHS | 9 | 5 | 4 | 0 | 1 | 19 | 11 | 15-6-2 |
Howell | HOWELL | 8 | 6 | 4 | 2 | 0 | 24 | 18 | 15-9-0 |
Northville | NVILLE | 4 | 7 | 2 | 5 | 0 | 10 | 24 | 6-18-1 |
Novi | NOVI | 3 | 8 | 1 | 6 | 1 | 12 | 24 | 12-10-3 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
South Lyon Unified | SLU | 20 | 10 | 10 | 0 | 0 | 67 | 19 | 20-3-1 |
White Lake Lakeland | WLL | 14 | 10 | 7 | 3 | 0 | 45 | 28 | 12-12-0 |
Western-Pinckney | WP | 10 | 10 | 5 | 5 | 0 | 46 | 36 | 13-7-0 |
Milford | MILFRD | 10 | 10 | 5 | 5 | 0 | 45 | 47 | 13-12-0 |
Walled Lake United | WLU | 5 | 10 | 2 | 7 | 1 | 25 | 42 | 5-17-1 |
Lakes Area | Lakes | 1 | 10 | 0 | 9 | 1 | 15 | 71 | 3-20-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Utica Eisenhower | IKE | 14 | 8 | 7 | 1 | 0 | 36 | 17 | 12-12-1 |
Chippewa Valley United | CVU | 12 | 8 | 6 | 2 | 0 | 32 | 16 | 15-10-0 |
Romeo | ROMEO | 10 | 8 | 5 | 3 | 0 | 25 | 19 | 12-10-2 |
L'Anse Creuse Unified | LCU | 2 | 8 | 1 | 7 | 0 | 17 | 33 | 12-13-0 |
Anchor Bay | AB | 2 | 8 | 1 | 7 | 0 | 16 | 41 | 12-13-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
St. Clair Shores Unified | SCS | 11 | 6 | 5 | 0 | 1 | 25 | 14 | 7-16-2 |
Marysville | VILLE | 6 | 6 | 3 | 3 | 0 | 20 | 18 | 11-13-1 |
Port Huron | PHHS | 6 | 6 | 2 | 2 | 2 | 21 | 18 | 10-11-2 |
Utica Ford Unified | UFU | 1 | 6 | 0 | 5 | 1 | 9 | 25 | 10-14-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Detroit Country Day | DCD | 18 | 9 | 9 | 0 | 0 | 46 | 13 | 21-3-0 |
Gabriel Richard | RGR | 12 | 10 | 6 | 4 | 0 | 27 | 27 | 16-9-0 |
Allen Park | APHS | 10 | 9 | 5 | 4 | 0 | 35 | 25 | 13-11-0 |
Woodhaven | WHS | 10 | 10 | 5 | 5 | 0 | 38 | 29 | 15-8-1 |
University Liggett | ULS | 8 | 10 | 4 | 6 | 0 | 30 | 42 | 13-11-0 |
Wyandotte Roosevelt | WDOTTE | 0 | 10 | 0 | 10 | 0 | 8 | 48 | 4-19-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Ann Arbor Pioneer | PNEER | 20 | 12 | 10 | 2 | 0 | 47 | 25 | 21-3-1 |
Riverview-Cabrini | RVW-CB | 15 | 10 | 7 | 2 | 1 | 37 | 22 | 19-5-1 |
Grosse Ile | GIHS | 10 | 10 | 5 | 5 | 0 | 26 | 24 | 16-7-2 |
Fr. Gabriel Richard | FGR-GH | 10 | 10 | 4 | 4 | 2 | 26 | 25 | 12-11-2 |
Cabrini | CHS | 8 | 10 | 4 | 6 | 0 | 33 | 36 | 8-15-0 |
Divine Child | DC | 1 | 10 | 0 | 9 | 1 | 14 | 47 | 1-17-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
FNV Griffins | FNV | 10 | 6 | 5 | 1 | 0 | 43 | 14 | 17-8-0 |
Fenton/Linden | F-L | 8 | 6 | 4 | 2 | 0 | 32 | 24 | 12-11-0 |
Tri-Valley Titans | TVT | 6 | 6 | 3 | 3 | 0 | 42 | 26 | 11-13-0 |
Alliance | AH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Swartz Creek/Clio/Flushing | SCF | 0 | 6 | 0 | 6 | 0 | 5 | 58 | 0-17-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Brother Rice | RICE | 12 | 7 | 6 | 1 | 0 | 34 | 14 | 16-6-2 |
Detroit Catholic Central | DCC | 10 | 7 | 5 | 2 | 0 | 33 | 9 | 18-5-0 |
Cranbrook Kingswood | CK | 10 | 7 | 5 | 2 | 0 | 20 | 18 | 13-10-1 |
Orchard Lake | OLSM | 2 | 7 | 1 | 6 | 0 | 15 | 33 | 5-14-1 |
Port Huron Northern | PHN | 2 | 8 | 1 | 7 | 0 | 16 | 44 | 11-14-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
U-D Jesuit | UDJ | 14 | 8 | 7 | 1 | 0 | 33 | 18 | 14-9-1 |
Trenton | THS | 12 | 8 | 6 | 2 | 0 | 39 | 10 | 17-6-1 |
Grosse Pointe South | GPS | 10 | 8 | 5 | 3 | 0 | 37 | 14 | 18-5-0 |
Grosse Pointe North | GPN | 2 | 8 | 1 | 7 | 0 | 18 | 51 | 8-16-0 |
De La Salle | DLS | 2 | 8 | 1 | 7 | 0 | 15 | 49 | 3-19-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Bay Reps | REPS | 6 | 3 | 3 | 0 | 0 | 24 | 6 | 20-4-1 |
Cheboygan | CHS | 4 | 3 | 2 | 1 | 0 | 21 | 17 | 8-16-0 |
Petoskey | PTSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Lakeshore | Lakesh | 0 | 4 | 0 | 4 | 0 | 12 | 34 | 4-17-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Lake Orion | LO | 21 | 11 | 10 | 0 | 1 | 52 | 15 | 16-8-1 |
Troy United | TU | 16 | 10 | 8 | 2 | 0 | 34 | 21 | 16-8-0 |
Clarkston | CHS | 16 | 13 | 8 | 5 | 0 | 38 | 26 | 14-10-0 |
Farmington United | FARM | 12 | 10 | 6 | 4 | 0 | 36 | 27 | 14-9-1 |
Rochester United | RU | 12 | 11 | 6 | 5 | 0 | 35 | 29 | 13-12-0 |
Birmingham Unified | BU | 11 | 11 | 5 | 5 | 1 | 26 | 24 | 14-9-1 |
Bloomfield Hills | BHHS | 10 | 9 | 5 | 4 | 0 | 33 | 21 | 13-4-1 |
West Bloomfield | WB | 8 | 9 | 4 | 5 | 0 | 23 | 29 | 13-12-0 |
Rochester Stoney Creek | SCHS | 5 | 11 | 2 | 8 | 1 | 22 | 41 | 7-17-1 |
M-1 Griffins | M-1 | 5 | 13 | 2 | 10 | 1 | 20 | 54 | 8-16-1 |
North Oakland | NOE | 2 | 9 | 1 | 8 | 0 | 15 | 45 | 8-16-0 |
Royal Oak | RO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Mona Shores | MS | 16 | 10 | 8 | 2 | 0 | 51 | 24 | 17-8-0 |
Grand Haven | GH | 13 | 10 | 6 | 3 | 1 | 37 | 28 | 8-14-1 |
Hudsonville | HVILLE | 12 | 10 | 6 | 4 | 0 | 41 | 37 | 13-8-0 |
Jenison | JHS | 11 | 10 | 5 | 4 | 1 | 35 | 32 | 9-9-2 |
Kenowa Hills | KENOWA | 8 | 10 | 4 | 6 | 0 | 55 | 45 | 12-11-1 |
GR West Catholic | GRWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Sparta | Sparta | 0 | 10 | 0 | 10 | 0 | 19 | 72 | 3-21-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Forest Hills Central | FHC | 18 | 10 | 9 | 1 | 0 | 51 | 16 | 19-3-0 |
Forest Hills N-E | FHNE | 16 | 10 | 7 | 1 | 2 | 34 | 17 | 16-7-2 |
East Grand Rapids | EGR | 11 | 10 | 5 | 4 | 1 | 39 | 23 | 11-11-1 |
Grand Rapids Christian | GRC | 11 | 10 | 5 | 4 | 1 | 36 | 23 | 9-13-3 |
Caledonia | CAL | 4 | 10 | 2 | 8 | 0 | 26 | 45 | 12-13-0 |
East Kentwood | EK | 0 | 10 | 0 | 10 | 0 | 12 | 74 | 6-17-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Grand Rapids Catholic Central | GRCC | 14 | 10 | 7 | 3 | 0 | 38 | 27 | 12-9-3 |
Reeths-Puffer | PUFFER | 11 | 10 | 5 | 4 | 1 | 34 | 26 | 16-7-2 |
Grandville | GHS | 11 | 10 | 5 | 4 | 1 | 31 | 27 | 11-13-1 |
West Ottawa | WO | 11 | 10 | 5 | 4 | 1 | 33 | 33 | 11-10-3 |
Rockford | ROCK | 7 | 10 | 3 | 6 | 1 | 25 | 41 | 10-14-1 |
Byron Center | BC | 6 | 10 | 3 | 7 | 0 | 26 | 33 | 13-10-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Saginaw Heritage | SAG | 18 | 9 | 9 | 0 | 0 | 63 | 10 | 21-3-0 |
Midland Dow | DOW | 14 | 8 | 7 | 1 | 0 | 38 | 8 | 18-5-0 |
Flint Powers | POWERS | 12 | 9 | 6 | 3 | 0 | 48 | 15 | 16-7-2 |
Genesee | GG | 12 | 9 | 6 | 3 | 0 | 39 | 22 | 16-7-0 |
Bay City | BC | 10 | 9 | 5 | 4 | 0 | 34 | 28 | 11-10-1 |
Mt. Pleasant Area Hockey | MPAH | 10 | 10 | 5 | 5 | 0 | 36 | 34 | 12-11-1 |
Midland | MID | 6 | 9 | 3 | 6 | 0 | 32 | 27 | 6-17-0 |
Lapeer | LAPEER | 4 | 9 | 2 | 7 | 0 | 22 | 53 | 12-10-2 |
Bay Area Thunder | BAY | 4 | 10 | 2 | 8 | 0 | 18 | 71 | 7-17-0 |
Grand Blanc | GB | 2 | 10 | 1 | 9 | 0 | 18 | 80 | 7-18-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Lumen Christi | JLC | 22 | 13 | 11 | 2 | 0 | 64 | 14 | 22-3-0 |
Okemos | OKEMOS | 22 | 13 | 11 | 2 | 0 | 66 | 40 | 20-4-0 |
Mid-Michigan | MMM | 14 | 14 | 7 | 7 | 0 | 52 | 59 | 11-13-0 |
Capital City | CAPS | 13 | 13 | 6 | 6 | 1 | 43 | 35 | 15-9-1 |
Eastside | STARS | 2 | 13 | 1 | 12 | 0 | 11 | 79 | 7-16-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Mattawan | MATTA | 20 | 13 | 10 | 3 | 0 | 52 | 19 | 17-8-0 |
Kalamazoo Eagles | KZOO | 18 | 13 | 9 | 4 | 0 | 61 | 27 | 17-7-0 |
Portage Muskies | PM | 14 | 13 | 7 | 6 | 0 | 50 | 44 | 11-13-0 |
Portage Northern | PNHS | 4 | 13 | 2 | 11 | 0 | 36 | 72 | 5-16-1 |
Kalamazoo United | KZOO | 3 | 14 | 1 | 12 | 1 | 29 | 75 | 5-16-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Ann Arbor Skyline | AAS | 14 | 9 | 7 | 2 | 0 | 50 | 15 | 13-4-0 |
Saline | SALINE | 8 | 6 | 4 | 2 | 0 | 32 | 18 | 8-16-1 |
Temperance Bedford | BEDFRD | 4 | 6 | 2 | 4 | 0 | 27 | 22 | 10-14-1 |
Ann Arbor Pioneer | PNEER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Ann Arbor Huron | HURON | 0 | 7 | 0 | 7 | 0 | 6 | 65 | 0-17-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Dexter | DEXTER | 11 | 6 | 5 | 0 | 1 | 33 | 14 | 10-6-1 |
Chelsea | CHS | 11 | 8 | 5 | 2 | 1 | 38 | 25 | 12-10-2 |
Pinckney | PINCK | 11 | 9 | 5 | 3 | 1 | 45 | 21 | 12-11-1 |
Jackson | JU | 5 | 6 | 2 | 3 | 1 | 14 | 23 | 2-17-1 |
Lenawee | LENUN | 0 | 9 | 0 | 9 | 0 | 13 | 59 | 6-18-0 |
Awaiting game results.