1 | 2 | 3 | T | |
---|---|---|---|---|
Rochester United | 0 | 0 | 0 | 0 |
Lake Orion | 1 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rochester United | 0 | 0 | 0 | 0 |
Lake Orion | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
Rochester United | 0 for 0 (0.0%) |
Lake Orion | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rochester United | - | - | - | 0 |
Lake Orion | - | - | - | 0 |
PENALTIES | |
---|---|
Rochester United | 4 minutes on 2 infractions |
Lake Orion | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Noah Foucha | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connor Boyd | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shane Arbour | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Carson Becks | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Finn McCaughtry | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brendan Santo | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Owen McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Kanaras | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Chevalier | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steve Myers | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Caden Ebinger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Myers | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kotaro Seguchi | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jon Toomey | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Jacques Poussier | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Austin Zak | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alex Klobucar | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Thomas Reath | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Steve Martin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Haag | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Ross | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Zack Rose | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Patrick Macks | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Kade Manzo | 2 | 0 | 2 | 0 | 2 | 0 |
12 | Brendan Gurski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JJ Brackon | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Brendan Finn | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Brendan Bajis | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Will McLean | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joe Toffolo | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Nolan McGee | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andrew Jacques | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Gunner Aldridge | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Griffin Sutherland | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Luke Prainito | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Andrew Potyk | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Grant Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Caleb Godlewski | 51:00 | 47 | 43 | 4 | .915 |
Totals | 51:00 | 47 | 43 | 4 | .915 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dylan Parker | 51:00 | 33 | 33 | 0 | 1.000 |
Totals | 51:00 | 33 | 33 | 0 | 1.000 |
OAA Red division