1 | 2 | 3 | T | |
---|---|---|---|---|
Portage Muskies | 0 | 4 | 3 | 7 |
Eastside Stars | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Portage Muskies | 0 | 4 | 3 | 7 |
Eastside Stars | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Portage Muskies | 1 for 0 (0.0%) |
Eastside Stars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Portage Muskies | - | - | - | 0 |
Eastside Stars | - | - | - | 0 |
PENALTIES | |
---|---|
Portage Muskies | 12 minutes on 6 infractions |
Eastside Stars | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Filip Hendl | 0 | 1 | 1 | 0 | 2 | 0 |
3 | Ryan Jaros | 3 | 1 | 4 | 0 | 0 | 0 |
5 | Kaleb Sage | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Landon De Vries | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Beckett Saline | 1 | 1 | 2 | 0 | 2 | 0 |
8 | Jack Schnur | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mitchell Haines | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Braden Falk | 1 | 4 | 5 | 0 | 0 | 0 |
12 | Rylan Falk | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Nick Jepson | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Noah Sidell | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Owen Hobson | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Sam Anderson | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Nick Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Dana | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan Szafranski | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alexander Luce | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Osinski | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Landon Bauer | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Zach Hufford | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 11 | 18 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Logan Fusciardi | 0:00 | 0 | 0 | 0 | .000 |
35 | Zach Hufford | 51:00 | 21 | 19 | 2 | .905 |
Totals | 51:00 | 21 | 19 | 2 | .905 |
Location MOVED To WINGS WEST