Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Traverse City Central | TCC | 22 | 13 | 11 | 2 | 0 | 67 | 19 | 8-0-0 |
Traverse City West | TCW | 16 | 14 | 7 | 5 | 2 | 47 | 35 | 4-3-2 |
Petoskey | PHS | 14 | 13 | 7 | 6 | 0 | 44 | 39 | 3-3-0 |
Gaylord | GHS | 10 | 9 | 4 | 3 | 2 | 37 | 21 | 3-2-1 |
Alpena | ALPENA | 7 | 16 | 3 | 12 | 1 | 39 | 66 | 2-6-1 |
Cadillac | CADDY | 4 | 10 | 2 | 8 | 0 | 15 | 57 | 1-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Calumet | CAL | 29 | 15 | 14 | 0 | 1 | 94 | 21 | 13-0-1 |
Houghton | HHS | 25 | 15 | 12 | 2 | 1 | 79 | 20 | 11-2-1 |
Marquette | MARQ | 22 | 15 | 11 | 4 | 0 | 73 | 20 | 11-4-0 |
Hancock Bulldogs | HCH | 20 | 15 | 10 | 5 | 0 | 82 | 33 | 9-5-0 |
Escanaba | ESKY | 16 | 17 | 8 | 9 | 0 | 55 | 82 | 6-9-0 |
Kingsford | KING | 6 | 14 | 3 | 11 | 0 | 31 | 80 | 3-11-0 |
Jeffers | JETS | 4 | 14 | 2 | 12 | 0 | 23 | 85 | 2-12-0 |
Negaunee | NHS | 3 | 15 | 1 | 13 | 1 | 19 | 98 | 1-13-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
New Boston United | NBU | 2 | 10 | 1 | 9 | 0 | 22 | 58 | 0-0-0 |
Carleton Airport | AFRS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Monroe St. Mary CC | SMCC | 0 | 9 | 0 | 9 | 0 | 16 | 61 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Thumb Area Legion | TAL | 19 | 17 | 9 | 7 | 1 | 83 | 55 | 5-1-0 |
Bishop Foley United | Foley | 18 | 12 | 9 | 3 | 0 | 78 | 43 | 2-0-0 |
Sault Ste Marie | SOO | 12 | 11 | 6 | 5 | 0 | 36 | 36 | 2-0-0 |
Big Rapids | BR | 8 | 13 | 4 | 9 | 0 | 31 | 49 | 0-1-0 |
Tawas | TAWAS | 5 | 16 | 2 | 13 | 1 | 28 | 89 | 0-4-0 |
Royal Oak Shrine Catholic | SHRINE | 2 | 1 | 1 | 0 | 0 | 11 | 3 | 0-0-0 |
Chippewa Valley | CVHS | 2 | 8 | 1 | 7 | 0 | 23 | 56 | 0-1-0 |
Notre Dame Prep | NDP | 1 | 11 | 0 | 10 | 1 | 28 | 70 | 0-2-0 |
Mid-Michigan Storm | STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Livonia Stevenson | SHS | 18 | 12 | 9 | 3 | 0 | 46 | 14 | 4-0-0 |
Canton | CANTON | 16 | 15 | 8 | 7 | 0 | 61 | 39 | 5-1-0 |
Livonia Franklin | FHS | 14 | 16 | 7 | 9 | 0 | 39 | 65 | 1-3-0 |
Plymouth | PLY | 14 | 14 | 6 | 6 | 2 | 37 | 41 | 1-3-0 |
Salem | SALEM | 10 | 10 | 5 | 5 | 0 | 30 | 26 | 2-2-0 |
Livonia Red Stallions | LRS | 4 | 13 | 2 | 11 | 0 | 24 | 58 | 1-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hartland | HHS | 25 | 15 | 12 | 2 | 1 | 75 | 14 | 3-1-1 |
Novi | NOVI | 22 | 14 | 10 | 2 | 2 | 54 | 31 | 3-1-1 |
Brighton | BHS | 17 | 14 | 7 | 4 | 3 | 37 | 41 | 1-0-2 |
Howell | HOWELL | 14 | 15 | 7 | 8 | 0 | 38 | 44 | 0-4-0 |
Northville | NVILLE | 10 | 11 | 5 | 6 | 0 | 27 | 40 | 1-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
White Lake Lakeland | WLL | 29 | 17 | 14 | 2 | 1 | 100 | 38 | 9-1-0 |
Milford | MILFRD | 20 | 13 | 10 | 3 | 0 | 89 | 57 | 6-2-0 |
South Lyon Unified | SLU | 16 | 14 | 8 | 6 | 0 | 83 | 58 | 7-3-0 |
Walled Lake United | WLU | 13 | 16 | 6 | 9 | 1 | 54 | 66 | 2-7-0 |
Lakes Area | Lakes | 10 | 17 | 5 | 12 | 0 | 80 | 124 | 1-8-0 |
Western-Pinckney | WP | 6 | 14 | 3 | 11 | 0 | 31 | 68 | 3-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
L'Anse Creuse Unified | LCU | 24 | 15 | 12 | 3 | 0 | 73 | 40 | 7-1-0 |
Anchor Bay | AB | 21 | 17 | 10 | 6 | 1 | 51 | 37 | 3-5-0 |
Romeo | ROMEO | 18 | 15 | 9 | 6 | 0 | 39 | 45 | 4-4-0 |
Chippewa Valley United | CVU | 9 | 16 | 4 | 11 | 1 | 47 | 60 | 3-4-1 |
Utica Eisenhower | IKE | 7 | 16 | 3 | 12 | 1 | 30 | 62 | 2-5-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
St. Clair Shores Unified | SCS | 18 | 15 | 9 | 6 | 0 | 77 | 63 | 5-1-0 |
Marysville | VILLE | 11 | 11 | 5 | 5 | 1 | 40 | 33 | 3-3-0 |
Utica Ford Unified | UFU | 8 | 14 | 4 | 10 | 0 | 56 | 71 | 0-5-0 |
Port Huron | PHHS | 6 | 12 | 3 | 9 | 0 | 41 | 63 | 3-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Detroit Country Day | DCD | 19 | 12 | 9 | 2 | 1 | 58 | 20 | 4-0-1 |
University Liggett | ULS | 19 | 16 | 9 | 6 | 1 | 61 | 46 | 4-2-1 |
Wyandotte Roosevelt | WDOTTE | 14 | 16 | 7 | 9 | 0 | 37 | 47 | 3-3-0 |
Allen Park | APHS | 12 | 15 | 6 | 9 | 0 | 38 | 46 | 3-3-0 |
Gabriel Richard | RGR | 9 | 8 | 4 | 3 | 1 | 23 | 10 | 2-1-0 |
Woodhaven | WHS | 8 | 15 | 4 | 11 | 0 | 45 | 51 | 0-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Fr. Gabriel Richard | FGR-GH | 25 | 15 | 12 | 2 | 1 | 82 | 34 | 3-1-1 |
Ann Arbor Pioneer | PNEER | 23 | 14 | 11 | 2 | 1 | 78 | 32 | 1-0-0 |
Riverview-Cabrini | RVW-CB | 16 | 12 | 8 | 4 | 0 | 49 | 46 | 3-1-0 |
Grosse Ile | GIHS | 14 | 10 | 6 | 2 | 2 | 44 | 20 | 1-1-1 |
Divine Child | DC | 8 | 11 | 4 | 7 | 0 | 26 | 46 | 1-3-0 |
Cabrini | CHS | 4 | 7 | 2 | 5 | 0 | 12 | 36 | 0-3-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
FNV Griffins | FNV | 22 | 15 | 11 | 4 | 0 | 85 | 50 | 5-0-0 |
Fenton/Linden | F-L | 14 | 14 | 7 | 7 | 0 | 57 | 49 | 3-1-0 |
Bay Area Thunder | BAY | 12 | 12 | 6 | 6 | 0 | 54 | 48 | 2-5-0 |
Tri-Valley Titans | TVT | 12 | 13 | 6 | 7 | 0 | 62 | 47 | 3-2-0 |
Swartz Creek/Clio/Flushing | SCF | 0 | 8 | 0 | 8 | 0 | 3 | 82 | 0-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central | DCC | 26 | 14 | 13 | 1 | 0 | 54 | 12 | 4-1-0 |
Brother Rice | RICE | 20 | 14 | 10 | 4 | 0 | 49 | 26 | 3-2-0 |
Cranbrook Kingswood | CK | 20 | 14 | 10 | 4 | 0 | 47 | 26 | 3-3-0 |
Port Huron Northern | PHN | 18 | 14 | 9 | 5 | 0 | 51 | 47 | 2-2-0 |
Orchard Lake | OLSM | 10 | 12 | 5 | 7 | 0 | 47 | 28 | 1-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
U-D Jesuit | UDJ | 21 | 13 | 10 | 2 | 1 | 35 | 19 | 2-0-1 |
Trenton | THS | 18 | 16 | 9 | 7 | 0 | 67 | 30 | 3-1-0 |
De La Salle | DLS | 13 | 11 | 6 | 4 | 1 | 42 | 24 | 2-1-1 |
Grosse Pointe South | GPS | 4 | 7 | 2 | 5 | 0 | 21 | 25 | 0-1-0 |
Grosse Pointe North | GPN | 0 | 15 | 0 | 15 | 0 | 23 | 103 | 0-4-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bay Reps | REPS | 16 | 14 | 8 | 6 | 0 | 43 | 33 | 1-0-0 |
Cheboygan | CHS | 8 | 9 | 4 | 5 | 0 | 29 | 25 | 2-0-0 |
Lakeshore | Lakesh | 4 | 13 | 2 | 11 | 0 | 24 | 81 | 0-3-0 |
Petoskey | PTSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
M-1 Griffins | M-1 | 21 | 17 | 10 | 6 | 1 | 52 | 46 | 3-5-1 |
Lake Orion | LO | 20 | 14 | 10 | 4 | 0 | 62 | 42 | 7-2-0 |
Rochester United | RU | 20 | 17 | 10 | 7 | 0 | 70 | 62 | 5-4-0 |
Birmingham Unified | BU | 19 | 14 | 9 | 4 | 1 | 56 | 49 | 6-3-1 |
Rochester Stoney Creek | SCHS | 17 | 15 | 8 | 6 | 1 | 57 | 59 | 3-6-1 |
Clarkston | CHS | 13 | 14 | 6 | 7 | 1 | 48 | 46 | 2-6-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
North Oakland | NOE | 22 | 13 | 11 | 2 | 0 | 80 | 45 | 6-1-0 |
Bloomfield Hills | BHHS | 12 | 12 | 6 | 6 | 0 | 47 | 39 | 4-2-0 |
Troy United | TU | 12 | 16 | 6 | 10 | 0 | 58 | 57 | 3-4-0 |
West Bloomfield | WB | 6 | 8 | 3 | 5 | 0 | 31 | 40 | 3-5-0 |
Farmington United | FARM | 0 | 5 | 0 | 5 | 0 | 8 | 34 | 0-4-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Kenowa Hills | KENOWA | 22 | 14 | 11 | 3 | 0 | 84 | 47 | 9-1-0 |
Grand Haven | GH | 20 | 15 | 10 | 5 | 0 | 72 | 42 | 8-2-0 |
Hudsonville | HVILLE | 20 | 16 | 10 | 6 | 0 | 71 | 57 | 7-3-0 |
Sparta | Sparta | 11 | 14 | 5 | 8 | 1 | 52 | 75 | 1-8-1 |
Jenison | JHS | 8 | 13 | 4 | 9 | 0 | 33 | 63 | 2-7-0 |
East Kentwood | EK | 5 | 12 | 2 | 9 | 1 | 40 | 73 | 1-7-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Mona Shores | MS | 27 | 16 | 13 | 2 | 1 | 80 | 41 | 8-1-1 |
Caledonia | CAL | 19 | 17 | 9 | 7 | 1 | 56 | 42 | 5-4-1 |
Forest Hills N-E | FHNE | 18 | 16 | 8 | 6 | 2 | 45 | 34 | 4-4-2 |
East Grand Rapids | EGR | 14 | 14 | 7 | 7 | 0 | 48 | 51 | 6-4-0 |
Grand Rapids Christian | GRC | 12 | 17 | 5 | 10 | 2 | 47 | 64 | 0-8-2 |
Forest Hills Central | FHC | 10 | 15 | 5 | 10 | 0 | 30 | 61 | 4-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Byron Center | BC | 28 | 14 | 14 | 0 | 0 | 90 | 31 | 9-0-0 |
Rockford | ROCK | 23 | 17 | 11 | 5 | 1 | 83 | 51 | 6-3-1 |
Grandville | GHS | 17 | 14 | 8 | 5 | 1 | 53 | 39 | 6-3-1 |
Grand Rapids Catholic Central | GRCC | 10 | 11 | 5 | 6 | 0 | 37 | 33 | 4-6-0 |
West Ottawa | WO | 9 | 15 | 4 | 10 | 1 | 31 | 71 | 3-7-0 |
Reeths-Puffer | PUFFER | 4 | 11 | 2 | 9 | 0 | 28 | 54 | 0-9-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Flint Powers | POWERS | 22 | 14 | 11 | 3 | 0 | 66 | 18 | 6-0-0 |
Midland | MID | 21 | 15 | 10 | 4 | 1 | 52 | 38 | 4-3-0 |
Midland Dow | DOW | 16 | 12 | 8 | 4 | 0 | 63 | 20 | 6-2-0 |
Saginaw Heritage | SAG | 16 | 14 | 8 | 6 | 0 | 53 | 35 | 4-2-0 |
Bay City | BC | 14 | 15 | 7 | 8 | 0 | 52 | 58 | 3-4-0 |
Genesee | GG | 13 | 14 | 6 | 7 | 1 | 48 | 29 | 4-4-0 |
Grand Blanc | GB | 10 | 13 | 5 | 8 | 0 | 48 | 66 | 0-5-0 |
Lapeer | LAPEER | 4 | 12 | 2 | 10 | 0 | 20 | 94 | 1-7-0 |
Mt. Pleasant Area Hockey | MPAH | 2 | 7 | 1 | 6 | 0 | 14 | 54 | 1-2-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Mid-Michigan | MMM | 24 | 14 | 12 | 2 | 0 | 94 | 39 | 5-1-0 |
Capital City | CAPS | 16 | 14 | 8 | 6 | 0 | 37 | 34 | 5-3-0 |
Okemos | OKEMOS | 14 | 12 | 7 | 5 | 0 | 47 | 40 | 4-4-0 |
Lumen Christi | JLC | 8 | 5 | 4 | 1 | 0 | 30 | 10 | 3-0-0 |
Eastside | STARS | 0 | 11 | 0 | 11 | 0 | 24 | 79 | 0-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Kalamazoo Eagles | KZOO | 10 | 12 | 5 | 7 | 0 | 53 | 70 | 2-2-0 |
Kalamazoo United | KZOO | 10 | 14 | 5 | 9 | 0 | 30 | 40 | 2-2-0 |
Mattawan | MATTA | 9 | 15 | 4 | 10 | 1 | 35 | 46 | 3-2-0 |
Portage Muskies | PM | 8 | 14 | 4 | 10 | 0 | 44 | 62 | 3-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Ann Arbor Skyline | AAS | 14 | 11 | 7 | 4 | 0 | 51 | 29 | 3-1-0 |
Saline | SALINE | 12 | 15 | 6 | 9 | 0 | 41 | 41 | 3-0-0 |
Temperance Bedford | BEDFRD | 7 | 9 | 3 | 5 | 1 | 34 | 27 | 2-4-0 |
Ann Arbor Huron | HURON | 2 | 12 | 1 | 11 | 0 | 19 | 92 | 0-3-0 |
Ann Arbor Pioneer | PNEER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chelsea | CHS | 27 | 14 | 13 | 0 | 1 | 67 | 13 | 8-0-0 |
Dexter | DEXTER | 14 | 14 | 7 | 7 | 0 | 53 | 56 | 4-2-0 |
Pinckney | PINCK | 13 | 13 | 6 | 6 | 1 | 54 | 48 | 3-3-0 |
Jackson | JU | 6 | 9 | 3 | 6 | 0 | 25 | 35 | 1-4-0 |
Lenawee | LENUN | 3 | 14 | 1 | 12 | 1 | 18 | 92 | 0-7-0 |
Awaiting game results.