| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Eastside Stars | 1 | 2 | 1 | 4 |
| Portage Muskies | 3 | 0 | 3 | 6 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastside Stars | 1 | 2 | 1 | 4 |
| Portage Muskies | 3 | 0 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Eastside Stars | 0 for 5 (0.0%) |
| Portage Muskies | 2 for 6 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastside Stars | - | - | - | 0 |
| Portage Muskies | - | - | - | 32 |
| PENALTIES | |
|---|---|
| Eastside Stars | 0 minutes on 0 infractions |
| Portage Muskies | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Filip Hendl | 1 | 2 | 3 | 3 | 0 | 0 |
| 3 | Ryan Jaros | 1 | 3 | 4 | 3 | 0 | 0 |
| 5 | Kaleb Sage | 1 | 0 | 1 | 2 | 0 | 0 |
| 6 | Landon De Vries | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Beckett Saline | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Jack Schnur | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Mitchell Haines | 1 | 0 | 1 | 4 | 4 | 0 |
| 10 | Braden Falk | 2 | 1 | 3 | 7 | 0 | 0 |
| 11 | Tyler Stolsky | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Rylan Falk | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Nick Jepson | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Noah Sidell | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Owen Hobson | 0 | 1 | 1 | 1 | 2 | 0 |
| 16 | Sam Anderson | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Nick Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joe Dana | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nolan Szafranski | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexander Luce | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Osinski | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Landon Bauer | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6 | 8 | 14 | 32 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Zach Hufford | 51:00 | 32 | 4 | 28 | .875 |
| Totals | 51:00 | 32 | 4 | 28 | .875 |
SCHSHL Showcase