| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| De La Salle Collegiate Pilots | 1 | 4 | 2 | 7 |
| Utica Eisenhower Eagles | 1 | 0 | 0 | 1 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| De La Salle Collegiate Pilots | 1 | 4 | 2 | 7 |
| Utica Eisenhower Eagles | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| De La Salle Collegiate Pilots | 2 for 5 (40.0%) |
| Utica Eisenhower Eagles | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| De La Salle Collegiate Pilots | - | - | - | 0 |
| Utica Eisenhower Eagles | - | - | - | 0 |
| PENALTIES | |
|---|---|
| De La Salle Collegiate Pilots | 2 minutes on 1 infraction |
| Utica Eisenhower Eagles | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Brady Des Madryl | 3 | 1 | 4 | 0 | 0 | 4 |
| 6 | Jacob Jansen | 0 | 2 | 2 | 0 | 0 | 1 |
| 8 | James Sigmon | 0 | 1 | 1 | 0 | 0 | 3 |
| 13 | Seaton Heilman | 1 | 1 | 2 | 0 | 2 | 0 |
| 14 | Jake Gangola | 1 | 0 | 1 | 0 | 0 | 2 |
| 15 | Jacob Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Branden Stabnick | 2 | 2 | 4 | 0 | 0 | 4 |
| 22 | Keegan James | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Jack Rivera | 0 | 1 | 1 | 0 | 0 | -1 |
| 24 | Luke Garner | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jax VanIttersum | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Logan Robbins | 0 | 1 | 1 | 0 | 0 | 2 |
| 59 | Colton Fuqua | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Hunter Hoberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dominic Belloli | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Robert Vanderdonck | 0 | 3 | 3 | 0 | 0 | 4 |
| Totals | 7 | 14 | 21 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Asher Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Quinn Pheifenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Caiden Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mikee Zelenak | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Nick Nocita | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Granata | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Razook | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Jacob Czaja | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dominic Riggio | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Brendan Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Rekar | 1 | 0 | 1 | 0 | 2 | 0 |
| 23 | Anthony Bonanni | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mason Chapie | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ryan Starosciak | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Scott Kraski | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Gianluca Virelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Gabe Russo | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Leo Hoxha | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jacob Scharret | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Noah Zuzga | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 94 | Benjamin VanderDonck | 51:00 | 11 | 1 | 10 | .909 |
| Totals | 51:00 | 11 | 1 | 10 | .909 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Evan Hays | 51:00 | 64 | 7 | 57 | .891 |
| Totals | 51:00 | 64 | 7 | 57 | .891 |
Exhibition Game