Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Petoskey | PHS | 42 | 24 | 21 | 3 | 0 | 117 | 51 | 9-1-0 |
Traverse City Central | TCC | 35 | 25 | 17 | 7 | 1 | 98 | 48 | 7-2-1 |
Alpena | ALPENA | 24 | 24 | 12 | 12 | 0 | 93 | 67 | 7-3-0 |
Traverse City West | TCW | 23 | 25 | 11 | 13 | 1 | 73 | 83 | 4-5-1 |
Cadillac | CADDY | 18 | 25 | 9 | 16 | 0 | 74 | 96 | 0-10-0 |
Gaylord | GHS | 17 | 24 | 8 | 15 | 1 | 73 | 109 | 2-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Marquette | MARQ | 38 | 24 | 18 | 4 | 2 | 109 | 37 | 9-1-0 |
Calumet | CAL | 32 | 24 | 16 | 8 | 0 | 87 | 61 | 9-1-0 |
Houghton | HHS | 32 | 25 | 16 | 9 | 0 | 104 | 52 | 6-4-0 |
Escanaba | ESKY | 30 | 25 | 15 | 10 | 0 | 103 | 69 | 6-5-0 |
Hancock | HCH | 23 | 25 | 11 | 13 | 1 | 69 | 75 | 6-6-0 |
Jeffers | JETS | 16 | 21 | 7 | 12 | 2 | 48 | 74 | 2-8-1 |
Negaunee | NHS | 14 | 25 | 7 | 18 | 0 | 58 | 103 | 2-8-0 |
Kingsford | KING | 7 | 20 | 3 | 16 | 1 | 40 | 93 | 1-8-1 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bishop Foley United | Foley | 31 | 25 | 15 | 9 | 1 | 141 | 84 | 4-0-0 |
Thumb Area | TAL | 26 | 25 | 13 | 12 | 0 | 91 | 96 | 3-2-0 |
Sault Ste Marie | SOO | 26 | 24 | 12 | 10 | 2 | 82 | 77 | 1-0-1 |
Tawas | TAWAS | 25 | 24 | 12 | 11 | 1 | 113 | 118 | 1-2-0 |
Big Rapids | BR | 17 | 25 | 8 | 16 | 1 | 71 | 93 | 0-1-1 |
Grand Blanc | GB | 13 | 25 | 6 | 18 | 1 | 76 | 135 | 0-4-0 |
Manistique | MST | 5 | 11 | 2 | 8 | 1 | 20 | 31 | 0-0-0 |
Swartz Creek | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Livonia Stevenson | SHS | 38 | 25 | 19 | 6 | 0 | 103 | 41 | 5-0-0 |
Salem | SALEM | 30 | 25 | 15 | 10 | 0 | 85 | 63 | 4-2-0 |
Livonia Red Stallions | LRS | 27 | 21 | 12 | 6 | 3 | 73 | 47 | 3-2-1 |
Canton | CANTON | 26 | 24 | 13 | 11 | 0 | 106 | 97 | 3-4-0 |
Livonia Franklin | FHS | 17 | 25 | 7 | 15 | 3 | 60 | 109 | 1-4-1 |
Plymouth | PLY | 16 | 25 | 8 | 17 | 0 | 66 | 95 | 1-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hartland | HHS | 38 | 23 | 19 | 4 | 0 | 100 | 32 | 4-1-0 |
Brighton | BHS | 37 | 23 | 18 | 4 | 1 | 94 | 44 | 4-2-0 |
Northville | NVILLE | 23 | 25 | 11 | 13 | 1 | 72 | 56 | 2-2-1 |
Howell | HOWELL | 22 | 24 | 10 | 12 | 2 | 58 | 59 | 2-1-1 |
Novi | NOVI | 16 | 25 | 8 | 17 | 0 | 50 | 128 | 0-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Milford | MILFRD | 30 | 24 | 15 | 9 | 0 | 101 | 77 | 6-4-0 |
Western-Pinckney | WP | 30 | 25 | 15 | 10 | 0 | 117 | 86 | 5-5-0 |
White Lake Lakeland | WLL | 29 | 25 | 14 | 10 | 1 | 100 | 78 | 7-3-0 |
South Lyon Unified | SLU | 26 | 20 | 13 | 7 | 0 | 101 | 57 | 7-3-0 |
Walled Lake United | WLU | 26 | 24 | 13 | 11 | 0 | 95 | 72 | 3-7-0 |
Lakes Area | Lakes | 18 | 25 | 9 | 16 | 0 | 79 | 123 | 2-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Romeo | ROMEO | 37 | 25 | 18 | 6 | 1 | 109 | 62 | 5-2-1 |
L'Anse Creuse Unified | LCU | 36 | 25 | 18 | 7 | 0 | 119 | 69 | 7-1-0 |
Anchor Bay | AB | 25 | 25 | 12 | 12 | 1 | 69 | 55 | 2-5-1 |
Utica Eisenhower | IKE | 25 | 25 | 12 | 12 | 1 | 88 | 74 | 4-4-0 |
Chippewa Valley United | CVU | 16 | 24 | 8 | 16 | 0 | 67 | 85 | 1-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Marysville | VILLE | 36 | 25 | 18 | 7 | 0 | 99 | 65 | 5-1-0 |
Utica Ford Unified | UFU | 32 | 24 | 16 | 8 | 0 | 105 | 77 | 5-1-0 |
St. Clair Shores Unified | SCS | 18 | 25 | 9 | 16 | 0 | 98 | 106 | 2-4-0 |
Port Huron | PHHS | 8 | 23 | 4 | 19 | 0 | 47 | 133 | 0-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Gabriel Richard | RGR | 39 | 24 | 19 | 4 | 1 | 105 | 43 | 9-1-0 |
University Liggett | ULS | 36 | 24 | 18 | 6 | 0 | 120 | 51 | 7-3-0 |
Detroit Country Day | DCD | 29 | 24 | 14 | 9 | 1 | 83 | 66 | 7-3-0 |
Wyandotte Roosevelt | WDOTTE | 18 | 25 | 9 | 16 | 0 | 53 | 92 | 4-6-0 |
Woodhaven | WHS | 16 | 25 | 8 | 17 | 0 | 85 | 101 | 1-10-0 |
Allen Park | APHS | 13 | 25 | 6 | 18 | 1 | 67 | 113 | 3-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Fr. Gabriel Richard | FGR-GH | 36 | 25 | 18 | 7 | 0 | 137 | 73 | 7-1-0 |
Riverview-Cabrini | RVW-CB | 27 | 24 | 13 | 10 | 1 | 108 | 83 | 2-6-0 |
Divine Child | DC | 26 | 24 | 12 | 10 | 2 | 110 | 83 | 3-4-1 |
Grosse Ile | GIHS | 21 | 22 | 10 | 11 | 1 | 94 | 88 | 1-7-0 |
Ann Arbor Pioneer | PNEER | 13 | 9 | 6 | 2 | 1 | 44 | 27 | 6-1-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Fenton/Linden | F-L | 34 | 25 | 17 | 8 | 0 | 125 | 67 | 7-1-0 |
FNV | FNV | 28 | 25 | 14 | 11 | 0 | 128 | 97 | 7-1-0 |
Bay Area Thunder | BAY | 22 | 24 | 10 | 12 | 2 | 91 | 100 | 2-5-1 |
Tri-Valley Titans | TVT | 17 | 22 | 8 | 13 | 1 | 72 | 107 | 2-4-1 |
Swartz Creek/Clio/Flushing | SCF | 0 | 10 | 0 | 10 | 0 | 9 | 96 | 0-7-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central | DCC | 42 | 25 | 21 | 4 | 0 | 98 | 32 | 8-0-0 |
Cranbrook Kingswood | CK | 25 | 23 | 12 | 10 | 1 | 85 | 53 | 3-5-0 |
Orchard Lake | OLSM | 23 | 16 | 11 | 4 | 1 | 55 | 23 | 6-2-0 |
Brother Rice | RICE | 20 | 23 | 10 | 13 | 0 | 70 | 68 | 3-5-0 |
Port Huron Northern | PHN | 20 | 25 | 10 | 15 | 0 | 62 | 78 | 0-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
De La Salle | DLS | 41 | 25 | 20 | 4 | 1 | 98 | 31 | 6-1-1 |
Trenton | THS | 28 | 25 | 14 | 11 | 0 | 102 | 77 | 4-4-0 |
Grosse Pointe South | GPS | 28 | 23 | 13 | 8 | 2 | 79 | 55 | 5-2-1 |
U-D Jesuit | UDJ | 14 | 25 | 7 | 18 | 0 | 55 | 74 | 4-4-0 |
Grosse Pointe North | GPN | 2 | 24 | 1 | 23 | 0 | 29 | 162 | 0-8-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bay Reps | REPS | 29 | 25 | 14 | 10 | 1 | 97 | 61 | 0-0-0 |
Cheboygan | CHS | 26 | 25 | 13 | 12 | 0 | 89 | 87 | 0-0-0 |
Lakeshore | Lakesh | 12 | 23 | 6 | 17 | 0 | 51 | 119 | 0-0-0 |
Petoskey | PTSKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
M-1 Unified | M-1 | 40 | 25 | 20 | 5 | 0 | 129 | 64 | 6-4-0 |
Birmingham Unified | BU | 39 | 25 | 19 | 5 | 1 | 118 | 52 | 9-1-0 |
Lake Orion | LO | 34 | 24 | 17 | 7 | 0 | 96 | 66 | 8-2-0 |
Rochester United | RU | 23 | 25 | 11 | 13 | 1 | 82 | 107 | 4-6-0 |
Clarkston | CHS | 15 | 25 | 7 | 17 | 1 | 78 | 107 | 3-7-0 |
Rochester Stoney Creek | SCHS | 8 | 25 | 4 | 21 | 0 | 53 | 145 | 0-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bloomfield Hills | BHHS | 29 | 24 | 14 | 9 | 1 | 121 | 77 | 6-0-0 |
Troy United | TU | 22 | 24 | 11 | 13 | 0 | 105 | 90 | 4-2-0 |
North Oakland | NOE | 18 | 24 | 9 | 15 | 0 | 82 | 100 | 2-4-0 |
Farmington United | FARM | 4 | 25 | 2 | 23 | 0 | 29 | 181 | 0-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Jenison | JHS | 29 | 24 | 14 | 9 | 1 | 99 | 70 | 9-0-1 |
Sparta | Sparta | 29 | 25 | 14 | 10 | 1 | 109 | 96 | 4-5-1 |
Hudsonville | HVILLE | 24 | 25 | 11 | 12 | 2 | 88 | 67 | 4-4-2 |
Grand Haven | GH | 20 | 24 | 10 | 14 | 0 | 84 | 104 | 6-4-0 |
Reeths-Puffer | PUFFER | 13 | 23 | 6 | 16 | 1 | 71 | 110 | 5-5-0 |
East Kentwood | EK | 2 | 23 | 1 | 22 | 0 | 30 | 170 | 0-10-0 |
GR West Catholic | GRWC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Mona Shores | MS | 42 | 25 | 21 | 4 | 0 | 139 | 51 | 10-0-0 |
Forest Hills N-E | FHNE | 29 | 24 | 14 | 9 | 1 | 76 | 62 | 6-4-0 |
Grand Rapids Christian | GRC | 25 | 24 | 12 | 11 | 1 | 88 | 71 | 5-5-0 |
East Grand Rapids | EGR | 22 | 24 | 11 | 13 | 0 | 68 | 75 | 5-5-0 |
Forest Hills Central | FHC | 22 | 25 | 11 | 14 | 0 | 70 | 72 | 4-6-0 |
Caledonia | CAL | 4 | 23 | 2 | 21 | 0 | 47 | 154 | 0-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Grandville | GHS | 35 | 25 | 17 | 7 | 1 | 120 | 74 | 7-2-1 |
Rockford | ROCK | 35 | 25 | 17 | 7 | 1 | 94 | 56 | 5-4-1 |
Byron Center | BC | 31 | 25 | 15 | 9 | 1 | 96 | 63 | 9-0-1 |
Grand Rapids Catholic Central | GRCC | 27 | 25 | 13 | 11 | 1 | 97 | 67 | 5-4-1 |
Kenowa Hills | KENOWA | 16 | 25 | 8 | 17 | 0 | 67 | 135 | 2-8-0 |
West Ottawa | WO | 8 | 22 | 4 | 18 | 0 | 42 | 83 | 0-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Flint Powers | POWERS | 41 | 24 | 20 | 3 | 1 | 117 | 35 | 5-0-1 |
Bay City | BC | 33 | 24 | 16 | 7 | 1 | 91 | 73 | 3-2-1 |
Midland Dow | DOW | 33 | 23 | 15 | 5 | 3 | 93 | 32 | 5-0-1 |
Saginaw Heritage | SAG | 21 | 21 | 10 | 10 | 1 | 86 | 65 | 3-2-1 |
Midland | MID | 14 | 12 | 7 | 5 | 0 | 41 | 35 | 2-4-0 |
Genesee | GG | 13 | 21 | 6 | 14 | 1 | 44 | 67 | 0-5-0 |
Lapeer | LAPEER | 5 | 19 | 2 | 16 | 1 | 36 | 125 | 1-5-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Mattawan | MATTA | 38 | 25 | 19 | 6 | 0 | 86 | 42 | 10-4-0 |
Portage | PM | 36 | 23 | 18 | 5 | 0 | 110 | 45 | 11-3-0 |
Lumen Christi | JLC | 34 | 23 | 17 | 6 | 0 | 84 | 54 | 12-1-0 |
Okemos | OKEMOS | 19 | 23 | 9 | 13 | 1 | 57 | 72 | 5-8-1 |
Capital City | CAPS | 17 | 14 | 8 | 5 | 1 | 50 | 35 | 8-5-1 |
Kalamazoo | KZOO | 14 | 24 | 7 | 17 | 0 | 56 | 72 | 4-10-0 |
Kalamazoo United | KZOO | 12 | 23 | 6 | 17 | 0 | 68 | 121 | 3-11-0 |
Mid-Michigan | MMM | 10 | 23 | 5 | 18 | 0 | 48 | 110 | 1-12-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Saline | SALINE | 31 | 24 | 15 | 8 | 1 | 108 | 57 | 6-1-1 |
Ann Arbor Pioneer | PNEER | 17 | 11 | 8 | 2 | 1 | 46 | 30 | 6-1-1 |
Ann Arbor Skyline | AAS | 16 | 21 | 8 | 13 | 0 | 71 | 100 | 5-3-0 |
Ann Arbor Huron | HURON | 6 | 22 | 2 | 18 | 2 | 38 | 105 | 0-7-1 |
Temperance Bedford | BEDFRD | 3 | 14 | 1 | 12 | 1 | 22 | 82 | 1-6-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chelsea | CHS | 31 | 23 | 15 | 7 | 1 | 98 | 57 | 6-2-0 |
Pinckney | PINCK | 30 | 24 | 15 | 9 | 0 | 111 | 76 | 4-5-0 |
Lenawee | LENUN | 29 | 24 | 14 | 9 | 1 | 87 | 68 | 3-5-0 |
Jackson | JU | 24 | 24 | 12 | 12 | 0 | 85 | 77 | 6-3-0 |
Dexter | DEXTER | 10 | 22 | 5 | 17 | 0 | 52 | 127 | 2-6-0 |
Awaiting game results.