| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Birmingham Unified Kings | 1 | 0 | 2 | 3 |
| Clarkston Wolves | 1 | 0 | 1 | 2 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Birmingham Unified Kings | 1 | 0 | 2 | 3 |
| Clarkston Wolves | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Birmingham Unified Kings | 1 for 6 (16.67%) |
| Clarkston Wolves | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Birmingham Unified Kings | - | - | - | 0 |
| Clarkston Wolves | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Birmingham Unified Kings | 0 minutes on 0 infractions |
| Clarkston Wolves | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Alex Aloe | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ben Catlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Kelton Carr | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Haydan Herschelman | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Charlie Penoza | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lukas Nies | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kaz Villaire | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Alex George | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ethan Marcus | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Carson Wood | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Sam Ruszkowski | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | RJ Carrel | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Jonathan Cloutier | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Leo Kepler | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Samuel Cvetanovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Richard Semilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Noah Braunscheidel | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jacob Hesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Sam Zachary | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ian Pesta | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Owen Croston | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brady Earing | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Evan Adams | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | George Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Drew Stewart "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Blake Botterill | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Wade | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gino Giannini "C" | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brendan Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cristian Walk "A" | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ron Wade | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Brandon Clements | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinn Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Wilford | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jason Vandeputte | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vinny Giannini | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Devon Collis "A" | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Tyler Pauly | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dutch Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trey Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Max Kepler | 51:00 | 38 | 2 | 36 | .947 |
| Totals | 51:00 | 38 | 2 | 36 | .947 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Hunter Smith | 52:00 | 17 | 3 | 14 | .824 |
| Totals | 52:00 | 17 | 3 | 14 | .824 |
C RINK