| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brownstown Woodhaven Warriors | 0 | 0 | 1 | 1 |
| Grandville Bulldogs | 1 | 1 | 1 | 3 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brownstown Woodhaven Warriors | 0 | 0 | 1 | 1 |
| Grandville Bulldogs | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Brownstown Woodhaven Warriors | 0 for 0 (0.0%) |
| Grandville Bulldogs | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brownstown Woodhaven Warriors | - | - | - | 0 |
| Grandville Bulldogs | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Brownstown Woodhaven Warriors | 0 minutes on 0 infractions |
| Grandville Bulldogs | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Davion Long | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hayden Andrews | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Reid Philabaum | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | J.T. Brydges | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aiden Hussey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vincenzo Filippi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Kerekes | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Joe Crapanzano | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ronnie Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | James Olbrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyle Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Conner Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Caiden Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brandon Ridings | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ernesto Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Braden Vanderveen | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Josh Kulhanek | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Will Mulder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Easton Pratt | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mason Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Trammell Fields | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucus Willman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Holleman | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Andrew Pohlmann | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Owen Barrett | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Cole Stelpstra | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke DeBoer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zack Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen Veneklase | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Heible | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Max Wolkwitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 8 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kenna Borso | 25:30 | 32 | 1 | 31 | .969 |
| 30 | Jacob Bunch | 25:30 | 22 | 2 | 20 | .909 |
| Totals | 51:00 | 54 | 3 | 51 | .944 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ayden Karas | 51:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 0 | 0 | 0 | .000 |
North/South Showcase in Traverse City