skip navigation
Caledonia
CAL
3 - 6 Final
BC
Byron Center
1 2 3 T
Caledonia 0 2 1 3
Byron Center 2 2 2 6

Game Totals

SCORING 1 2 3 T
Caledonia 0 2 1 3
Byron Center 2 2 2 6
POWER PLAYS
Caledonia 2 for 10 (20.0%)
Byron Center 2 for 4 (50.0%)
SHOTS 1 2 3 T
Caledonia - - - 22
Byron Center - - - 33
PENALTIES
Caledonia 6 minutes on 3 infractions
Byron Center 20 minutes on 10 infractions

Scoring Summary

Caledonia Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Moore 0 0 0 2 2 0
6 Harmon Esch 0 0 0 0 0 0
8 Will Chrisman 0 0 0 0 0 -1
10 Rylan Bultema 0 0 0 0 0 0
11 Ty Lewandowski 0 1 1 0 0 -1
12 Caleb Summerhays 0 0 0 0 0 -1
13 Hunter Wilson 0 0 0 0 0 0
15 Drew Sova 0 0 0 0 0 -3
16 Logan Himes 0 0 0 2 0 2
17 Alex Skibinski 1 0 1 5 0 0
18 Charlie Hoag 0 0 0 0 0 0
19 Emersen Lippert 0 2 2 1 0 1
20 Drew Farstvedt 0 0 0 0 0 -3
22 Trevor Vandermolen 0 0 0 0 0 0
23 Zach Schneider 1 0 1 1 2 -2
24 Jack VanEss 0 1 1 2 0 1
25 Edward Reoch 0 1 1 1 0 1
26 Griffin Wolverton 1 0 1 2 0 1
27 Russell Langenburg 0 0 0 2 2 -1
87 Brayden Cramer 0 0 0 4 0 1
Totals 3 5 8 22 6

Byron Center Skaters

# Name G A PTS SOG PIM + / -
2 Jackson Froysland 0 2 2 0 0 0
3 Jaxson O'Keefe 0 0 0 0 2 0
4 Josh Philo 1 0 1 0 2 0
5 Loren Brehm 0 1 1 0 0 0
6 Lex Dolce 0 0 0 0 0 0
8 Matthew Brougham 0 1 1 0 2 0
9 Zaden Bathrick 0 0 0 0 0 0
10 Brady Breit 0 0 0 0 2 0
11 Luke Laska 0 1 1 0 6 0
12 Ashton Hendges 0 0 0 0 0 0
13 Eli Kamminga 0 1 1 0 4 0
15 Brayden Sandholm 0 0 0 0 0 0
16 Bryce Permoda 0 0 0 0 0 0
17 Dalton Clark 0 0 0 0 0 0
19 Cade Pratt 2 1 3 0 0 0
22 Collin Storey 0 0 0 0 0 0
23 Logan Nickolaus 2 0 2 0 0 0
24 Ben Passeno 0 0 0 0 0 0
27 Gage Pietenpol 0 0 0 0 2 0
40 Luke Philo 1 0 1 0 0 0
Totals 6 7 13 33 20

Caledonia Goalies

# Name MIN SOG SV GA SV %
73 Sam Hoag 51:00 33 27 6 .818
Totals 51:00 33 27 6 .818

Byron Center Goalies

# Name MIN SOG SV GA SV %
30 Devon Lay 51:00 16 13 3 .812
Totals 51:00 16 13 3 .812

Game Details

  • Southside Ice Arena, 100th Street Southwest, Byron Center, MI, USA