skip navigation
Birmingham Unified Kings
BU
5 - 4 Final
WLL
White Lake Lakeland
1 2 3 T
Birmingham Unified Kings 0 4 1 5
White Lake Lakeland 1 2 1 4

Game Totals

SCORING 1 2 3 T
Birmingham Unified Kings 0 4 1 5
White Lake Lakeland 1 2 1 4
POWER PLAYS
Birmingham Unified Kings 0 for 1 (0.0%)
White Lake Lakeland 0 for 1 (0.0%)
SHOTS 1 2 3 T
Birmingham Unified Kings - - - 0
White Lake Lakeland - - - 0
PENALTIES
Birmingham Unified Kings 0 minutes on 0 infractions
White Lake Lakeland 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Birmingham Unified Kings Skaters

# Name G A PTS SOG PIM + / -
2 Nevill Hargrave-Thomas 0 1 1 0 0 0
4 Blake Simon 0 1 1 0 0 0
5 William Folbe 0 0 0 0 0 0
6 Spencer Werner 0 0 0 0 0 0
8 Austin White 0 1 1 0 0 0
9 Marty Graney 0 0 0 0 0 0
13 Nathan Walsh 0 0 0 0 0 0
16 Charlie Penoza 0 0 0 0 0 0
19 Kaz Villaire 1 1 2 0 0 0
20 Chase Ben-Ezra 2 0 2 0 0 0
21 Lorenzo Kaufmann 0 0 0 0 0 0
26 Max Gagnier 0 0 0 0 0 0
30 Timo McGrath 0 0 0 0 0 0
34 Leo Kepler 1 0 1 0 0 0
38 Jules Sainte-Marie 0 0 0 0 0 0
41 Nate Bloom 0 1 1 0 0 0
46 Luke Thurswell 1 0 1 0 0 0
51 Noah Braunscheidel 0 1 1 0 0 0
77 Keegan Jordan 0 1 1 0 0 0
88 Chase Hamlin 0 0 0 0 0 0
Totals 5 7 12 0 0

White Lake Lakeland Skaters

# Name G A PTS SOG PIM + / -
4 Tim Hinkle 0 3 3 0 0 0
5 Brendan Day 0 0 0 0 0 0
11 Luke Weinberger 3 1 4 0 0 0
13 Mitchell Beller 0 0 0 0 0 0
14 Caleb Kish 0 0 0 0 0 0
16 Reid Sutherland 0 0 0 0 0 0
19 Joey Miller 0 0 0 0 0 0
21 Robby Lewis 0 1 1 0 0 0
22 Mason Shaw 0 0 0 0 0 0
24 Joe Sesi 0 0 0 0 0 0
28 Regan Voorhies 0 1 1 0 0 0
55 Ben Barckholtz 0 0 0 0 0 0
71 Brennan Grant 1 0 1 0 0 0
88 Joel Slicker 0 0 0 0 0 0
91 Ryan Danielson 0 0 0 0 0 0
Totals 4 6 10 0 0

Birmingham Unified Kings Goalies

# Name MIN SOG SV GA SV %
33 Joaquin Robinson 51:00 44 40 4 .909
Totals 51:00 44 40 4 .909

White Lake Lakeland Goalies

# Name MIN SOG SV GA SV %
1 Jason Slicker 21:00 17 16 1 .941
34 Paul Baker 29:00 17 13 4 .765
Totals 50:00 34 29 5 .853

Game Details

  • Lakeland Arena, Highland Road, Waterford Township, MI, USA