skip navigation

Anthony Steiner

2 · F

Connor McMullen

4 · D

Jasic Callan

5 · F

Parker James

6 · F

Max Paull

8 · D

Sam Hanz

9 · D

Tyler Smith

11 · D

Hank Bailey

12 · D

Will Roberts

13 · D

Jaden Lindle

14 · F

Evan Jewell

17 · D

Garrett Christie

18 · F

Nick Sayers

19 · F

Isaac Chasse

21 · F

Zach Stempky

22 · F

Tyler Kiper

30 · G

Carl Bartholomew III

31 · G

Craig Coxe

·

Tyler Kiper #30·G Cheboygan · 2016-2017

Grade 11
Height 6'
Weight 145

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/16/2016 W 7-1 at Petoskey 1 51:00 1 0 0 0 24 23 1 1.00 .958 0 0
11/22/2016 L 0-8 at Sault Ste Marie 1 38:03 0 1 0 0 40 32 8 10.72 .800 0 0
12/08/2016 L 2-4 Jeffers Jets - Painesdale 1 51:00 0 1 0 0 36 32 4 4.00 .889 0 0
12/16/2016 W 4-3 White Lake Lakeland 1 56:00 0 0 0 0 44 41 3 2.73 .932 0 0
12/17/2016 L 7-10 Walled Lake United 1 17:00 0 0 0 0 13 9 4 12.00 .692 0 0
12/30/2016 W 5-4 at Jeffers Jets - Painesdale 1 54:49 1 0 0 0 37 33 4 3.72 .892 0 0
01/04/2017 W 3-2 Alpena 1 51:00 1 0 0 0 32 30 2 2.00 .938 0 0
01/06/2017 L 1-5 Mt. Pleasant Area Hockey 1 51:00 0 1 0 0 26 23 3 3.00 .885 0 0
01/14/2017 L 1-7 Ann Arbor Pioneer 1 34:00 0 1 0 0 22 17 5 7.50 .773 0 0
01/21/2017 W 3-2 at Gaylord 1 51:00 1 0 0 0 24 22 2 2.00 .917 0 0
02/03/2017 W 2-1 at Petoskey 1 51:00 1 0 0 0 22 21 1 1.00 .955 0 0
02/03/2017 W 2-1 Petoskey 1 51:00 1 0 0 0 22 21 1 1.00 .955 0 0
02/04/2017 L 5-8 Negaunee 1 17:00 0 0 0 0 14 10 4 12.00 .714 0 0
02/10/2017 L 4-5 at Lakeshore Badgers 1 34:00 0 0 0 0 10 6 4 6.00 .600 0 0
02/18/2017 W 6-2 Lakeshore Badgers 1 51:00 0 0 0 0 15 13 2 2.00 .867 0 0
02/21/2017 L 2-5 at Alpena 1 37:13 0 0 0 0 24 22 2 2.74 .917 0 0
02/28/2017 L 0-4 at Alpena 1 5:29 0 1 0 0 9 6 3 27.90 .667 0 0
Regular Season Totals 17 701:34 6 5 0 0 414 361 53 3.85 .872 0 0
REGIONAL PLAYOFFS
02/28/2017 L 0-4 at Alpena 1 5:29 0 1 0 0 9 6 3 27.90 .667 0 0
Regional Playoffs Totals 1 5:29 0 1 0 0 9 6 3 27.90 .667 0 0
2016-2017 Totals 18 707:03 6 6 0 0 423 367 56 4.04 .868 0 0
- NO STATS AVAILABLE -