skip navigation

NOLAN ASIALA

2 · F

MICHAEL JOHNSON

3 · F

ELIAS RAJALA

4 · D

CARL OLSON

5 · F/D

EVAN LARSON

6 · D

CORY DUNSTAN

7 · F

TYLER LOWNEY

8 · D

BRADY THERRIAN

9 · F

JAKE MARCOTTE

10 · F

STEVEN SUHONEN

11 · F

STEPHEN DUDENAS

12 · D

DARREN NORDSTROM

14 · F/D

AARON HAINAULT

15 · F

DOMINIK NETTEL

16 · F

CLAY LARSON

17 · F

Brendan Middleton

18 · F

HUNTER THERRIAN

19 · F

MATTHEW HALONEN

20 · F

BRENDEN SULLIVAN

29 · G

ELI NORMAN

30 · G

CHRISTOPHER LUOMA

·

Shane Middleton

·

DYLAN NETTEL

· F/D

NOAH NETTEL

· G

Pat Nettel

·

JACKSON ROCCI

·

JUSTIN SCOTT

·

Brendan Middleton #18·F

Grade 12
Shoots L
School LAKE LINDEN-HUBBEL

Season
Game Log

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/17/2016 W 6-1 Gaylord 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/18/2016 L 3-6 at Sault Ste Marie 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/19/2016 L 2-7 at Big Rapids 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/22/2016 W 3-0 at L'Anse 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/29/2016 L 5-7 at Negaunee 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/01/2016 T 5-5 Kingsford 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/08/2016 W 4-2 at Cheboygan 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/09/2016 W 4-2 at Farmington United 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/10/2016 W 7-5 Grosse Ile 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/17/2016 L 3-4 at Escanaba Eskymos 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2016 L 1-9 at Hancock Central High 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/30/2016 L 4-5 Cheboygan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2017 W 9-3 L'Anse 1 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.00
01/16/2017 W 8-5 Negaunee 1 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.00
01/27/2017 L 4-5 Ashland Oredockers (WI) 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/28/2017 W 6-3 Northwest Icemen (WI) 1 1 2 3 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3.00
01/31/2017 W 7-3 at Kingsford 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
02/03/2017 W 9-0 Phillips (WI) 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/17/2017 W 10-2 L'Anse 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/18/2017 L 3-5 Kingsford 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/21/2017 L 1-5 Houghton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2017 L 0-7 Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 31 16 47 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.14
REGIONAL PLAYOFFS
03/01/2017 L 0-7 Calumet Copper Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2016-2017 Totals 23 31 16 47 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.04