skip navigation

Robert "Bobby" COULTER

1 · G

Ellis "Bruiser" FREATMAN IV

3 · F

Jay ANDRUSIAK

4 · F

John CRISTIANO

5 · F

Benjamin "Bo" FREATMAN

6 · D

Drew BONNEE

7 · D

Christopher "Chris" GIACALONE

8 · F

Glen CAMFIELD

12 · D

Alex KNELL

13 · F

Jordan SILVESTER

14 · F

Jacob "Jake" TALLIO

15 · F

Michael FICARO

16 · F

Chad AARONSON

17 · F

Ross EVOY

18 · F

Chad BROWN

19 · F

Sang Ha "Leo" KIM

21 · F

Ryan SILVESTER

23 · D

Eliot SOLBRIG

28 · G

Mike Adler

·

Brian Burchman

·

Dan Diotalevi

·

Kevin Lao

·

Ken Westerman

·

Mike Westerman

·

Robert "Bobby" COULTER #1·G

Height 6.01
Weight 180

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
12/15/2012 L 0-6 at Brownstown Woodhaven 1 37:50 0 0 0 31 29 2 2.70 .935 0
12/19/2012 L 2-3 Allen Park Jaguars 1 55:54 0 1 0 68 65 3 2.74 .956 0
01/05/2013 W 7-4 at Temperance Bedford 1 51:00 1 0 0 38 34 4 4.00 .895 0
01/09/2013 W 4-2 Ann Arbor Skyline 1 51:00 1 0 0 24 22 2 2.00 .917 0
01/12/2013 W 6-2 at Monroe United 1 51:00 1 0 0 20 18 2 2.00 .900 0
01/16/2013 L 3-5 Brownstown Woodhaven 1 51:00 0 1 0 53 48 5 5.00 .906 0
01/19/2013 L 1-4 Ann Arbor Pioneer 1 51:00 0 1 0 36 32 4 4.00 .889 0
01/26/2013 L 3-4 at Notre Dame Prep 1 51:03 0 1 0 28 24 4 4.00 .857 0
01/30/2013 W 5-4 Dearborn Unified 1 51:00 1 0 0 30 26 4 4.00 .867 0
02/02/2013 T 1-1 Chelsea 1 59:00 0 0 1 59 58 1 0.86 .983 0
02/04/2013 W 5-3 Swartz Creek 1 51:00 1 0 0 36 33 3 3.00 .917 0
02/05/2013 W 3-2 at Saline 1 56:16 1 0 0 27 25 2 1.81 .926 0
02/07/2013 L 4-5 at Western-Pinckney Unified 1 48:25 0 1 0 34 29 5 5.27 .853 0
02/13/2013 L 1-5 Southgate Unified 1 51:00 0 1 0 59 54 5 5.00 .915 0
02/16/2013 L 0-7 at Detroit Country Day 1 51:00 0 1 0 56 49 7 7.00 .875 0
02/20/2013 L 1-5 at Dearborn Divine Child 1 51:00 0 1 0 50 45 5 5.00 .900 0
02/23/2013 W 5-4 Dexter 1 52:34 1 0 0 29 25 4 3.88 .862 0
02/26/2013 L 2-4 at Ann Arbor Pioneer 1 50:15 0 1 0 45 41 4 4.06 .911 0
Regular Season Totals 18 921:17 7 9 1 723 657 66 3.65 .909 0
REGIONAL PLAYOFFS
02/26/2013 L 2-4 Ann Arbor Pioneer 1 51:00 0 1 0 45 41 4 4.00 .911 0
Regional Playoffs Totals 1 51:00 0 1 0 45 41 4 4.00 .911 0
2012-2013 Totals 19 972:17 7 10 1 768 698 70 3.67 .909 0

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
01/12/2013 W 6-2 at Monroe United 1 0 0 0 0 0 2 0 0 0.00
Regular Season Totals 1 0 0 0 0 0 2 0 0 0.00
2012-2013 Totals 1 0 0 0 0 0 2 0 0 0.00