skip navigation

Cooper Bell

2 · F

Tyler Ramar

3 · F

Scotty Rymill

4 · D

Chad Roskelly

6 · F

Brenden White

7 · D

Brad Scanlon

8 · F

Marc DiGrande

9 · F

Anthony Piccirilli

10 · F

Ronnie O'Connor

11 · F

Billy Karvounis

12 · F

Brad Schornak

13 · D

Austin Swanson

14 · D

John Kochanski

15 · D

Sammy Shaheen

16 · F

Austin Azzopardi

17 · F

Vasko Vidovski

18 · F

Shawn Eastman

19 · D

Paul Andary

20 · D

Matt Riehl

21 · F

Johnny Greaves

22 · F

Anthony Benvenuti

30 · G

Justin Dudzinski

35 · G

Mike Jakubik

·

Mike Lesnau

·

Jim Rose

·

Vinny Vuljaj

·

Brenden White #7·D

Grade Jr.

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/13/2012 W 8-0 L'Anse Creuse Unified 1 0 1 1 0 0 0 2 0 1.00
11/16/2012 W 7-3 at Birmingham Unified Kings 1 0 0 0 0 0 0 -1 0 0.00
11/30/2012 W 8-1 St. Clair 1 0 0 0 0 0 0 1 0 0.00
12/01/2012 W 3-0 Lake Orion 1 0 0 0 0 0 0 1 0 0.00
12/07/2012 W 8-0 Escanaba Eskymos 1 0 0 0 0 0 0 2 0 0.00
12/08/2012 W 8-0 at Bay Reps 1 0 1 1 0 0 0 4 0 1.00
12/14/2012 W 3-2 at University Liggett 1 0 1 1 0 0 0 1 0 1.00
12/15/2012 W 8-1 Midland Chemics 1 0 0 0 0 0 0 2 0 0.00
12/21/2012 W 4-2 M-1 Griffins Unified 1 0 0 0 0 0 0 0 0 0.00
12/29/2012 W 4-2 Midland Dow Chargers 1 0 1 1 0 0 0 2 0 1.00
01/04/2013 W 7-1 at St. Clair 1 0 0 0 0 0 0 2 0 0.00
01/09/2013 W 7-0 St. Clair Shores Unified 1 0 2 2 0 0 0 1 0 2.00
01/12/2013 W 3-0 Marysville 1 0 0 0 0 0 0 1 0 0.00
01/18/2013 W 5-2 Marysville 1 0 0 0 0 0 0 1 0 0.00
01/19/2013 W 9-0 Chippewa Valley 1 0 3 3 0 0 0 4 0 3.00
01/25/2013 W 3-2 at Northville 1 0 0 0 0 0 0 1 0 0.00
01/26/2013 W 5-2 at Romeo Bulldogs 1 0 0 0 0 0 0 0 0 0.00
01/30/2013 W 8-0 at St. Clair Shores Unified 1 0 1 1 0 0 0 1 0 1.00
02/02/2013 L 0-4 at Rochester United 1 0 0 0 0 0 0 0 0 0.00
02/07/2013 W 5-4 at Dearborn Divine Child 1 0 1 1 0 0 0 1 0 1.00
02/08/2013 L 2-4 at Plymouth 1 0 0 0 0 0 0 1 0 0.00
02/15/2013 W 4-1 Utica Eisenhower 1 0 2 2 0 0 0 1 0 2.00
02/16/2013 L 4-5 at Utica Eisenhower 1 0 0 0 0 0 0 0 0 0.00
02/23/2013 L 1-3 Detroit Country Day 1 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 0 13 13 0 0 0 28 0 0.54
REGIONAL PLAYOFFS
02/25/2013 W 4-3 Rochester United 1 0 0 0 0 0 0 0 0 0.00
02/27/2013 L 1-3 at Utica Eisenhower 1 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 26 0 13 13 0 0 0 28 0 0.50