skip navigation

Trent Raible

1 · G

Ryan Long

2 · F

Ben Forbes

3 · F/D

Samer Kandalaft

4 · F

Steven Coe

5 · F

Shane Hunter

8 · F

Matt Coe

10 · F

Louis Schultz

11 · D

Conner Graham

13 · F

Brett Van Poolen

14 · D

Bobby Hoskins

15 · F

Tyler Tingley

16 · F

Trevor Graham

19 · F

Bennett Gray

21 · F

Alex Long

22 · D

Ethan Fritts

23 · D

Miles Barnes

25 · D

Liam Whitley

30 · G

Louis Schultz #11·D

Position D
Height 5'11"
Weight 185
Shoots Left
Grade 12th
School East Kentwood
GPA 4.1

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/17/2018 L 1-4 Forest Hills Northern-Eastern 1 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0 4 0 -1 0 0 0 0.00
11/23/2018 W 2-0 Grand Haven 1 0 1 1 1 0.0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 1.00
11/24/2018 L 0-10 Chippewa Valley United 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 1 0 -4 0 0 0 0.00
11/28/2018 W 3-1 Caledonia 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.00
11/30/2018 L 1-7 at Rockford 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 2 0 -2 0 0 0 0.00
12/01/2018 W 11-3 Sparta 1 0 2 2 7 0.0 0 0 0 0 0 0 0 0 0 3 0 5 0 0 0 2.00
12/07/2018 L 2-5 Jenison Wildcats 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
12/14/2018 L 4-7 at Forest Hills Central 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 1 0 -1 0 0 0 0.00
12/15/2018 L 2-4 Hudsonville 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0 -3 0 0 0 1.00
12/21/2018 L 0-3 at Grandville Bulldogs 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2019 L 0-8 at Grand Rapids Christian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 7-5 at Mona Shores 1 0 4 4 5 0.0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 4.00
01/18/2019 L 1-4 East Grand Rapids 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00
01/19/2019 L 0-8 Forest Hills Central 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0.00
01/25/2019 W 8-1 Kenowa Hills 1 0 4 4 2 0.0 0 0 0 0 0 0 0 0 0 1 0 6 0 0 0 4.00
01/26/2019 L 1-3 at Byron Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.00
02/02/2019 L 2-4 at Caledonia 1 1 0 1 4 25.0 1 0 0 0 0 0 0 0 0 6 0 0 0 0 0 1.00
02/08/2019 W 4-1 Gaylord 1 0 1 1 1 0.0 0 0 0 0 1 2 0 0 0 5 0 2 0 0 0 1.00
02/09/2019 L 4-6 Escanaba Eskymos 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
02/11/2019 L 2-4 Mona Shores 1 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 2 0 -2 0 0 0 0.00
02/15/2019 L 3-6 at Reeths-Puffer 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
02/16/2019 L 3-7 at West Ottawa 1 1 0 1 2 50.0 1 0 0 0 1 2 0 0 0 3 0 -2 0 0 0 1.00
02/20/2019 L 2-3 at Forest Hills Northern-Eastern 1 0 0 0 2 0.0 0 0 0 0 1 2 0 0 0 2 0 -1 0 0 0 0.00
02/22/2019 L 2-5 Grand Rapids Christian 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 2 0 -2 0 0 0 0.00
02/23/2019 L 2-7 at East Grand Rapids 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 5 0 -2 0 0 0 1.00
Regular Season Totals 25 2 15 17 63 3.2 2 3 0 0 4 8 0 0 0 45 0 -7 0 0 0 0.68
REGIONAL PLAYOFFS
02/26/2019 L 4-5 Byron Center 1 0 0 0 3 0.0 0 0 0 0 1 2 0 0 0 5 0 -2 0 0 0 0.00
Regional Playoffs Totals 1 0 0 0 3 0.0 0 0 0 0 1 2 0 0 0 5 0 -2 0 0 0 0.00
2018-2019 Totals 26 2 15 17 66 3.0 2 3 0 0 5 10 0 0 0 50 0 -9 0 0 0 0.65