skip navigation

Ben Rupprecht

1 · G

Nick VanGoethem "C"

5 · F

Andrew Garlick

9 · F

Ben Staebler

12 · D

Joey Furuya

14 · F

Peyton Brown

16 · F

Luke Maselli

17 · F

Bobby Dessy

19 · F

Jason Herr

20 · F

Nolan Kosnic

21 · D

Eric Boothe

22 · D

Zach Pritchard

23 · F

James Shull

24 · F

Liam Pritchard

27/33 · F

Jonathan Grindem

30 · G

Jake Krupsky

32 · G

Andrew Brusseau

55 · F

Ethyn Fultz

56 · D

Jack Davidson "C"

65 · D

Chase Murrary

76 · D

Daniel Beccari

77 · D

Will Boyer

81 · F

Simon Gjonai

88 · F

Brad Emery

·

Steve Emery

·

Chris Montemurri

·

Mike Tomlak

·

Nick VanGoethem "C" #5·F Rochester Stoney Creek · 2019-2020

Position F
Height 5'7
Weight 145
Shoots Right
Grade 12

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/22/2019 L 2-7 at Canton Cobras 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 L 0-6 Marquette Sentinels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2019 L 1-5 at Rochester United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2019 W 5-4 at Troy United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2019 L 0-6 at Clarkston 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/12/2019 W 4-1 Milford Mavericks 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/13/2019 L 4-6 FNV Griffins 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2019 L 2-5 at Lake Orion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2019 L 3-4 Lake Orion 1 0 1 1 0 0.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.00
12/27/2019 L 2-6 Chippewa Valley United 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
12/28/2019 L 3-5 Chippewa Valley 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2020 L 1-4 Birmingham Unified Kings 1 1 0 1 0 0.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/08/2020 L 2-3 at Grosse Pointe North Norsemen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2020 L 1-4 at M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2020 L 2-5 Clarkston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2020 L 1-4 at Bloomfield Hills Black Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 L 1-4 at Romeo Bulldogs 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
01/30/2020 W 5-4 Pinckney 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/31/2020 W 3-1 at Grand Haven 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/08/2020 L 1-6 at Fenton-Linden Area Griffins 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/15/2020 L 2-3 Rochester United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/17/2020 W 9-1 at St. Clair Shores Unified Lakers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2020 W 4-1 at M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 5 5 10 0 0.0 1 0 0 0 14 36 0 0 0 0 0 0 0 0 0 0.43
REGIONAL PLAYOFFS
02/26/2020 L 3-6 Anchor Bay Tars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 24 5 5 10 0 0.0 1 0 0 0 14 36 0 0 0 0 0 0 0 0 0 0.42