skip navigation

Austin Burrum

1 · G

Ethan Hackstock

2 · F

Cole Goble

3 · D

Ethan Adams

4 · D

Matthew Smith

5 · D/G

Hunter Carene

7 · F

Logan McGivern

8 · F

Brandt Botterill

9 · F

Gino Giannini

11 · F

Joey Ketzler

12 · F

Cameron Thomas

13 · F

Jamison Eppink

14 · D

Andrew Stewart

16 · D

Ben Zielke

17 · F

Joseph Reiss

18 · D

Marcus Chiappelli

19 · F

Donavin James

20 · F

Tate Phares

21 · F

Brendan Fredrick

22 · F

Ryan Galligan

23 · D

Charles Eppink

24 · F

Anthony Hervias

25 · F

Jakob Harper

31 · G

Ben Daiek

·

Logan McGivern #8·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/22/2019 W 4-0 at FNV Griffins 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 W 5-4 at University Liggett 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
11/29/2019 L 2-3 Brighton Bulldogs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/30/2019 L 1-6 Cranbrook Kingswood 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/05/2019 W 6-0 Rochester Stoney Creek 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/07/2019 L 0-2 Lake Orion 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2019 L 1-4 Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2019 W 2-1 East Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 W 2-1 M-1 Griffins Unified 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2019 W 6-1 at Troy United 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/20/2019 L 3-6 at Detroit Country Day 1 1 1 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 2.00
12/21/2019 W 3-1 at Flint Powers Catholic 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/04/2020 W 3-1 Rochester United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/11/2020 W 2-1 White Lake Lakeland 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2020 W 5-2 at Rochester Stoney Creek 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
01/20/2020 L 0-5 at Utica Eisenhower 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/25/2020 L 1-3 at Lake Orion 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/01/2020 L 2-5 Birmingham Unified Kings 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/07/2020 L 2-3 at Livonia Franklin 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/11/2020 W 5-1 at Farmington United 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/13/2020 W 5-1 Bloomfield Hills Black Hawks 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/14/2020 W 2-0 at M-1 Griffins Unified 1 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
02/17/2020 W 5-1 at Chippewa Valley United 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/21/2020 L 2-4 at Rochester United 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/22/2020 W 3-2 at Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 9 17 26 0 0.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 1.04
REGIONAL PLAYOFFS
02/27/2020 W 9-1 at North Oakland Eagles 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/29/2020 L 2-3 at Howell 1 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
Regional Playoffs Totals 2 3 1 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.00
2019-2020 Totals 27 12 18 30 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 1.11