skip navigation

Luke Mackin

8 · D

Eric Rodgers

9 · F

Stephen Gortat

12 · F

Jonathan Narra

13 · F

A.J. Oja

16 · F

Easton Chaivre

17 · D

Troy Ross

23 · D

Brandon Mezuk

26 · F

Brent Fabiszewski

28 · F

Chad Velasco

29 · F

Kevin Lalik

30 · G

Kyle Petrykowski

33 · F

John Chmielewski

37 · G

Shane Mackin

41 · F

Colin Richtarcik

43 · F

Jake Combs

55 · F

Niini Saarenmaa

57 · F

Luke Gortat

61 · D

Kenny Edwards

91 · D

Tyler Combs

96 · D/F

Kevin Green

·

Robert Pomaville

·

Greg Richardson

·

Kevin Lalik #30·G

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/22/2013 W 5-4 Royal Oak United 1 51:00 1 0 0 46 42 4 4.00 .913 0
11/29/2013 W 6-5 Bloomfield Hills Black Hawks 1 51:00 1 0 0 35 30 5 5.00 .857 0
11/30/2013 W 8-6 Birmingham Unified Kings 1 51:00 1 0 0 60 54 6 6.00 .900 0
12/13/2013 W 5-3 at Fraser 1 51:00 1 0 0 15 12 3 3.00 .800 0
12/18/2013 L 1-9 at Anchor Bay 1 41:41 0 1 0 40 31 9 11.01 .775 0
12/28/2013 W 7-3 Byron Center 1 51:00 1 0 0 35 32 3 3.00 .914 0
01/04/2014 W 5-2 L'Anse Creuse 1 51:00 1 0 0 32 30 2 2.00 .938 0
01/17/2014 L 3-9 Anchor Bay 1 38:18 0 1 0 32 25 7 9.32 .781 0
01/24/2014 W 6-5 Troy 1 54:00 1 0 0 40 35 5 4.72 .875 0
01/25/2014 W 3-2 Port Huron Unified 1 51:00 1 0 0 42 40 2 2.00 .952 0
02/13/2014 W 5-3 at Port Huron Unified 1 51:00 1 0 0 38 35 3 3.00 .921 0
02/16/2014 W 4-1 at L'Anse Creuse 1 51:00 1 0 0 35 34 1 1.00 .971 0
02/21/2014 W 6-3 Bishop Foley United 1 51:00 1 0 0 36 33 3 3.00 .917 0
Regular Season Totals 13 643:59 11 2 0 486 433 53 4.20 .891 0
2013-2014 Totals 13 643:59 11 2 0 486 433 53 4.20 .891 0

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - GW AVG PTS
REGULAR SEASON
01/24/2014 W 6-5 Troy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
2013-2014 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00