skip navigation

Noah Lepzinski

3 · D

Zach Leibrandt

4 · F

Isaac Habetler

5 · D

Diego Pena

6 · D

Kolin Jackson

7 · D

Luke Beilhartz

8 · D

Jack Reelman

9 · F

Nathan McNarland

10 · D

Trent Benedict

11 · F

Brayton Conrad

13 · F

Matthew St. Martin

14 · F

Ethan Ring

16 · F

Nico Taylor

17 · F

Landon Taylor

18 · F

Jake Nanna

19 · F

Brooks Robinson

21 · F

Carter Dethloff

22 · G

Ty Langlois

24 · F

Andrew Grimm

25 · F

Chase Knowlton

28 · F

Nick Kelly

29 · G

Keldon Boone

30 · G

Chris Benedict

·

TJ Habetler

·

Carl Howell

·

Tim Hrynewich

·

Paul Tiefenthal

·

Mark Vilneff

·

Ty Langlois #24·F

Grade 12th

Season
Game Log

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/20/2021 W 8-0 Reeths-Puffer 1 1 3 4 7 14.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
11/24/2021 W 9-1 Caledonia 1 0 3 3 6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/26/2021 W 9-1 Grand Haven 1 1 3 4 11 9.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
12/01/2021 W 3-0 Forest Hills Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2021 W 6-5 Byron Center 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/10/2021 L 1-3 at Marquette High School 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2021 W 4-3 at Escanaba Eskymos 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2021 W 8-0 Grand Rapids Christian 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/17/2021 W 4-1 Wyandotte Roosevelt 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/18/2021 W 6-0 Allen Park Jaguars 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/22/2021 W 9-1 at Reeths-Puffer 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/29/2021 W 4-3 at Grand Rapids Catholic Central 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/07/2022 L 4-5 Birmingham Unified Kings 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 W 3-2 Canton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2022 W 3-2 at East Grand Rapids 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/19/2022 W 6-3 at Grand Rapids Christian 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/21/2022 W 7-3 at Forest Hills Central 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/22/2022 L 2-3 Hartland Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2022 W 6-0 Forest Hills Northern-Eastern 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/29/2022 W 5-2 at Forest Hills Northern-Eastern 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/04/2022 W 4-2 at Brother Rice Warriors 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/05/2022 L 5-7 at Trenton Trojans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2022 W 7-2 East Grand Rapids 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/12/2022 W 9-1 at Caledonia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2022 W 7-1 Sault Ste Marie 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
Regular Season Totals 25 20 31 51 24 83.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.04
REGIONAL PLAYOFFS
02/26/2022 W 7-1 Reeths-Puffer 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
03/02/2022 L 3-4 at Byron Center 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2021-22 Totals 27 21 32 53 24 87.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.96