skip navigation

Jake Eaton

2 · D

Bryce Darrow

3 · D

Ben Baysore

4 · F

Sam VanSchepen

5 · F

Josh Trendt

6 · D

Colin Peal

7 · D

Hayden Zimmerman

8 · F

Colin Wildman

9 · F

Colton Laufer

10 · F

Matthew Ydenberg

12 · D

Mathew Sweetland

13 · F

Danny Groskiewicz

14 · F

Cam Laufer

15 · F

Nolan Rinehart

15 · F

Josh VanSchepen

16 · F

Brendan Farmer

17 · F

Aidan O'Connor

18 · D

Spencer Burg

19 · D

Luke Afman

22 · F

Logan Eaton

23 · D

Isaiah Clark

24 · F

Brayden Melinn

33 · G

Logan Sutliff

35 · G

Steve Carden

·

Dave DeSander

·

Pat Fitzgibbon

·

Steven Hazzard

·

Noah Herzhaft

·

Dan Quaine

·

Shawn Zimmerman

·

Logan Sutliff #35·G

Grade 12
Birth Year 2004
Height 5'10"
Weight 155
Shoots Left
School Grand Rapids Christian
GPA 3.63
Hometown Saginaw

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/17/2021 L 2-4 at Rockford 1 51:01 0 1 0 0 36 32 4 4.00 .889 0 0
11/24/2021 L 0-5 at Grand Rapids Catholic Central 1 51:00 0 1 0 0 49 44 5 5.00 .898 0 0
12/01/2021 L 4-5 East Grand Rapids 1 51:00 0 1 0 0 34 30 4 4.00 .882 0 0
12/08/2021 W 9-1 Caledonia 1 51:00 1 0 0 0 25 24 1 1.00 .960 0 0
12/15/2021 L 0-8 at Mona Shores 1 14:00 0 1 0 0 18 15 3 10.93 .833 0 0
12/18/2021 W 4-1 Wyandotte Roosevelt 1 51:00 1 0 0 0 27 26 1 1.00 .963 0 0
01/06/2022 L 1-2 Forest Hills Northern-Eastern 1 51:00 0 1 0 0 28 26 2 2.00 .929 0 0
01/07/2022 W 2-1 FNV Griffins 1 51:00 1 0 0 0 26 25 1 1.00 .962 0 0
01/15/2022 W 3-2 at Alpena 1 42:30 1 0 0 0 21 20 1 1.20 .952 0 0
01/19/2022 L 3-6 Mona Shores 1 36:00 0 0 0 0 24 22 2 2.83 .917 0 0
02/04/2022 L 1-3 Bay Reps 1 51:00 0 1 0 0 25 22 3 3.00 .880 0 0
02/05/2022 L 3-6 Howell 1 0:00 0 1 0 0 11 7 4 0.00 .636 0 0
02/11/2022 W 3-1 at Midland Chemics 1 51:00 1 0 0 0 27 26 1 1.00 .963 0 0
02/12/2022 L 1-5 at Midland Dow Chargers 1 51:00 0 1 0 0 32 27 5 5.00 .844 0 0
02/14/2022 W 3-0 Forest Hills Central 1 51:00 1 0 0 0 29 29 0 0.00 1.000 1 0
02/16/2022 W 3-2 Forest Hills Central 1 53:00 1 0 0 0 28 26 2 1.92 .929 0 0
02/19/2022 W 2-1 at Forest Hills Northern-Eastern 1 51:00 1 0 0 0 18 17 1 1.00 .944 0 0
Regular Season Totals 17 757:31 8 8 0 0 458 418 40 2.69 .913 1 0
REGIONAL PLAYOFFS
02/23/2022 W 7-1 Jenison Wildcats 1 51:00 1 0 0 0 20 19 1 1.00 .950 0 0
Regional Playoffs Totals 1 51:00 1 0 0 0 20 19 1 1.00 .950 0 0
2021-22 Totals 18 808:31 9 8 0 0 478 437 41 2.59 .914 1 0