skip navigation

Parker Pace

1 · G

Ryan Lemker

2 · D

Owen Croston

3 · F

Brady Earing

4 · D

Evan Adams

5 · D

George Walker

6 · F

Logan Golub

7 · F

Frank Stanek

8 · F

Blake Botterill

9 · F

Eric Wade

10 · F

Theo Walker

11 · F

Brendan Rhodes

12 · F

Ryan Wilford

13 · D

Ron Wade

14 · F

Quinn Farrell

16 · F

Tyler Wilford

17 · D

Marek Drennan

19 · D

Devon Collis

20 · F

Dutch Snyder

22 · F

Trey Damian

23 · D

Brady Damian

30 · G

Calum Hartner

32 · G

Evan Adams #5·D

Grade 11

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/17/2022 W 9-1 Bloomfield Hills Black Hawks 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3.00
11/18/2022 W 4-2 at Romeo Bulldogs 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2.00
11/25/2022 W 8-2 at Salem 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/26/2022 T 4-4 at Detroit Country Day 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0.00
12/01/2022 W 10-2 Birmingham Unified Kings 1 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1.00
12/08/2022 W 3-1 at Lake Orion 1 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 1.00
12/10/2022 W 7-3 M-1 Griffins Unified 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1.00
12/16/2022 W 4-1 at Bay City 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/17/2022 W 8-0 at Jackson United 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2.00
12/22/2022 W 7-2 Rochester United 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3.00
01/06/2023 W 9-1 at Grand Haven 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1.00
01/07/2023 W 3-2 at Mona Shores 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
01/13/2023 L 1-4 at Detroit Catholic Central Shamrocks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0 0.00
01/14/2023 T 1-1 at M-1 Griffins Unified 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2023 W 6-2 at Chippewa Valley United 1 0 1 1 0 0.0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 1.00
01/20/2023 W 3-2 at Rochester United 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
01/21/2023 W 6-1 Midland Chemics 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/28/2023 W 8-0 Canton 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2023 W 9-1 at Bloomfield Hills Black Hawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/03/2023 W 9-1 at Rochester Stoney Creek 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/04/2023 L 2-3 at Birmingham Unified Kings 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2023 W 9-2 Rochester Stoney Creek 1 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/11/2023 W 7-2 Lake Orion 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/18/2023 W 5-1 at Utica Eisenhower 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 7 23 30 0 0.0 1 0 0 0 1 6 0 0 0 0 0 21 0 0 0 1.25
REGIONAL PLAYOFFS
02/25/2023 W 2-0 Howell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 25 7 23 30 0 0.0 1 0 0 0 1 6 0 0 0 0 0 21 0 0 0 1.20