skip navigation

Drew Helmer

1 · G

Max Muir

3 · D

Cameron Merrick

4 · D

Mason Stancil

5 · F

Bryce Ronewicz

6 · F

Giuseppe Giacalone

7 · F

Owen Warner

8 · D

Blake Woodrel

9 · F

Andrew Updike

10 · F

Maxim Sorel

11 · D

Cullen Ellis

14 · D

Mateo Iadipaolo

15 · F

Aidan Rumohr

16 · F

Aidan Granica

17 · D

Charley Douglas

18 · D

Luke Kelley

22 · F

Gavin Bird

23 · F

Colman McNamara

24 · F

Antonio Giacalone

26 · F

Tristan Trier

27 · F

Tyler Schroeder

31 · G

Owen Warner #8·D

Grade 11
Birth Year 2006

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/17/2022 W 4-2 Plymouth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2022 L 0-1 at Howell 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2022 W 11-0 Ann Arbor Pioneer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2022 W 7-3 South Lyon Unified 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2022 W 8-3 Ann Arbor Huron 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2022 W 3-2 Midland Chemics 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2022 W 6-0 Ann Arbor Skyline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2022 L 4-5 Novi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2022 W 8-0 at Temperance Bedford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2022 W 5-4 Chelsea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2023 W 8-0 Temperance Bedford 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2023 W 7-4 at Ann Arbor Huron 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2023 W 8-0 Dexter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2023 W 3-2 Lenawee United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2023 W 4-2 Jackson United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2023 W 7-2 at Brownstown Woodhaven 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2023 T 4-4 at Traverse City Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2023 W 6-1 at Traverse City West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2023 W 11-3 at Ann Arbor Skyline 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2023 W 5-3 Cranbrook Kingswood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2023 W 5-4 at Grandville Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2023 W 8-0 at Ann Arbor Pioneer 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2023 L 2-10 Salem 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2023 L 1-5 at Livonia Stevenson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2023 L 2-6 at Ann Arbor Fr. Gabriel Richard / Greenhills 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
REGIONAL PLAYOFFS
02/25/2023 W 10-4 Brownstown Woodhaven 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/01/2023 L 0-3 at Brighton Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regional Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 27 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00