skip navigation

Casey Engle

00 · G

Michael Bontrager

1 · G

Ethan Addair

2 · F

Nicholas Wood

3 · F

Avery Wilson

4 · F

Cale Bell

5 · D

Cade Escherich

6 · D

George Baumann

7 · F

Korson Pace

8 · D

Ethan McDonald

9 · F

Jack Sober

10 · F

Matthew Lumsden

11 · D

Evan Kennedy

12 · F

Randon Blair

13 · F

Garrett Gorsuch

14 · F

Ryan Jackson

15 · F/D

Eli Hills

16 · F

Odin Medrick

17 · D

Jay Dunbar

18 · D

Kyle Stevens

19 · F

Josh Lumsden

20 · F

Triston Forgrave

30 · G

Clayton Ellis

·

Zachary Ellis

·

Chris Gordon

·

Rick Mackie

·

Rich Roche

·

Rodney Wilcox

·

Evan Kennedy #12·F

Grade Sophomore

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/18/2022 W 5-1 Milford 1 1 0 1 0 0.0 0 0 0 0 1 2 5 5 0 0 0 2 0 0 0 1.00
11/19/2022 L 2-3 White Lake Lakeland 1 0 0 0 0 0.0 0 0 0 0 1 2 4 4 0 3 0 1 0 0 0 0.00
11/25/2022 L 3-4 at Alpena 1 0 0 0 0 0.0 0 0 0 0 0 0 5 7 0 1 0 0 0 0 0 0.00
11/26/2022 W 8-2 at Chippewa Valley United 1 0 2 2 0 0.0 0 0 0 0 1 2 2 3 0 1 0 2 0 0 0 2.00
12/02/2022 W 4-0 Kingsford 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1.00
12/03/2022 W 3-2 Ann Arbor Fr. Gabriel Richard / Greenhills 1 0 0 0 0 0.0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0.00
12/07/2022 W 9-1 at Cheboygan 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 2.00
12/16/2022 W 4-1 at Big Rapids 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
12/17/2022 W 5-4 at Jackson Lumen Christi 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 2 0 0 0 0 0 0.00
01/06/2023 W 7-1 Fenton-Linden Area Griffins 1 1 0 1 0 0.0 1 0 0 0 1 2 0 0 0 0 0 2 0 0 0 1.00
01/07/2023 W 6-1 Plymouth 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 2 0 1 0 0 0 1.00
01/13/2023 W 5-2 Capital City Capitals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.00
01/14/2023 W 3-2 Jackson Lumen Christi 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1.00
01/20/2023 W 4-3 St.Edwards Cath.Cleveland Ohio 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1.00
01/21/2023 W 5-2 Port Huron Northern 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.00
01/27/2023 W 3-1 at Forest Hills Northern-Eastern 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1.00
01/28/2023 L 2-6 at Grand Rapids Catholic Central 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 1 1 1 0 0 0 0.00
02/03/2023 W 6-1 at West Ottawa 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1.00
02/04/2023 W 3-2 at West Ottawa 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
02/09/2023 W 4-2 Jeffers Jets - Painesdale 1 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0 2 0 1 0 0 0 1.00
02/10/2023 W 3-1 at Bay Reps 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.00
02/11/2023 W 3-0 at Traverse City West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0.00
02/17/2023 L 3-4 at Escanaba Eskymos 1 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1.00
Regular Season Totals 23 10 5 15 0 0.0 2 0 0 0 13 26 19 19 0 20 6 23 0 0 0 0.65
REGIONAL PLAYOFFS
02/24/2023 W 2-1 Manistique 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
03/01/2023 L 3-4 Escanaba Eskymos 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.00
Regional Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0.50
2022-2023 Totals 25 10 6 16 0 0.0 2 0 0 0 13 26 19 19 0 20 7 24 0 0 0 0.64