skip navigation

Joe DeMattia

4 · D

Teagan Nevenhoven

5 · F

Dylan English

6 · F

Ian Sheltrow

7 · D

Colin Nemacheck

8 · D

Caleb Fries

9 · F

CJ Carter

10 · F

Tucker Welch

11 · F

Nash Riipi

12 · F

Owen Potulny

13 · F

Tony DeMattia

14 · D

Caleb Beerman

17 · F

Brock Taylor

18 · F

Ethan Phillips

19 · F

Connor Stade

20 · F

Adam Heikkila

21 · D

Rylan Ragusett

22 · F

Jace Moore

23 · D

Jake Garrow

24 · F

Parker Nevenhoven

31 · G

Cole Kelly

35 · G

Theo Adams

·

Aaron Beutinmiller

·

Larry Carey

·

Doug Garrow

·

Barrett Kaib

·

Kevin St. Amour

·

Cole Kelly #35·G

Grade 10
Birth Year 2006
Height 5'10"
Weight 145

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/18/2022 L 2-4 at Brother Rice Warriors 1 50:54 0 0 0 0 30 26 4 4.01 .867 0 0
11/22/2022 L 0-3 Houghton 1 51:00 0 1 0 0 37 34 3 3.00 .919 0 0
12/02/2022 W 3-2 at Saginaw Heritage 1 54:56 1 0 0 0 21 19 2 1.86 .905 0 0
12/06/2022 W 3-1 Calumet Copper Kings 1 51:00 1 0 0 0 11 10 1 1.00 .909 0 0
12/10/2022 W 2-0 Bay Reps 1 51:00 1 0 0 0 22 22 0 0.00 1.000 0 0
12/16/2022 T 2-2 Orchard Lake St. Mary's Eaglets 1 59:00 0 0 1 0 19 17 2 1.73 .895 0 0
12/20/2022 W 8-0 Kingsford 1 34:00 1 0 0 0 9 9 0 0.00 1.000 0 0
01/03/2023 W 5-0 Jeffers Jets - Painesdale 1 51:00 1 0 0 0 9 9 0 0.00 1.000 0 0
01/13/2023 L 1-2 Byron Center 1 50:20 0 1 0 0 21 19 2 2.03 .905 0 0
01/26/2023 L 2-4 Hartland Eagles 1 50:00 0 1 0 0 26 23 3 3.06 .885 0 0
01/28/2023 W 2-1 at Brighton Bulldogs 1 51:00 1 0 0 0 18 17 1 1.00 .944 0 0
02/03/2023 W 4-1 at U-D Jesuit 1 51:00 1 0 0 0 18 17 1 1.00 .944 0 0
02/09/2023 W 4-0 at Calumet Copper Kings 1 51:00 1 0 0 0 17 17 0 0.00 1.000 0 0
02/14/2023 W 5-1 Hancock Central High 1 51:00 0 0 0 0 23 22 1 1.00 .957 0 0
02/16/2023 W 4-3 at Houghton 1 51:00 1 0 0 0 31 28 3 3.00 .903 0 0
Regular Season Totals 15 758:10 9 3 1 0 312 289 23 1.55 .926 0 0
REGIONAL PLAYOFFS
03/01/2023 T 3-3 Alpena 1 50:30 0 1 0 0 40 36 4 4.04 .900 0 0
Regional Playoffs Totals 1 50:30 0 1 0 0 40 36 4 4.04 .900 0 0
2022-2023 Totals 16 808:40 9 4 1 0 352 325 27 1.70 .923 0 0